Online Only
ONLINE ESTATE AUCTION: 1425 BETHEL ROAD: 70.91+/- ACRES SUBDIVIDED INTO 6 LOTS WITH TWO HOMES AND OVER 450 LOTS OF PERSONAL PROPERTY
1425 BETHEL ROAD HURON, TN 38345
Auction Information Register Here10/03 08:19PM: Bidder 29 places bid of $32,000.00 on LOT 6
10/03 08:14PM: Bidder 23 places bid of $474,000.00 on LOT 1,2,3,4,5,6
10/03 08:11PM: Bidder 32 places bid of $45,000.00 on LOT 2
10/03 08:07PM: Bidder 23 places bid of $473,000.00 on LOT 1,2,3,4,5,6
10/03 08:05PM: Bidder 32 places bid of $44,000.00 on LOT 2
10/03 08:04PM: Bidder 23 places bid of $472,000.00 on LOT 1,2,3,4,5,6
10/03 07:59PM: Bidder 32 places bid of $43,000.00 on LOT 2
10/03 07:58PM: Bidder 23 places bid of $471,000.00 on LOT 1,2,3,4,5,6
10/03 07:57PM: Bidder 32 places bid of $42,000.00 on LOT 2
10/03 07:52PM: Bidder 23 places bid of $470,000.00 on LOT 1,2,3,4,5,6
10/03 07:49PM: Bidder 32 places bid of $41,000.00 on LOT 2
10/03 07:43PM: Bidder 23 places bid of $469,000.00 on LOT 1,2,3,4,5,6
10/03 07:36PM: Bidder 19 places bid of $217,500.00 on LOT 3,4,5
10/03 07:34PM: Bidder 23 places bid of $468,000.00 on LOT 1,2,3,4,5,6
10/03 07:34PM: Bidder 19 places bid of $216,500.00 on LOT 3,4,5
10/03 07:28PM: Bidder 23 places bid of $467,000.00 on LOT 1,2,3,4,5,6
10/03 07:20PM: Bidder 19 places bid of $215,500.00 on LOT 3,4,5
10/03 07:16PM: Bidder 23 places bid of $466,000.00 on LOT 1,2,3,4,5,6
10/03 07:14PM: Bidder 32 places bid of $40,000.00 on LOT 2
10/03 07:14PM: Bidder 29 places bid of $31,000.00 on LOT 6
10/03 07:06PM: Bidder 23 places bid of $464,000.00 on LOT 1,2,3,4,5,6
10/03 07:06PM: Bidder 36 places bid of $180,000.00 on LOT 1
10/03 07:04PM: Bidder 23 places bid of $459,000.00 on LOT 1,2,3,4,5,6
10/03 06:58PM: Bidder 36 places bid of $175,000.00 on LOT 1
10/03 06:56PM: Bidder 23 places bid of $452,500.00 on LOT 1,2,3,4,5,6
10/03 06:54PM: Bidder 36 places bid of $365,000.00 on LOT 1,4,5
10/03 06:53PM: Bidder 19 places bid of $214,500.00 on LOT 3,4,5
10/03 06:52PM: Bidder 23 places bid of $448,500.00 on LOT 1,2,3,4,5,6
10/03 06:49PM: Bidder 36 places bid of $361,000.00 on LOT 1,4,5
10/03 06:48PM: Bidder 23 places bid of $445,500.00 on LOT 1,2,3,4,5,6
10/03 06:46PM: Bidder 36 places bid of $358,000.00 on LOT 1,4,5
10/03 06:44PM: Bidder 23 places bid of $439,500.00 on LOT 1,2,3,4,5,6
10/03 06:38PM: Bidder 36 places bid of $352,000.00 on LOT 1,4,5
10/03 06:37PM: Bidder 19 places bid of $368,500.00 on LOT 1,3,4,5
10/03 06:35PM: Bidder 36 places bid of $350,000.00 on LOT 1,4,5
10/03 06:33PM: Bidder 19 places bid of $165,500.00 on LOT 1
10/03 06:30PM: Bidder 19 places bid of $199,000.00 on LOT 3,4,5
10/03 06:25PM: Bidder 36 places bid of $165,000.00 on LOT 1
10/03 06:24PM: Bidder 20 places bid of $98,000.00 on LOT 5
10/03 06:22PM: Bidder 19 places bid of $358,000.00 on LOT 1,3,4,5
10/03 06:21PM: Bidder 20 places bid of $93,000.00 on LOT 5
10/03 06:21PM: Bidder 19 places bid of $355,500.00 on LOT 1,3,4,5
10/03 06:20PM: Bidder 36 places bid of $163,000.00 on LOT 1
10/03 06:18PM: Bidder 19 places bid of $353,000.00 on LOT 1,3,4,5
10/03 06:18PM: Bidder 36 places bid of $334,000.00 on LOT 1,4,5
10/03 06:17PM: Bidder 19 places bid of $351,500.00 on LOT 1,3,4,5
10/03 06:17PM: Bidder 20 places bid of $92,000.00 on LOT 5
10/03 06:16PM: Bidder 19 places bid of $350,000.00 on LOT 1,3,4,5
10/03 06:15PM: Bidder 23 places bid of $418,000.00 on LOT 1,2,3,4,5,6
10/03 06:15PM: Bidder 19 places bid of $348,500.00 on LOT 1,3,4,5
10/03 06:14PM: Bidder 36 places bid of $330,000.00 on LOT 1,4,5
10/03 06:14PM: Bidder 20 places bid of $84,000.00 on LOT 5
10/03 06:11PM: Bidder 19 places bid of $342,000.00 on LOT 1,3,4,5
10/03 06:10PM: Bidder 36 places bid of $158,500.00 on LOT 1
10/03 06:09PM: Bidder 19 places bid of $340,000.00 on LOT 1,3,4,5
10/03 06:08PM: Bidder 23 places bid of $406,500.00 on LOT 1,2,3,4,5,6
10/03 06:08PM: Bidder 19 places bid of $337,000.00 on LOT 1,3,4,5
10/03 06:07PM: Bidder 36 places bid of $348,000.00 on LOT 1,4,5,6
10/03 06:06PM: Bidder 20 places bid of $82,000.00 on LOT 4
10/03 06:06PM: Bidder 23 places bid of $400,500.00 on LOT 1,2,3,4,5,6
10/03 06:05PM: Bidder 19 places bid of $400,000.00 on LOT 1,2,3,4,5,6
10/03 06:04PM: Bidder 36 places bid of $360,000.00 on LOT 1,3,4,5,6
10/03 06:02PM: Bidder 20 places bid of $82,000.00 on LOT 5
10/03 06:02PM: Bidder 19 places bid of $394,000.00 on LOT 1,2,3,4,5,6
10/03 06:02PM: Bidder 20 places bid of $75,500.00 on LOT 4
10/03 06:01PM: Bidder 36 places bid of $354,000.00 on LOT 1,3,4,5,6
10/03 06:01PM: Bidder 19 places bid of $391,000.00 on LOT 1,2,3,4,5,6
10/03 06:00PM: Bidder 20 places bid of $80,000.00 on LOT 5
10/03 06:00PM: Bidder 36 places bid of $350,000.00 on LOT 1,3,4,5,6
10/03 06:00PM: Bidder 32 places bid of $39,000.00 on LOT 2
10/03 05:59PM: Bidder 19 places bid of $385,000.00 on LOT 1,2,3,4,5,6
10/03 05:59PM: Bidder 20 places bid of $71,500.00 on LOT 4
10/03 05:58PM: Bidder 36 places bid of $346,000.00 on LOT 1,3,4,5,6
10/03 05:58PM: Bidder 32 places bid of $37,500.00 on LOT 2
10/03 05:56PM: Bidder 19 places bid of $380,000.00 on LOT 1,2,3,4,5,6
10/03 05:55PM: Bidder 32 places bid of $35,000.00 on LOT 2
10/03 05:55PM: Bidder 36 places bid of $377,000.00 on LOT 1,2,3,4,5,6
10/03 05:53PM: Bidder 20 places bid of $76,000.00 on LOT 5
10/03 05:51PM: Bidder 32 places bid of $33,500.00 on LOT 2
10/03 05:49PM: Bidder 36 places bid of $373,000.00 on LOT 1,2,3,4,5,6
10/03 05:38PM: Bidder 20 places bid of $65,000.00 on LOT 4
10/03 05:37PM: Bidder 20 places bid of $75,000.00 on LOT 5
10/03 05:35PM: Bidder 36 places bid of $368,000.00 on LOT 1,2,3,4,5,6
10/03 05:33PM: Bidder 19 places bid of $360,000.00 on LOT 1,2,3,4,5,6
10/03 05:31PM: Bidder 32 places bid of $29,500.00 on LOT 2
10/03 05:30PM: Bidder 19 places bid of $358,000.00 on LOT 1,2,3,4,5,6
10/03 05:30PM: Bidder 32 places bid of $26,500.00 on LOT 2
10/03 05:28PM: Bidder 19 places bid of $355,000.00 on LOT 1,2,3,4,5,6
10/03 05:25PM: Bidder 34 places bid of $18,000.00 on LOT 3
10/03 05:24PM: Bidder 19 places bid of $351,000.00 on LOT 1,2,3,4,5,6
10/03 05:16PM: Bidder 25 places bid of $16,000.00 on LOT 3
10/03 04:44PM: Bidder 34 places bid of $15,500.00 on LOT 3
10/03 04:38PM: Bidder 38 places bid of $13,000.00 on LOT 3
10/03 02:30PM: Bidder 20 places bid of $70,000.00 on LOT 5
10/03 10:40AM: Bidder 20 places bid of $60,000.00 on LOT 4
10/03 10:39AM: Bidder 20 places bid of $65,000.00 on LOT 5
10/03 09:33AM: Bidder 32 places bid of $23,500.00 on LOT 2
10/02 10:25PM: Bidder 36 places bid of $345,000.00 on LOT 1,2,3,4,5,6
10/02 09:00PM: Bidder 29 places bid of $30,000.00 on LOT 6
10/02 08:51PM: Bidder 32 places bid of $22,500.00 on LOT 2
10/02 08:36PM: Bidder 36 places bid of $330,000.00 on LOT 1,2,3,4,5,6
10/02 07:21PM: Bidder 36 places bid of $317,000.00 on LOT 1,2,3,4,5,6
10/02 06:46PM: Bidder 20 places bid of $55,000.00 on LOT 4
10/02 04:36PM: Bidder 20 places bid of $60,500.00 on LOT 5
10/02 03:15PM: Bidder 39 places bid of $151,000.00 on LOT 1
10/02 02:09PM: Bidder 20 places bid of $131,000.00 on LOT 1
10/02 12:57PM: Bidder 34 places bid of $19,500.00 on LOT 6
10/02 12:54PM: Bidder 34 places bid of $12,500.00 on LOT 3
10/02 11:52AM: Bidder 39 places bid of $130,000.00 on LOT 1
10/01 10:24PM: Bidder 36 places bid of $290,000.00 on LOT 1,2,3,4,5,6
09/30 06:35PM: Bidder 23 places bid of $289,500.00 on LOT 1,2,3,4,5,6
09/26 02:10PM: Bidder 32 places bid of $18,000.00 on LOT 2
09/25 04:03PM: Bidder 34 places bid of $19,000.00 on LOT 6
09/25 04:01PM: Bidder 34 places bid of $12,000.00 on LOT 3
Only individual or entirety bids are allowed
Selected
Lot 1
6.33+/- ACRE LOT WITH (2) HOMES AND SHOP ACCESSED BY SOL MCNEELY LANE OFF BETHEL ROAD
Lot (1) includes two homes on 6.33+/- Acres. One home is occupied and generating $750 per month in rent with a long term renter. Each home is 3 bedroom/2 bath. Lot (1) also includes a pond and a large shop building with a concrete floor and electricity. This lot is accessed from Bethel Road on Sol McNeely Lane.
Beautiful and secluded location with lots of potential. Vacant home needs some basic repairs and will be move in ready. Rental property is in great condition.
Selected
Lot 2
7.65+/- ACRES ON BETHEL ROAD-WOODED AND ADJOINS LOT 1
7.65+/- ACRES ON BETHEL ROAD-WOODED AND ADJOINS LOT 1
Selected
Lot 3
4.95+/- ACRES ON BETHEL ROAD-BOTTOM GROUND
BOTTOM GROUND-GREAT FOR ROW CROP OR NEW BUILD. NO WATER OR ELECTRICITY.
Selected
Lot 4
21.43+/- ACRES ON BETHEL ROAD-BOTTOM GROUND
BOTTOM GROUND-GREAT FOR ROW CROP OR NEW BUILD. NO WATER OR ELECTRICITY.
Selected
Lot 5
24.55+/- ACRES ON BETHEL ROAD
BOTTOM GROUND-GREAT FOR ROW CROP OR NEW BUILD. NO WATER OR ELECTRICITY.
Selected
Lot 6
6+/- ACRES ON MCCANEY MILL ROAD
ROAD FRONTAGE WITH ELECTRICITY AND NO WATER.
1
6.33+/- ACRE LOT WITH (2) HOMES AND SHOP ACCESSED BY SOL MCNEELY LANE OFF BETHEL ROAD
Lot (1) includes two homes on 6.33+/- Acres. One home is occupied and generating $750 per month in rent with a long term renter. Each home is 3 bedroom/2 bath. Lot (1) also includes a pond and a large shop building with a concrete floor and electricity. This lot is accessed from Bethel Road on Sol McNeely Lane.
Beautiful and secluded location with lots of potential. Vacant home needs some basic repairs and will be move in ready. Rental property is in great condition.
2
7.65+/- ACRES ON BETHEL ROAD-WOODED AND ADJOINS LOT 1
7.65+/- ACRES ON BETHEL ROAD-WOODED AND ADJOINS LOT 1
3
4.95+/- ACRES ON BETHEL ROAD-BOTTOM GROUND
BOTTOM GROUND-GREAT FOR ROW CROP OR NEW BUILD. NO WATER OR ELECTRICITY.
4
21.43+/- ACRES ON BETHEL ROAD-BOTTOM GROUND
BOTTOM GROUND-GREAT FOR ROW CROP OR NEW BUILD. NO WATER OR ELECTRICITY.
5
24.55+/- ACRES ON BETHEL ROAD
BOTTOM GROUND-GREAT FOR ROW CROP OR NEW BUILD. NO WATER OR ELECTRICITY.
6
6+/- ACRES ON MCCANEY MILL ROAD
ROAD FRONTAGE WITH ELECTRICITY AND NO WATER.
Selected Lots: