Online Only

41.57± Acres offered in 5 Tracts Eastern Clark Co., OH

6551 Plattsburg Rd. South Charleston, OH 45368

Auction Information Register Here

09/12 07:53PM: Bidder 4 places bid of $77,000.00 on Tract 5

09/12 07:49PM: Bidder 16 places bid of $812,000.00 on Tract 1,2,3,4,5

09/12 07:47PM: Bidder 5 places bid of $738,000.00 on Tract 1,2,3,4

09/12 07:45PM: Bidder 16 places bid of $810,000.00 on Tract 1,2,3,4,5

09/12 07:44PM: Bidder 5 places bid of $730,000.00 on Tract 1,2,3,4

09/12 07:43PM: Bidder 16 places bid of $784,000.00 on Tract 1,2,3,4,5

09/12 07:43PM: Bidder 5 places bid of $710,000.00 on Tract 1,2,3,4

09/12 07:43PM: Bidder 16 places bid of $782,000.00 on Tract 1,2,3,4,5

09/12 07:42PM: Bidder 5 places bid of $708,000.00 on Tract 1,2,3,4

09/12 07:41PM: Bidder 16 places bid of $780,000.00 on Tract 1,2,3,4,5

09/12 07:40PM: Bidder 5 places bid of $703,000.00 on Tract 1,2,3,4

09/12 07:39PM: Bidder 16 places bid of $775,000.00 on Tract 1,2,3,4,5

09/12 07:38PM: Bidder 5 places bid of $698,000.00 on Tract 1,2,3,4

09/12 07:37PM: Bidder 16 places bid of $770,000.00 on Tract 1,2,3,4,5

09/12 07:36PM: Bidder 5 places bid of $694,000.00 on Tract 1,2,3,4

09/12 07:33PM: Bidder 16 places bid of $766,000.00 on Tract 1,2,3,4,5

09/12 07:31PM: Bidder 5 places bid of $688,000.00 on Tract 1,2,3,4

09/12 07:31PM: Bidder 16 places bid of $760,000.00 on Tract 1,2,3,4,5

09/12 07:29PM: Bidder 4 places bid of $73,000.00 on Tract 5

09/12 07:29PM: Bidder 5 places bid of $681,000.00 on Tract 1,2,3,4

09/12 07:29PM: Bidder 16 places bid of $750,000.00 on Tract 1,2,3,4,5

09/12 07:26PM: Bidder 5 places bid of $670,000.00 on Tract 1,2,3,4

09/12 07:25PM: Bidder 16 places bid of $650,000.00 on Tract 1,2,3,4

09/12 07:24PM: Bidder 8 places bid of $67,000.00 on Tract 4

09/12 07:24PM: Bidder 8 places bid of $66,000.00 on Tract 4

09/12 07:22PM: Bidder 5 places bid of $643,000.00 on Tract 1,2,3,4

09/12 07:20PM: Bidder 16 places bid of $712,000.00 on Tract 1,2,3,4,5

09/12 07:19PM: Bidder 5 places bid of $710,000.00 on Tract 1,2,3,4,5

09/12 07:19PM: Bidder 16 places bid of $707,000.00 on Tract 1,2,3,4,5

09/12 07:16PM: Bidder 5 places bid of $701,000.00 on Tract 1,2,3,4,5

09/12 07:15PM: Bidder 16 places bid of $700,000.00 on Tract 1,2,3,4,5

09/12 07:14PM: Bidder 5 places bid of $685,000.00 on Tract 1,2,3,4,5

09/12 07:13PM: Bidder 16 places bid of $670,000.00 on Tract 1,2,3,4,5

09/12 07:07PM: Bidder 5 places bid of $650,000.00 on Tract 1,2,3,4,5

09/12 07:07PM: Bidder 6 places bid of $620,000.00 on Tract 1,2,3,4,5

09/12 07:06PM: Bidder 5 places bid of $615,000.00 on Tract 1,2,3,4,5

09/12 07:06PM: Bidder 2 places bid of $51,000.00 on Tract 4,5

09/12 07:06PM: Bidder 6 places bid of $610,000.00 on Tract 1,2,3,4,5

09/12 07:05PM: Bidder 4 places bid of $70,000.00 on Tract 5

09/12 07:05PM: Bidder 5 places bid of $600,000.00 on Tract 1,2,3,4,5

09/12 07:05PM: Bidder 6 places bid of $590,000.00 on Tract 1,2,3,4,5

09/12 07:03PM: Bidder 5 places bid of $585,000.00 on Tract 1,2,3,4,5

09/12 07:02PM: Bidder 6 places bid of $580,000.00 on Tract 1,2,3,4,5

09/12 07:02PM: Bidder 5 places bid of $571,000.00 on Tract 1,2,3,4,5

09/12 07:01PM: Bidder 6 places bid of $570,000.00 on Tract 1,2,3,4,5

09/12 07:01PM: Bidder 12 places bid of $107,000.00 on Tract 2,3

09/12 07:00PM: Bidder 5 places bid of $565,000.00 on Tract 1,2,3,4,5

09/12 06:59PM: Bidder 6 places bid of $560,000.00 on Tract 1,2,3,4,5

09/12 06:59PM: Bidder 4 places bid of $60,000.00 on Tract 5

09/12 06:58PM: Bidder 5 places bid of $554,000.00 on Tract 1,2,3,4,5

09/12 06:58PM: Bidder 11 places bid of $106,000.00 on Tract 2,3

09/12 06:56PM: Bidder 5 places bid of $552,000.00 on Tract 1,2,3,4,5

09/12 06:56PM: Bidder 12 places bid of $90,000.00 on Tract 2,3

09/12 06:56PM: Bidder 4 places bid of $53,000.00 on Tract 5

09/12 06:55PM: Bidder 5 places bid of $550,000.00 on Tract 1,2,3,4,5

09/12 06:55PM: Bidder 8 places bid of $65,000.00 on Tract 4

09/12 06:54PM: Bidder 5 places bid of $549,000.00 on Tract 1,2,3,4,5

09/12 06:53PM: Bidder 20 places bid of $500,000.00 on Tract 1,2,3,4,5

09/12 06:52PM: Bidder 8 places bid of $61,000.00 on Tract 4

09/12 06:52PM: Bidder 8 places bid of $60,000.00 on Tract 4

09/12 06:51PM: Bidder 12 places bid of $80,000.00 on Tract 2,3

09/12 06:50PM: Bidder 4 places bid of $50,000.00 on Tract 5

09/12 06:50PM: Bidder 8 places bid of $55,000.00 on Tract 4

09/12 06:50PM: Bidder 5 places bid of $498,000.00 on Tract 1,2,3,4

09/12 06:49PM: Bidder 11 places bid of $382,000.00 on Tract 1,5

09/12 06:46PM: Bidder 5 places bid of $471,000.00 on Tract 1,2,3,4

09/12 06:43PM: Bidder 5 places bid of $498,000.00 on Tract 1,2,3,4,5

09/12 06:42PM: Bidder 20 places bid of $477,000.00 on Tract 1,2,3,4,5

09/12 06:42PM: Bidder 5 places bid of $475,000.00 on Tract 1,2,3,4,5

09/12 06:41PM: Bidder 20 places bid of $462,000.00 on Tract 1,2,3,4,5

09/12 06:40PM: Bidder 5 places bid of $461,000.00 on Tract 1,2,3,4,5

09/12 06:40PM: Bidder 20 places bid of $460,000.00 on Tract 1,2,3,4,5

09/12 06:33PM: Bidder 4 places bid of $30,000.00 on Tract 5

09/12 05:56PM: Bidder 5 places bid of $458,000.00 on Tract 1,2,3,4,5

09/12 05:55PM: Bidder 5 places bid of $457,000.00 on Tract 1,2,3,4,5

09/12 05:53PM: Bidder 22 places bid of $455,000.00 on Tract 1,2,3,4,5

09/12 05:46PM: Bidder 5 places bid of $454,000.00 on Tract 1,2,3,4,5

09/12 05:37PM: Bidder 20 places bid of $453,000.00 on Tract 1,2,3,4,5

09/12 05:05PM: Bidder 8 places bid of $50,000.00 on Tract 4

09/12 04:22PM: Bidder 11 places bid of $36,000.00 on Tract 2

09/12 04:22PM: Bidder 11 places bid of $28,000.00 on Tract 5

09/12 01:27PM: Bidder 11 places bid of $30,000.00 on Tract 2

09/11 08:10PM: Bidder 3 places bid of $26,000.00 on Tract 5

09/11 07:49PM: Bidder 11 places bid of $28,000.00 on Tract 2

09/11 12:43PM: Bidder 8 places bid of $43,000.00 on Tract 4

09/11 12:25PM: Bidder 15 places bid of $41,000.00 on Tract 4

09/10 11:42PM: Bidder 12 places bid of $70,000.00 on Tract 2,3

09/10 08:25PM: Bidder 8 places bid of $40,000.00 on Tract 4

09/09 11:23PM: Bidder 12 places bid of $55,000.00 on Tract 2,3

09/09 10:21PM: Bidder 8 places bid of $30,000.00 on Tract 4

09/09 09:57PM: Bidder 11 places bid of $27,000.00 on Tract 2

09/09 09:57PM: Bidder 11 places bid of $26,000.00 on Tract 2

09/09 11:58AM: Bidder 5 places bid of $452,000.00 on Tract 1,2,3,4,5

09/09 11:09AM: Bidder 6 places bid of $451,000.00 on Tract 1,2,3,4,5

09/09 09:24AM: Bidder 5 places bid of $450,000.00 on Tract 1,2,3,4,5

If you would like to place a bid, you can use the tract selector or click on the map and press the "Get Price" button.

Need registration help? Call Jill at 937-244-1448

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    Tract 1: 22.5+/- acres, homes, outbuildings

  • Selected

    Tract 2

    Tract 2: 5.0 acres

  • Selected

    Tract 3

    Tract 3: 5.26 acres

  • Selected

    Tract 4

    Tract 4: 6.54 acres

  • Selected

    Tract 5

    Tract 5: 2.27 acres

  • Bidder
    Tracts
    Bid
  • 5
    1,2,3,4
    $738,000
    Calculate
  • 4
    5
    $77,000
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 4
    5
    $77,000
    Calculate
  • 16
    1,2,3,4,5
    $812,000
    Calculate
  • 5
    1,2,3,4
    $738,000
    Calculate
  • 16
    1,2,3,4,5
    $810,000
    Calculate
  • 5
    1,2,3,4
    $730,000
    Calculate
  • 16
    1,2,3,4,5
    $784,000
    Calculate
  • 5
    1,2,3,4
    $710,000
    Calculate
  • 16
    1,2,3,4,5
    $782,000
    Calculate
  • 5
    1,2,3,4
    $708,000
    Calculate
  • 16
    1,2,3,4,5
    $780,000
    Calculate
  • 5
    1,2,3,4
    $703,000
    Calculate
  • 16
    1,2,3,4,5
    $775,000
    Calculate
  • 5
    1,2,3,4
    $698,000
    Calculate
  • 16
    1,2,3,4,5
    $770,000
    Calculate
  • 5
    1,2,3,4
    $694,000
    Calculate
  • 16
    1,2,3,4,5
    $766,000
    Calculate
  • 5
    1,2,3,4
    $688,000
    Calculate
  • 16
    1,2,3,4,5
    $760,000
    Calculate
  • 4
    5
    $73,000
    Calculate
  • 5
    1,2,3,4
    $681,000
    Calculate
  • 16
    1,2,3,4,5
    $750,000
    Calculate
  • 5
    1,2,3,4
    $670,000
    Calculate
  • 16
    1,2,3,4
    $650,000
    Calculate
  • 8
    4
    $67,000
    Calculate
  • 8
    4
    $66,000
    Calculate
  • 5
    1,2,3,4
    $643,000
    Calculate
  • 16
    1,2,3,4,5
    $712,000
    Calculate
  • 5
    1,2,3,4,5
    $710,000
    Calculate
  • 16
    1,2,3,4,5
    $707,000
    Calculate
  • 5
    1,2,3,4,5
    $701,000
    Calculate
  • 16
    1,2,3,4,5
    $700,000
    Calculate
  • 5
    1,2,3,4,5
    $685,000
    Calculate
  • 16
    1,2,3,4,5
    $670,000
    Calculate
  • 5
    1,2,3,4,5
    $650,000
    Calculate
  • 6
    1,2,3,4,5
    $620,000
    Calculate
  • 5
    1,2,3,4,5
    $615,000
    Calculate
  • 2
    4,5
    $51,000
    Calculate
  • 6
    1,2,3,4,5
    $610,000
    Calculate
  • 4
    5
    $70,000
    Calculate
  • 5
    1,2,3,4,5
    $600,000
    Calculate
  • 6
    1,2,3,4,5
    $590,000
    Calculate
  • 5
    1,2,3,4,5
    $585,000
    Calculate
  • 6
    1,2,3,4,5
    $580,000
    Calculate
  • 5
    1,2,3,4,5
    $571,000
    Calculate
  • 6
    1,2,3,4,5
    $570,000
    Calculate
  • 12
    2,3
    $107,000
    Calculate
  • 5
    1,2,3,4,5
    $565,000
    Calculate
  • 6
    1,2,3,4,5
    $560,000
    Calculate
  • 4
    5
    $60,000
    Calculate
  • 5
    1,2,3,4,5
    $554,000
    Calculate
  • 11
    2,3
    $106,000
    Calculate
  • 5
    1,2,3,4,5
    $552,000
    Calculate
  • 12
    2,3
    $90,000
    Calculate
  • 4
    5
    $53,000
    Calculate
  • 5
    1,2,3,4,5
    $550,000
    Calculate
  • 8
    4
    $65,000
    Calculate
  • 5
    1,2,3,4,5
    $549,000
    Calculate
  • 20
    1,2,3,4,5
    $500,000
    Calculate
  • 8
    4
    $61,000
    Calculate
  • 8
    4
    $60,000
    Calculate
  • 12
    2,3
    $80,000
    Calculate
  • 4
    5
    $50,000
    Calculate
  • 8
    4
    $55,000
    Calculate
  • 5
    1,2,3,4
    $498,000
    Calculate
  • 11
    1,5
    $382,000
    Calculate
  • 5
    1,2,3,4
    $471,000
    Calculate
  • 5
    1,2,3,4,5
    $498,000
    Calculate
  • 20
    1,2,3,4,5
    $477,000
    Calculate
  • 5
    1,2,3,4,5
    $475,000
    Calculate
  • 20
    1,2,3,4,5
    $462,000
    Calculate
  • 5
    1,2,3,4,5
    $461,000
    Calculate
  • 20
    1,2,3,4,5
    $460,000
    Calculate
  • 4
    5
    $30,000
    Calculate
  • 5
    1,2,3,4,5
    $458,000
    Calculate
  • 5
    1,2,3,4,5
    $457,000
    Calculate
  • 22
    1,2,3,4,5
    $455,000
    Calculate
  • 5
    1,2,3,4,5
    $454,000
    Calculate
  • 20
    1,2,3,4,5
    $453,000
    Calculate
  • 8
    4
    $50,000
    Calculate
  • 11
    2
    $36,000
    Calculate
  • 11
    5
    $28,000
    Calculate
  • 11
    2
    $30,000
    Calculate
  • 3
    5
    $26,000
    Calculate
  • 11
    2
    $28,000
    Calculate
  • 8
    4
    $43,000
    Calculate
  • 15
    4
    $41,000
    Calculate
  • 12
    2,3
    $70,000
    Calculate
  • 8
    4
    $40,000
    Calculate
  • 12
    2,3
    $55,000
    Calculate
  • 8
    4
    $30,000
    Calculate
  • 11
    2
    $27,000
    Calculate
  • 11
    2
    $26,000
    Calculate
  • 5
    1,2,3,4,5
    $452,000
    Calculate
  • 6
    1,2,3,4,5
    $451,000
    Calculate
  • 5
    1,2,3,4,5
    $450,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    Tract 1: 22.5+/- acres, homes, outbuildings

  • 2

    Tract 2: 5.0 acres

  • 3

    Tract 3: 5.26 acres

  • 4

    Tract 4: 6.54 acres

  • 5

    Tract 5: 2.27 acres

  • Selected Tracts: