Live / Online

Building Lots in Russell Springs, Ky at Absolute Live/Online Auction

Covenant Avenue Russell Springs, KY 42528

Auction Information Register Here

09/20 02:05PM: 30 second warning.

09/20 02:04PM: Bidder 61 places bid of $100,000.00 on Tract 16,17,18,19,20,21,22,23,24

09/20 02:04PM: Bidder 54 places bid of $31,000.00 on Tract 16,17,18

09/20 02:03PM: Bidder 61 places bid of $98,000.00 on Tract 16,17,18,19,20,21,22,23,24

09/20 02:03PM: Bidder 54 places bid of $32,000.00 on Tract 16,17,18,19

09/20 02:01PM: Bidder 61 places bid of $95,000.00 on Tract 16,17,18,19,20,21,22,23,24

09/20 02:01PM: Bidder 62 places bid of $63,500.00 on Tract 20,21,22,23,24

09/20 01:59PM: Bidder 61 places bid of $93,000.00 on Tract 16,17,18,19,20,21,22,23,24

09/20 01:59PM: Bidder 54 places bid of $30,000.00 on Tract 16,17,18,19

09/20 01:58PM: Bidder 61 places bid of $92,000.00 on Tract 16,17,18,19,20,21,22,23,24

09/20 01:58PM: Bidder 54 places bid of $29,000.00 on Tract 16,17,18,19

09/20 01:56PM: Bidder 61 places bid of $91,000.00 on Tract 16,17,18,19,20,21,22,23,24

09/20 01:56PM: Bidder 61 places bid of $90,000.00 on Tract 16,17,18,19,20,21,22,23,24

09/20 01:56PM: Bidder 54 places bid of $27,000.00 on Tract 16,17,18,19

09/20 01:55PM: Bidder 61 places bid of $89,000.00 on Tract 16,17,18,19,20,21,22,23,24

09/20 01:54PM: Bidder 54 places bid of $26,000.00 on Tract 16,17,18,19

09/20 01:52PM: Bidder 61 places bid of $88,000.00 on Tract 16,17,18,19,20,21,22,23,24

09/20 01:52PM: Bidder 54 places bid of $23,000.00 on Tract 16,17,18,19

09/20 01:52PM: Bidder 61 places bid of $85,000.00 on Tract 16,17,18,19,20,21,22,23,24

09/20 01:51PM: Bidder 54 places bid of $18,000.00 on Tract 16,17,18,19

09/20 01:51PM: Bidder 61 places bid of $80,000.00 on Tract 16,17,18,19,20,21,22,23,24

09/20 01:51PM: Bidder 54 places bid of $16,000.00 on Tract 16,17,18,19

09/20 01:51PM: Bidder 61 places bid of $78,000.00 on Tract 16,17,18,19,20,21,22,23,24

09/20 01:50PM: Bidder 54 places bid of $15,000.00 on Tract 16,17,18,19

09/20 01:49PM: Bidder 61 places bid of $77,000.00 on Tract 16,17,18,19,20,21,22,23,24

09/20 01:48PM: Bidder 64 places bid of $54,500.00 on Tract 22,23,24

09/20 01:46PM: Bidder 61 places bid of $75,000.00 on Tract 16,17,18,19,20,21,22,23,24

09/20 01:45PM: Bidder 64 places bid of $60,000.00 on Tract 16,17,18,19,20,21,22,23,24

09/20 01:44PM: Bidder 64 places bid of $3,000.00 on Tract 18

09/20 01:44PM: Bidder 64 places bid of $3,000.00 on Tract 17

09/20 01:44PM: Bidder 64 places bid of $3,000.00 on Tract 16

09/20 01:43PM: Bidder 62 places bid of $4,000.00 on Tract 21

09/20 01:43PM: Bidder 62 places bid of $4,000.00 on Tract 20

09/20 01:43PM: Bidder 62 places bid of $4,000.00 on Tract 19

09/20 01:42PM: Bidder 59 places bid of $5,500.00 on Tract 22

09/20 01:41PM: Bidder 58 places bid of $8,500.00 on Tract 24

09/20 01:40PM: Bidder 58 places bid of $14,500.00 on Tract 23

09/20 01:35PM: Great set of building lots in Russell Springs, Ky. Bid your price today.

09/20 01:34PM: 10% Buyer's Premium

09/20 01:34PM: Insurance and title opinion is buyers obligation at closing.

09/20 01:34PM: Taxes are prorated for 2024.

09/20 01:34PM: No title to the semi-trailer on Tract 23 by the shed.

09/20 01:33PM: Property is sold in it's AS-IS conditions and according to the restrictions and convenants of North 127 Estates.

09/20 01:32PM: 20% Deposit with balance due in 30 days.

09/20 01:31PM: 10% Buyers Premium.

09/20 01:31PM: Auction is starting. The auctioneer is going over the terms and conditions.

09/20 01:23PM: Auction will start in approx. 5 minutes.

09/20 07:34AM: Bidder 510 places bid of $2,500.00 on Tract 22

09/20 07:19AM: Bidder 510 places bid of $5,000.00 on Tract 23

09/20 07:17AM: Bidder 510 places bid of $6,000.00 on Tract 24

09/09 11:26PM: Bidder 507 places bid of $2,000.00 on Tract 22

09/09 11:25PM: Bidder 507 places bid of $2,000.00 on Tract 23

09/09 11:25PM: Bidder 507 places bid of $2,500.00 on Tract 24

09/04 09:26PM: Bidder 506 places bid of $1,500.00 on Tract 19

09/04 09:26PM: Bidder 506 places bid of $2,000.00 on Tract 20

09/04 09:26PM: Bidder 506 places bid of $1,500.00 on Tract 22

09/04 09:26PM: Bidder 506 places bid of $1,500.00 on Tract 23

09/04 09:26PM: Bidder 506 places bid of $2,000.00 on Tract 24

09/04 09:26PM: Bidder 506 places bid of $1,500.00 on Tract 20

09/04 09:26PM: Bidder 506 places bid of $2,000.00 on Tract 18

09/04 09:25PM: Bidder 506 places bid of $1,500.00 on Tract 18

09/04 09:25PM: Bidder 506 places bid of $1,500.00 on Tract 17

09/04 09:25PM: Bidder 506 places bid of $1,500.00 on Tract 16

09/02 06:57PM: Bidder 503 places bid of $1,500.00 on Tract 24

08/30 06:01AM: Bidder 502 places bid of $1,000.00 on Tract 24

08/30 06:01AM: Bidder 502 places bid of $1,000.00 on Tract 23

08/30 06:01AM: Bidder 502 places bid of $1,000.00 on Tract 22

08/30 06:01AM: Bidder 502 places bid of $1,000.00 on Tract 21

08/30 06:01AM: Bidder 502 places bid of $1,000.00 on Tract 20

08/30 06:01AM: Bidder 502 places bid of $1,000.00 on Tract 18

08/30 06:01AM: Bidder 502 places bid of $1,000.00 on Tract 17

08/30 06:00AM: Bidder 502 places bid of $1,000.00 on Tract 16

08/27 06:14PM: Bidder 500 places bid of $500.00 on Tract 24

08/27 06:13PM: Bidder 500 places bid of $500.00 on Tract 23

08/27 06:13PM: Bidder 500 places bid of $500.00 on Tract 22

08/27 06:13PM: Bidder 500 places bid of $500.00 on Tract 21

08/27 06:13PM: Bidder 500 places bid of $500.00 on Tract 20

08/27 06:13PM: Bidder 500 places bid of $1,000.00 on Tract 19

08/27 06:13PM: Bidder 500 places bid of $500.00 on Tract 19

08/27 06:12PM: Bidder 500 places bid of $500.00 on Tract 18

08/27 06:12PM: Bidder 500 places bid of $500.00 on Tract 17

08/27 06:12PM: Bidder 500 places bid of $500.00 on Tract 16

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 16

    Tract #16 - 0.38 +/- Acres

  • Selected

    Tract 17

    Tract #17 - 0.38 +/- Acres

  • Selected

    Tract 18

    Tract #18 - 0.39 +/- Acres

  • Selected

    Tract 19

    Tract #19 - 0.39 +/- Acres

  • Selected

    Tract 20

    Tract #20 - 0.55 +/- Acres

  • Selected

    Tract 21

    Tract #21 - 0.60 +/- Acres

  • Selected

    Tract 22

    Tract #22 - 0.76 +/- Acres

  • Selected

    Tract 23

    Tract #23 - 0.83 +/- Acres

  • Selected

    Tract 24

    Tract #24 - 0.89 +/- Acres

  • Bidder
    Tracts
    Bid
  • 61
    16,17,18,19,20,21,22,23,24
    $100,000
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 61
    16,17,18,19,20,21,22,23,24
    $100,000
    Calculate
  • 54
    16,17,18
    $31,000
    Calculate
  • 61
    16,17,18,19,20,21,22,23,24
    $98,000
    Calculate
  • 54
    16,17,18,19
    $32,000
    Calculate
  • 61
    16,17,18,19,20,21,22,23,24
    $95,000
    Calculate
  • 62
    20,21,22,23,24
    $63,500
    Calculate
  • 61
    16,17,18,19,20,21,22,23,24
    $93,000
    Calculate
  • 54
    16,17,18,19
    $30,000
    Calculate
  • 61
    16,17,18,19,20,21,22,23,24
    $92,000
    Calculate
  • 54
    16,17,18,19
    $29,000
    Calculate
  • 61
    16,17,18,19,20,21,22,23,24
    $91,000
    Calculate
  • 61
    16,17,18,19,20,21,22,23,24
    $90,000
    Calculate
  • 54
    16,17,18,19
    $27,000
    Calculate
  • 61
    16,17,18,19,20,21,22,23,24
    $89,000
    Calculate
  • 54
    16,17,18,19
    $26,000
    Calculate
  • 61
    16,17,18,19,20,21,22,23,24
    $88,000
    Calculate
  • 54
    16,17,18,19
    $23,000
    Calculate
  • 61
    16,17,18,19,20,21,22,23,24
    $85,000
    Calculate
  • 54
    16,17,18,19
    $18,000
    Calculate
  • 61
    16,17,18,19,20,21,22,23,24
    $80,000
    Calculate
  • 54
    16,17,18,19
    $16,000
    Calculate
  • 61
    16,17,18,19,20,21,22,23,24
    $78,000
    Calculate
  • 54
    16,17,18,19
    $15,000
    Calculate
  • 61
    16,17,18,19,20,21,22,23,24
    $77,000
    Calculate
  • 64
    22,23,24
    $54,500
    Calculate
  • 61
    16,17,18,19,20,21,22,23,24
    $75,000
    Calculate
  • 64
    16,17,18,19,20,21,22,23,24
    $60,000
    Calculate
  • 64
    18
    $3,000
    Calculate
  • 64
    17
    $3,000
    Calculate
  • 64
    16
    $3,000
    Calculate
  • 62
    21
    $4,000
    Calculate
  • 62
    20
    $4,000
    Calculate
  • 62
    19
    $4,000
    Calculate
  • 59
    22
    $5,500
    Calculate
  • 58
    24
    $8,500
    Calculate
  • 58
    23
    $14,500
    Calculate
  • 510
    22
    $2,500
    Calculate
  • 510
    23
    $5,000
    Calculate
  • 510
    24
    $6,000
    Calculate
  • 507
    22
    $2,000
    Calculate
  • 507
    23
    $2,000
    Calculate
  • 507
    24
    $2,500
    Calculate
  • 506
    19
    $1,500
    Calculate
  • 506
    20
    $2,000
    Calculate
  • 506
    22
    $1,500
    Calculate
  • 506
    23
    $1,500
    Calculate
  • 506
    24
    $2,000
    Calculate
  • 506
    20
    $1,500
    Calculate
  • 506
    18
    $2,000
    Calculate
  • 506
    18
    $1,500
    Calculate
  • 506
    17
    $1,500
    Calculate
  • 506
    16
    $1,500
    Calculate
  • 503
    24
    $1,500
    Calculate
  • 502
    24
    $1,000
    Calculate
  • 502
    23
    $1,000
    Calculate
  • 502
    22
    $1,000
    Calculate
  • 502
    21
    $1,000
    Calculate
  • 502
    20
    $1,000
    Calculate
  • 502
    18
    $1,000
    Calculate
  • 502
    17
    $1,000
    Calculate
  • 502
    16
    $1,000
    Calculate
  • 500
    24
    $500
    Calculate
  • 500
    23
    $500
    Calculate
  • 500
    22
    $500
    Calculate
  • 500
    21
    $500
    Calculate
  • 500
    20
    $500
    Calculate
  • 500
    19
    $1,000
    Calculate
  • 500
    19
    $500
    Calculate
  • 500
    18
    $500
    Calculate
  • 500
    17
    $500
    Calculate
  • 500
    16
    $500
    Calculate
  • Calculate
Live Stream Muted
  • 16

    Tract #16 - 0.38 +/- Acres

  • 17

    Tract #17 - 0.38 +/- Acres

  • 18

    Tract #18 - 0.39 +/- Acres

  • 19

    Tract #19 - 0.39 +/- Acres

  • 20

    Tract #20 - 0.55 +/- Acres

  • 21

    Tract #21 - 0.60 +/- Acres

  • 22

    Tract #22 - 0.76 +/- Acres

  • 23

    Tract #23 - 0.83 +/- Acres

  • 24

    Tract #24 - 0.89 +/- Acres

  • Selected Tracts: