Live Only
57.97 +/- ACRES WITH HOME, BARN, POND AND CAVE! GREAT HUNTING LAND FOR DEER & TURKEY
2660 BENLEO RD BOWLING GREEN, KY 42101
Auction Information Register Here08/31 10:55AM: Bidder 672 places bid of $225,000.00 on TRACT 2
08/31 10:54AM: Bidder 672 places bid of $222,500.00 on TRACT 2
08/31 10:54AM: Bidder 678 places bid of $220,000.00 on TRACT 2
08/31 10:51AM: Bidder 672 places bid of $217,500.00 on TRACT 2
08/31 10:51AM: Bidder 678 places bid of $215,000.00 on TRACT 2
08/31 10:35AM: Bidder 672 places bid of $210,000.00 on TRACT 2
08/31 10:35AM: Bidder 685 places bid of $205,000.00 on TRACT 2
08/31 10:25AM: Bidder 672 places bid of $200,000.00 on TRACT 2
08/31 10:24AM: Bidder 670 places bid of $195,000.00 on TRACT 2
08/31 10:22AM: Bidder 672 places bid of $192,500.00 on TRACT 2
08/31 10:22AM: Bidder 697 places bid of $72,500.00 on TRACT 1
08/31 10:21AM: Bidder 670 places bid of $190,000.00 on TRACT 2
08/31 10:18AM: Bidder 672 places bid of $187,500.00 on TRACT 2
08/31 10:16AM: Bidder 670 places bid of $185,000.00 on TRACT 2
08/31 10:15AM: Bidder 672 places bid of $180,000.00 on TRACT 2
08/31 10:15AM: Bidder 670 places bid of $175,000.00 on TRACT 2
08/31 10:14AM: Bidder 600 places bid of $165,000.00 on TRACT 2
08/31 10:14AM: Bidder 670 places bid of $160,000.00 on TRACT 2
08/31 10:13AM: Bidder 600 places bid of $155,000.00 on TRACT 2
08/31 10:13AM: Bidder 600 places bid of $150,000.00 on TRACT 2
08/31 10:13AM: Bidder 600 places bid of $125,000.00 on TRACT 2
08/31 10:11AM: Bidder 681 places bid of $70,000.00 on TRACT 1
08/31 10:11AM: Bidder 600 places bid of $67,500.00 on TRACT 1
08/31 10:10AM: Bidder 600 places bid of $65,000.00 on TRACT 1
08/31 10:10AM: Bidder 600 places bid of $62,500.00 on TRACT 1
08/31 10:10AM: Bidder 600 places bid of $60,000.00 on TRACT 1
08/31 10:10AM: Bidder 600 places bid of $57,500.00 on TRACT 1
08/31 10:10AM: Bidder 600 places bid of $55,000.00 on TRACT 1
08/31 10:10AM: Bidder 600 places bid of $52,500.00 on TRACT 1
08/31 09:51AM: Bidder 670 places bid of $75,000.00 on TRACT 2
08/31 09:50AM: Bidder 671 places bid of $50,000.00 on TRACT 1
08/31 09:48AM: Bidder 697 places bid of $47,500.00 on TRACT 1
08/31 09:32AM: Bidder 671 places bid of $45,000.00 on TRACT 1
08/31 09:23AM: Bidder 697 places bid of $42,500.00 on TRACT 1
08/31 09:20AM: Bidder 671 places bid of $65,000.00 on TRACT 2
08/31 09:18AM: Bidder 671 places bid of $40,000.00 on TRACT 1
08/31 09:15AM: Bidder 684 places bid of $60,000.00 on TRACT 2
08/31 09:13AM: Bidder 684 places bid of $35,000.00 on TRACT 1
08/31 09:00AM: Bidder 683 places bid of $55,000.00 on TRACT 2
08/31 08:55AM: Bidder 683 places bid of $30,000.00 on TRACT 1
08/31 08:46AM: Bidder 670 places bid of $50,000.00 on TRACT 2
08/31 07:48AM: Bidder 671 places bid of $25,000.00 on TRACT 1
08/31 07:48AM: Bidder 671 places bid of $35,000.00 on TRACT 2
08/31 05:20AM: Bidder 683 places bid of $20,000.00 on TRACT 1
08/30 07:36PM: Bidder 670 places bid of $30,000.00 on TRACT 2
08/30 05:23PM: Bidder 671 places bid of $15,000.00 on TRACT 1
08/30 03:36PM: Bidder 681 places bid of $20,000.00 on TRACT 2
08/30 03:35PM: Bidder 681 places bid of $12,500.00 on TRACT 1
08/30 03:34PM: Bidder 681 places bid of $8,500.00 on TRACT 1
08/30 02:12PM: Bidder 677 places bid of $6,000.00 on TRACT 1
08/30 02:12PM: Bidder 677 places bid of $6,000.00 on TRACT 2
Only individual or entirety bids are allowed
Selected
Tract 1
HOME ON 1.74 +/- ACRES
Selected
Tract 2
56.23 +/- ACRES
1
HOME ON 1.74 +/- ACRES
2
56.23 +/- ACRES
Selected Tracts: