Live / Online
THE PATRICIA "PATTY" AND MEARL DEAN PARSON ESTATE; PERSONAL PROPERTY SELLNIG ONSITE AFTER THE REAL ESTATE
775 KNOB RD SMITHS GROVE, KY 42171
Auction Information Register Here08/08 05:52PM: Bidder 392 places bid of $110,000.00 on Tract 1,2
08/08 05:52PM: Bidder 300 places bid of $107,500.00 on Tract 1,2
08/08 05:50PM: Bidder 392 places bid of $105,000.00 on Tract 1,2
08/08 05:45PM: Bidder 392 places bid of $100,000.00 on Tract 1,2
08/08 05:44PM: Bidder 300 places bid of $95,000.00 on Tract 1,2
08/08 05:44PM: Bidder 300 places bid of $90,000.00 on Tract 1,2
08/08 05:43PM: Bidder 392 places bid of $80,000.00 on Tract 1,2
08/08 05:42PM: Bidder 392 places bid of $56,000.00 on Tract 2
08/08 05:42PM: Bidder 300 places bid of $55,000.00 on Tract 2
08/08 05:41PM: Bidder 300 places bid of $54,000.00 on Tract 2
08/08 05:41PM: Bidder 300 places bid of $52,000.00 on Tract 2
08/08 05:41PM: Bidder 300 places bid of $51,000.00 on Tract 2
08/08 05:41PM: Bidder 300 places bid of $50,000.00 on Tract 2
08/08 05:41PM: Bidder 300 places bid of $47,000.00 on Tract 2
08/08 05:41PM: Bidder 300 places bid of $46,000.00 on Tract 2
08/08 05:40PM: Bidder 300 places bid of $45,000.00 on Tract 2
08/08 05:40PM: Bidder 300 places bid of $42,500.00 on Tract 2
08/08 05:40PM: Bidder 300 places bid of $40,000.00 on Tract 2
08/08 05:40PM: Bidder 300 places bid of $35,000.00 on Tract 2
08/08 05:38PM: Bidder 382 places bid of $21,000.00 on Tract 1
08/08 05:38PM: Bidder 300 places bid of $20,000.00 on Tract 1
08/08 05:37PM: Bidder 300 places bid of $19,000.00 on Tract 1
08/08 05:37PM: Bidder 300 places bid of $16,000.00 on Tract 1
08/08 05:37PM: Bidder 300 places bid of $15,000.00 on Tract 1
08/08 05:32PM: Bidder 440 places bid of $25,000.00 on Tract 2
08/08 05:26PM: Bidder 354 places bid of $20,000.00 on Tract 2
08/08 05:20PM: Bidder 357 places bid of $15,000.00 on Tract 2
08/08 10:20AM: Bidder 363 places bid of $9,000.00 on Tract 2
08/08 10:15AM: Bidder 366 places bid of $11,000.00 on Tract 1
08/08 07:29AM: Bidder 365 places bid of $5,000.00 on Tract 1
08/08 07:27AM: Bidder 364 places bid of $8,000.00 on Tract 2
08/08 07:27AM: Bidder 364 places bid of $4,000.00 on Tract 1
08/08 05:57AM: Bidder 363 places bid of $7,000.00 on Tract 2
08/08 04:55AM: Bidder 363 places bid of $3,000.00 on Tract 1
08/07 07:00PM: Bidder 362 places bid of $6,000.00 on Tract 2
08/07 06:59PM: Bidder 362 places bid of $2,000.00 on Tract 1
08/07 12:38PM: Bidder 354 places bid of $5,000.00 on Tract 2
08/07 12:38PM: Bidder 354 places bid of $1,000.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
1.12 +/- ACRES
Selected
Tract 2
1.75 +/- ACRES
1
1.12 +/- ACRES
2
1.75 +/- ACRES
Selected Tracts: