Online with Bid Center

UCC Auction of Legacy Biogas, LLC

396 Benton Pond Rd. Fremont, NC 27830

Auction Information Register Here

06/26 02:45PM: Bidder 37 places bid of $452,740.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29

06/26 02:45PM: Bidder 36 places bid of $401,206.00 on Lot 6,7,9,10,11,14,15,16,17,18,19,20,21,22,23

06/26 02:43PM: Bidder 37 places bid of $447,740.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29

06/26 02:42PM: Bidder 36 places bid of $409,875.00 on Lot 6,7,8,9,10,11,14,15,16,17,18,19,20,21,22,23

06/26 02:42PM: Bidder 37 places bid of $442,740.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29

06/26 02:41PM: Bidder 36 places bid of $404,875.00 on Lot 6,7,8,9,10,11,14,15,16,17,18,19,20,21,22,23

06/26 02:37PM: Bidder 37 places bid of $437,740.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29

06/26 02:36PM: Bidder 36 places bid of $405,335.00 on Lot 6,7,8,9,10,11,12,14,15,16,17,18,19,20,21,22,23

06/26 02:36PM: Bidder 37 places bid of $432,740.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29

06/26 02:35PM: Bidder 36 places bid of $400,335.00 on Lot 6,7,8,9,10,11,12,14,15,16,17,18,19,20,21,22,23

06/26 02:35PM: Bidder 37 places bid of $417,740.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29

06/26 02:34PM: Bidder 36 places bid of $385,335.00 on Lot 6,7,8,9,10,11,12,14,15,16,17,18,19,20,21,22,23

06/26 02:34PM: Bidder 37 places bid of $412,740.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29

06/26 02:34PM: Bidder 36 places bid of $380,335.00 on Lot 6,7,8,9,10,11,12,14,15,16,17,18,19,20,21,22,23

06/26 02:33PM: Bidder 37 places bid of $407,740.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29

06/26 02:33PM: Bidder 36 places bid of $375,335.00 on Lot 6,7,8,9,10,11,12,14,15,16,17,18,19,20,21,22,23

06/26 02:33PM: Bidder 37 places bid of $402,740.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29

06/26 02:32PM: Bidder 36 places bid of $370,335.00 on Lot 6,7,8,9,10,11,12,14,15,16,17,18,19,20,21,22,23

06/26 02:32PM: Bidder 37 places bid of $397,740.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29

06/26 02:32PM: Bidder 36 places bid of $365,335.00 on Lot 6,7,8,9,10,11,12,14,15,16,17,18,19,20,21,22,23

06/26 02:32PM: Bidder 37 places bid of $392,740.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29

06/26 02:31PM: Bidder 36 places bid of $360,335.00 on Lot 6,7,8,9,10,11,12,14,15,16,17,18,19,20,21,22,23

06/26 02:31PM: Bidder 37 places bid of $387,740.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29

06/26 02:31PM: Bidder 36 places bid of $355,335.00 on Lot 6,7,8,9,10,11,12,14,15,16,17,18,19,20,21,22,23

06/26 02:31PM: Bidder 37 places bid of $377,740.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29

06/26 02:30PM: Bidder 36 places bid of $345,335.00 on Lot 6,7,8,9,10,11,12,14,15,16,17,18,19,20,21,22,23

06/26 02:29PM: Bidder 37 places bid of $372,740.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29

06/26 02:29PM: Bidder 36 places bid of $290,335.00 on Lot 6,7,8,9,10,11,12,14,15,16,17,18,19,20,21,22,23

06/26 02:28PM: Bidder 37 places bid of $317,740.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29

06/26 02:27PM: Bidder 36 places bid of $285,335.00 on Lot 6,7,8,9,10,11,12,14,15,16,17,18,19,20,21,22,23

06/26 02:27PM: Bidder 37 places bid of $312,740.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29

06/26 02:27PM: Bidder 36 places bid of $280,335.00 on Lot 6,7,8,9,10,11,12,14,15,16,17,18,19,20,21,22,23

06/26 02:26PM: Bidder 37 places bid of $287,740.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29

06/26 02:26PM: Bidder 36 places bid of $255,335.00 on Lot 6,7,8,9,10,11,12,14,15,16,17,18,19,20,21,22,23

06/26 02:25PM: Bidder 37 places bid of $282,740.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29

06/26 02:25PM: Bidder 36 places bid of $250,335.00 on Lot 6,7,8,9,10,11,12,14,15,16,17,18,19,20,21,22,23

06/26 02:22PM: Bidder 37 places bid of $272,740.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29

06/26 02:22PM: Bidder 36 places bid of $240,335.00 on Lot 6,7,8,9,10,11,12,14,15,16,17,18,19,20,21,22,23

06/26 02:21PM: Bidder 37 places bid of $267,740.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29

06/26 02:21PM: Bidder 36 places bid of $235,335.00 on Lot 6,7,8,9,10,11,12,14,15,16,17,18,19,20,21,22,23

06/26 02:21PM: Bidder 37 places bid of $252,740.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29

06/26 02:21PM: Bidder 36 places bid of $220,335.00 on Lot 6,7,8,9,10,11,12,14,15,16,17,18,19,20,21,22,23

06/26 02:21PM: Bidder 37 places bid of $247,740.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29

06/26 02:20PM: Bidder 36 places bid of $215,335.00 on Lot 6,7,8,9,10,11,12,14,15,16,17,18,19,20,21,22,23

06/26 02:20PM: Bidder 37 places bid of $242,740.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29

06/26 02:20PM: Bidder 36 places bid of $210,335.00 on Lot 6,7,8,9,10,11,12,14,15,16,17,18,19,20,21,22,23

06/26 02:19PM: Bidder 37 places bid of $237,740.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29

06/26 02:18PM: Bidder 36 places bid of $205,335.00 on Lot 6,7,8,9,10,11,12,14,15,16,17,18,19,20,21,22,23

06/26 02:17PM: Bidder 37 places bid of $232,740.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29

06/26 02:17PM: Bidder 33 places bid of $7,901.00 on Lot 27

06/26 02:16PM: Bidder 36 places bid of $200,835.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23

06/26 02:16PM: Bidder 37 places bid of $209,990.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29

06/26 02:16PM: Bidder 36 places bid of $178,335.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23

06/26 02:15PM: Bidder 31 places bid of $78,485.00 on Lot 11,12,13

06/26 02:15PM: Bidder 37 places bid of $203,990.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29

06/26 02:15PM: Bidder 36 places bid of $172,335.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23

06/26 02:14PM: Bidder 37 places bid of $188,990.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29

06/26 02:14PM: Bidder 36 places bid of $157,335.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23

06/26 02:14PM: Bidder 19 places bid of $872.00 on Lot 24

06/26 02:14PM: Bidder 37 places bid of $183,990.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29

06/26 02:13PM: Bidder 34 places bid of $10,871.00 on Lot 26

06/26 02:13PM: Bidder 36 places bid of $152,385.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23

06/26 02:12PM: Bidder 37 places bid of $178,740.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29

06/26 02:12PM: Bidder 34 places bid of $10,621.00 on Lot 26

06/26 02:12PM: Bidder 19 places bid of $822.00 on Lot 24

06/26 02:12PM: Bidder 36 places bid of $147,385.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23

06/26 02:11PM: Bidder 37 places bid of $173,440.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29

06/26 02:11PM: Bidder 19 places bid of $772.00 on Lot 24

06/26 02:11PM: Bidder 36 places bid of $142,385.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23

06/26 02:11PM: Bidder 37 places bid of $168,390.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29

06/26 02:11PM: Bidder 31 places bid of $59,555.00 on Lot 10,11,12

06/26 02:11PM: Bidder 36 places bid of $136,385.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23

06/26 02:10PM: Bidder 26 places bid of $722.00 on Lot 24

06/26 02:10PM: Bidder 37 places bid of $162,390.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29

06/26 02:10PM: Bidder 31 places bid of $52,105.00 on Lot 10,11,12

06/26 02:09PM: Bidder 36 places bid of $131,435.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23

06/26 02:09PM: Bidder 37 places bid of $157,390.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29

06/26 02:09PM: Bidder 31 places bid of $46,605.00 on Lot 10,11,12

06/26 02:09PM: Bidder 36 places bid of $126,435.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23

06/26 02:08PM: Bidder 37 places bid of $152,390.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29

06/26 02:07PM: Bidder 36 places bid of $121,435.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23

06/26 02:07PM: Bidder 19 places bid of $26,917.00 on Lot 14

06/26 02:07PM: Bidder 26 places bid of $3,095.00 on Lot 22

06/26 02:07PM: Bidder 19 places bid of $672.00 on Lot 24

06/26 02:07PM: Bidder 36 places bid of $115,435.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23

06/26 02:07PM: Bidder 26 places bid of $10,371.00 on Lot 26

06/26 02:07PM: Bidder 18 places bid of $13,669.00 on Lot 8

06/26 02:06PM: Bidder 17 places bid of $5,460.00 on Lot 12

06/26 02:06PM: Bidder 36 places bid of $112,685.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23

06/26 02:06PM: Bidder 26 places bid of $4.00 on Lot 23

06/26 02:06PM: Bidder 17 places bid of $15,625.00 on Lot 11

06/26 02:06PM: Bidder 19 places bid of $23,917.00 on Lot 14

06/26 02:06PM: Bidder 26 places bid of $95.00 on Lot 22

06/26 02:06PM: Bidder 17 places bid of $20,020.00 on Lot 10

06/26 02:06PM: Bidder 18 places bid of $14,529.00 on Lot 7

06/26 02:06PM: Bidder 4 places bid of $375.00 on Lot 19

06/26 02:06PM: Bidder 31 places bid of $30,105.00 on Lot 10,11,12

06/26 02:06PM: Bidder 36 places bid of $98,929.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23

06/26 02:06PM: Bidder 18 places bid of $11,419.00 on Lot 8

06/26 02:06PM: Bidder 19 places bid of $622.00 on Lot 24

06/26 02:06PM: Bidder 26 places bid of $572.00 on Lot 24

06/26 02:05PM: Bidder 33 places bid of $150.00 on Lot 17

06/26 02:05PM: Bidder 36 places bid of $97,679.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23

06/26 02:05PM: Bidder 33 places bid of $958.00 on Lot 15

06/26 02:05PM: Bidder 26 places bid of $522.00 on Lot 24

06/26 02:05PM: Bidder 18 places bid of $10,179.00 on Lot 8

06/26 02:05PM: Bidder 19 places bid of $23,417.00 on Lot 14

06/26 02:05PM: Bidder 36 places bid of $96,379.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23

06/26 02:05PM: Bidder 18 places bid of $9,429.00 on Lot 8

06/26 02:05PM: Bidder 36 places bid of $95,129.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23

06/26 02:05PM: Bidder 33 places bid of $140.00 on Lot 17

06/26 02:05PM: Bidder 32 places bid of $4,003.00 on Lot 29

06/26 02:05PM: Bidder 31 places bid of $29,605.00 on Lot 10,11,12

06/26 02:04PM: Bidder 18 places bid of $13,804.00 on Lot 7

06/26 02:04PM: Bidder 33 places bid of $908.00 on Lot 15

06/26 02:04PM: Bidder 36 places bid of $93,619.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23

06/26 02:04PM: Bidder 34 places bid of $10,121.00 on Lot 26

06/26 02:04PM: Bidder 19 places bid of $22,917.00 on Lot 14

06/26 02:04PM: Bidder 18 places bid of $8,179.00 on Lot 8

06/26 02:04PM: Bidder 36 places bid of $90,869.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23

06/26 02:04PM: Bidder 19 places bid of $497.00 on Lot 24

06/26 02:04PM: Bidder 17 places bid of $30,715.00 on Lot 10,11,12,13,16,17,18,19,20,21

06/26 02:04PM: Bidder 26 places bid of $3,503.00 on Lot 29

06/26 02:04PM: Bidder 31 places bid of $27,905.00 on Lot 10,11,12

06/26 02:04PM: Bidder 18 places bid of $6,929.00 on Lot 8

06/26 02:04PM: Bidder 36 places bid of $87,619.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23

06/26 02:03PM: Bidder 18 places bid of $5,679.00 on Lot 8

06/26 02:03PM: Bidder 4 places bid of $350.00 on Lot 19

06/26 02:03PM: Bidder 26 places bid of $472.00 on Lot 24

06/26 02:03PM: Bidder 18 places bid of $13,554.00 on Lot 7

06/26 02:03PM: Bidder 32 places bid of $3,003.00 on Lot 29

06/26 02:03PM: Bidder 31 places bid of $26,405.00 on Lot 10,11,12

06/26 02:03PM: Bidder 21 places bid of $9,871.00 on Lot 26

06/26 02:03PM: Bidder 36 places bid of $86,094.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23

06/26 02:03PM: Bidder 19 places bid of $21,417.00 on Lot 14

06/26 02:03PM: Bidder 34 places bid of $9,621.00 on Lot 26

06/26 02:03PM: Bidder 17 places bid of $4,960.00 on Lot 12

06/26 02:03PM: Bidder 18 places bid of $4,804.00 on Lot 7

06/26 02:03PM: Bidder 4 places bid of $55.00 on Lot 16

06/26 02:02PM: Bidder 17 places bid of $5,375.00 on Lot 11

06/26 02:02PM: Bidder 18 places bid of $5,429.00 on Lot 8

06/26 02:02PM: Bidder 33 places bid of $858.00 on Lot 15

06/26 02:02PM: Bidder 26 places bid of $9,371.00 on Lot 26

06/26 02:02PM: Bidder 17 places bid of $15,570.00 on Lot 10

06/26 02:02PM: Bidder 36 places bid of $74,539.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23

06/26 02:02PM: Bidder 31 places bid of $22,905.00 on Lot 10,11,12

06/26 02:02PM: Bidder 4 places bid of $325.00 on Lot 19

06/26 02:02PM: Bidder 33 places bid of $808.00 on Lot 15

06/26 02:02PM: Bidder 19 places bid of $20,917.00 on Lot 14

06/26 02:02PM: Bidder 34 places bid of $9,121.00 on Lot 26

06/26 02:02PM: Bidder 18 places bid of $4,929.00 on Lot 8

06/26 02:02PM: Bidder 17 places bid of $45,835.00 on Lot 10,11,12,13,14,15,16,17,18,19,20,21

06/26 02:01PM: Bidder 36 places bid of $70,464.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23

06/26 02:01PM: Bidder 26 places bid of $90.00 on Lot 22

06/26 02:01PM: Bidder 21 places bid of $8,871.00 on Lot 26

06/26 02:01PM: Bidder 18 places bid of $4,304.00 on Lot 7

06/26 02:01PM: Bidder 33 places bid of $758.00 on Lot 15

06/26 02:01PM: Bidder 31 places bid of $22,405.00 on Lot 10,11,12

06/26 02:01PM: Bidder 18 places bid of $4,429.00 on Lot 8

06/26 02:01PM: Bidder 36 places bid of $61,909.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23

06/26 02:01PM: Bidder 17 places bid of $5,125.00 on Lot 11

06/26 02:01PM: Bidder 26 places bid of $3.00 on Lot 23

06/26 02:01PM: Bidder 17 places bid of $11,320.00 on Lot 10

06/26 02:01PM: Bidder 31 places bid of $20,155.00 on Lot 10,11,12

06/26 02:01PM: Bidder 33 places bid of $708.00 on Lot 15

06/26 02:01PM: Bidder 19 places bid of $13,917.00 on Lot 14

06/26 02:00PM: Bidder 26 places bid of $85.00 on Lot 22

06/26 02:00PM: Bidder 18 places bid of $2,929.00 on Lot 8

06/26 02:00PM: Bidder 34 places bid of $8,621.00 on Lot 26

06/26 02:00PM: Bidder 18 places bid of $3,804.00 on Lot 7

06/26 02:00PM: Bidder 31 places bid of $19,905.00 on Lot 10,11,12

06/26 02:00PM: Bidder 21 places bid of $8,371.00 on Lot 26

06/26 02:00PM: Bidder 18 places bid of $7,651.00 on Lot 27

06/26 02:00PM: Bidder 36 places bid of $58,603.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23

06/26 02:00PM: Bidder 33 places bid of $658.00 on Lot 15

06/26 02:00PM: Bidder 19 places bid of $13,667.00 on Lot 14

06/26 02:00PM: Bidder 34 places bid of $8,121.00 on Lot 26

06/26 02:00PM: Bidder 36 places bid of $57,253.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23

06/26 02:00PM: Bidder 18 places bid of $2,554.00 on Lot 7

06/26 01:59PM: Bidder 18 places bid of $2,054.00 on Lot 7

06/26 01:59PM: Bidder 26 places bid of $2,429.00 on Lot 8

06/26 01:59PM: Bidder 36 places bid of $54,753.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23

06/26 01:59PM: Bidder 18 places bid of $554.00 on Lot 7

06/26 01:59PM: Bidder 33 places bid of $7,401.00 on Lot 27

06/26 01:59PM: Bidder 19 places bid of $12,417.00 on Lot 14

06/26 01:59PM: Bidder 18 places bid of $15,999.00 on Lot 6

06/26 01:59PM: Bidder 26 places bid of $504.00 on Lot 7

06/26 01:59PM: Bidder 4 places bid of $80.00 on Lot 22

06/26 01:59PM: Bidder 31 places bid of $19,655.00 on Lot 10,11,12

06/26 01:59PM: Bidder 36 places bid of $53,203.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23

06/26 01:59PM: Bidder 21 places bid of $7,871.00 on Lot 26

06/26 01:59PM: Bidder 18 places bid of $479.00 on Lot 7

06/26 01:59PM: Bidder 19 places bid of $12,167.00 on Lot 14

06/26 01:59PM: Bidder 26 places bid of $500.00 on Lot 13

06/26 01:59PM: Bidder 18 places bid of $1,929.00 on Lot 8

06/26 01:59PM: Bidder 36 places bid of $51,303.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23

06/26 01:59PM: Bidder 31 places bid of $19,405.00 on Lot 10,11,12

06/26 01:59PM: Bidder 18 places bid of $429.00 on Lot 8

06/26 01:59PM: Bidder 26 places bid of $404.00 on Lot 8

06/26 01:58PM: Bidder 18 places bid of $454.00 on Lot 7

06/26 01:58PM: Bidder 26 places bid of $429.00 on Lot 7

06/26 01:58PM: Bidder 18 places bid of $379.00 on Lot 8

06/26 01:58PM: Bidder 19 places bid of $11,917.00 on Lot 14

06/26 01:58PM: Bidder 18 places bid of $404.00 on Lot 7

06/26 01:58PM: Bidder 4 places bid of $75.00 on Lot 22

06/26 01:58PM: Bidder 18 places bid of $15,029.00 on Lot 6

06/26 01:58PM: Bidder 26 places bid of $2,503.00 on Lot 29

06/26 01:58PM: Bidder 19 places bid of $447.00 on Lot 24

06/26 01:58PM: Bidder 17 places bid of $375.00 on Lot 21

06/26 01:58PM: Bidder 36 places bid of $49,332.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23

06/26 01:57PM: Bidder 19 places bid of $11,667.00 on Lot 14

06/26 01:57PM: Bidder 18 places bid of $354.00 on Lot 8

06/26 01:57PM: Bidder 4 places bid of $4.00 on Lot 22

06/26 01:57PM: Bidder 17 places bid of $800.00 on Lot 20

06/26 01:57PM: Bidder 18 places bid of $10,304.00 on Lot 6

06/26 01:57PM: Bidder 26 places bid of $329.00 on Lot 8

06/26 01:57PM: Bidder 36 places bid of $43,781.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23

06/26 01:57PM: Bidder 17 places bid of $300.00 on Lot 19

06/26 01:57PM: Bidder 5 places bid of $2.00 on Lot 23

06/26 01:57PM: Bidder 19 places bid of $11,839.00 on Lot 14,24

06/26 01:57PM: Bidder 17 places bid of $10,070.00 on Lot 10

06/26 01:57PM: Bidder 5 places bid of $3.00 on Lot 22

06/26 01:56PM: Bidder 18 places bid of $9,579.00 on Lot 6

06/26 01:56PM: Bidder 36 places bid of $40,254.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23

06/26 01:56PM: Bidder 18 places bid of $8,829.00 on Lot 6

06/26 01:56PM: Bidder 4 places bid of $2.00 on Lot 22

06/26 01:56PM: Bidder 19 places bid of $11,589.00 on Lot 14,24

06/26 01:56PM: Bidder 17 places bid of $4,460.00 on Lot 12

06/26 01:56PM: Bidder 36 places bid of $38,253.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23

06/26 01:56PM: Bidder 17 places bid of $4,625.00 on Lot 11

06/26 01:56PM: Bidder 4 places bid of $275.00 on Lot 19

06/26 01:56PM: Bidder 36 places bid of $37,253.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23

06/26 01:56PM: Bidder 26 places bid of $422.00 on Lot 24

06/26 01:56PM: Bidder 18 places bid of $379.00 on Lot 7

06/26 01:56PM: Bidder 19 places bid of $10,839.00 on Lot 14,24

06/26 01:56PM: Bidder 18 places bid of $8,579.00 on Lot 6

06/26 01:55PM: Bidder 32 places bid of $2,003.00 on Lot 29

06/26 01:55PM: Bidder 26 places bid of $354.00 on Lot 7

06/26 01:55PM: Bidder 36 places bid of $36,253.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23

06/26 01:55PM: Bidder 18 places bid of $304.00 on Lot 8

06/26 01:55PM: Bidder 17 places bid of $3,460.00 on Lot 12

06/26 01:55PM: Bidder 33 places bid of $558.00 on Lot 15

06/26 01:55PM: Bidder 18 places bid of $7,854.00 on Lot 6

06/26 01:55PM: Bidder 17 places bid of $2,960.00 on Lot 12

06/26 01:55PM: Bidder 18 places bid of $329.00 on Lot 7

06/26 01:55PM: Bidder 19 places bid of $10,589.00 on Lot 14,24

06/26 01:55PM: Bidder 17 places bid of $3,650.00 on Lot 11

06/26 01:55PM: Bidder 36 places bid of $32,698.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23

06/26 01:55PM: Bidder 18 places bid of $7,604.00 on Lot 6

06/26 01:54PM: Bidder 17 places bid of $7,570.00 on Lot 10

06/26 01:54PM: Bidder 26 places bid of $31,698.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23

06/26 01:54PM: Bidder 36 places bid of $31,198.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23

06/26 01:54PM: Bidder 19 places bid of $9,442.00 on Lot 14

06/26 01:54PM: Bidder 36 places bid of $30,448.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23

06/26 01:54PM: Bidder 34 places bid of $7,621.00 on Lot 26

06/26 01:54PM: Bidder 18 places bid of $304.00 on Lot 7

06/26 01:54PM: Bidder 21 places bid of $7,371.00 on Lot 26

06/26 01:53PM: Bidder 18 places bid of $6,854.00 on Lot 6

06/26 01:53PM: Bidder 36 places bid of $27,673.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23

06/26 01:53PM: Bidder 34 places bid of $7,121.00 on Lot 26

06/26 01:53PM: Bidder 19 places bid of $6,692.00 on Lot 14

06/26 01:53PM: Bidder 36 places bid of $26,423.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23

06/26 01:53PM: Bidder 18 places bid of $6,104.00 on Lot 6

06/26 01:53PM: Bidder 21 places bid of $6,871.00 on Lot 26

06/26 01:53PM: Bidder 36 places bid of $25,673.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23

06/26 01:52PM: Bidder 34 places bid of $6,621.00 on Lot 26

06/26 01:52PM: Bidder 18 places bid of $279.00 on Lot 7

06/26 01:52PM: Bidder 18 places bid of $5,354.00 on Lot 6

06/26 01:52PM: Bidder 36 places bid of $24,648.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23

06/26 01:52PM: Bidder 26 places bid of $24,148.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23

06/26 01:52PM: Bidder 18 places bid of $3,854.00 on Lot 6

06/26 01:51PM: Bidder 36 places bid of $23,148.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23

06/26 01:51PM: Bidder 21 places bid of $6,371.00 on Lot 26

06/26 01:51PM: Bidder 34 places bid of $6,121.00 on Lot 26

06/26 01:51PM: Bidder 18 places bid of $2,854.00 on Lot 6

06/26 01:50PM: Bidder 36 places bid of $22,148.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23

06/26 01:50PM: Bidder 18 places bid of $254.00 on Lot 7

06/26 01:50PM: Bidder 18 places bid of $1,854.00 on Lot 6

06/26 01:50PM: Bidder 36 places bid of $21,138.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23

06/26 01:49PM: Bidder 18 places bid of $854.00 on Lot 6

06/26 01:48PM: Bidder 36 places bid of $20,588.00 on Lot 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23

06/26 01:47PM: Bidder 18 places bid of $279.00 on Lot 8

06/26 01:47PM: Bidder 18 places bid of $254.00 on Lot 8

