Live / Online

HOME AND LAND TRACTS SELLING ABSOLUTE; SELLING IN FOUR TRACTS WITH ONLINE & ONSITE BIDDING

1786 CAPITOL HILL CHURCH RD. FOUNTAIN RUN, KY 42133

Auction Information Register Here

03/16 10:37AM: Bidder 806 places bid of $375,000.00 on Tract 1,2,3

03/16 10:36AM: Bidder 835 places bid of $352,500.00 on Tract 1,2

03/16 10:35AM: Bidder 806 places bid of $370,000.00 on Tract 1,2,3

03/16 10:35AM: Bidder 835 places bid of $347,500.00 on Tract 1,2

03/16 10:34AM: Bidder 806 places bid of $365,000.00 on Tract 1,2,3

03/16 10:33AM: Bidder 835 places bid of $340,000.00 on Tract 1,2

03/16 10:33AM: Bidder 806 places bid of $355,000.00 on Tract 1,2,3

03/16 10:32AM: Bidder 806 places bid of $345,000.00 on Tract 1,2,3

03/16 10:31AM: Bidder 835 places bid of $330,000.00 on Tract 1,2,3

03/16 10:30AM: Bidder 100 places bid of $360,000.00 on Tract 1,2,3,4

03/16 10:30AM: Bidder 100 places bid of $350,000.00 on Tract 1,2,3,4

03/16 10:30AM: Bidder 100 places bid of $340,000.00 on Tract 1,2,3,4

03/16 10:29AM: Bidder 835 places bid of $325,000.00 on Tract 1,2,3,4

03/16 10:27AM: Bidder 806 places bid of $290,000.00 on Tract 1,2,3

03/16 10:27AM: Bidder 835 places bid of $320,000.00 on Tract 1,2,3,4

03/16 10:24AM: Bidder 840 places bid of $32,500.00 on Tract 4

03/16 10:24AM: Bidder 100 places bid of $30,000.00 on Tract 4

03/16 10:23AM: Bidder 100 places bid of $25,000.00 on Tract 4

03/16 10:23AM: Bidder 100 places bid of $20,000.00 on Tract 4

03/16 10:21AM: Bidder 843 places bid of $20,000.00 on Tract 3

03/16 10:19AM: Bidder 842 places bid of $35,000.00 on Tract 2

03/16 10:17AM: Bidder 100 places bid of $30,000.00 on Tract 2

03/16 10:16AM: Bidder 806 places bid of $225,000.00 on Tract 1

03/16 10:16AM: Bidder 100 places bid of $220,000.00 on Tract 1

03/16 10:15AM: Bidder 100 places bid of $215,000.00 on Tract 1

03/16 10:15AM: Bidder 100 places bid of $210,000.00 on Tract 1

03/16 10:15AM: Bidder 100 places bid of $205,000.00 on Tract 1

03/16 10:14AM: Bidder 100 places bid of $200,000.00 on Tract 1

03/16 10:14AM: Bidder 100 places bid of $190,000.00 on Tract 1

03/16 10:14AM: Bidder 100 places bid of $180,000.00 on Tract 1

03/16 10:13AM: Bidder 100 places bid of $175,000.00 on Tract 1

03/16 10:13AM: Bidder 100 places bid of $170,000.00 on Tract 1

03/16 10:13AM: Bidder 100 places bid of $165,000.00 on Tract 1

03/16 10:13AM: Bidder 100 places bid of $160,000.00 on Tract 1

03/16 10:13AM: Bidder 100 places bid of $155,000.00 on Tract 1

03/16 10:13AM: Bidder 100 places bid of $150,000.00 on Tract 1

03/16 10:12AM: Bidder 100 places bid of $140,000.00 on Tract 1

03/16 10:12AM: Bidder 100 places bid of $130,000.00 on Tract 1

03/16 10:12AM: Bidder 100 places bid of $125,000.00 on Tract 1

03/16 10:12AM: Bidder 100 places bid of $120,000.00 on Tract 1

03/16 10:12AM: Bidder 100 places bid of $115,000.00 on Tract 1

03/16 10:11AM: Bidder 100 places bid of $110,000.00 on Tract 1

03/16 10:10AM: Bidder 100 places bid of $100,000.00 on Tract 1

03/16 10:10AM: Bidder 100 places bid of $95,000.00 on Tract 1

03/16 10:09AM: Bidder 100 places bid of $90,000.00 on Tract 1

03/16 10:09AM: Bidder 807 places bid of $80,000.00 on Tract 1

03/16 10:09AM: Bidder 100 places bid of $75,000.00 on Tract 1

03/16 10:08AM: Bidder 815 places bid of $65,000.00 on Tract 1

03/16 09:55AM: Bidder 800 places bid of $26,000.00 on Tract 2

03/16 09:54AM: Bidder 800 places bid of $11,000.00 on Tract 4

03/16 09:53AM: Bidder 807 places bid of $60,000.00 on Tract 1

03/16 09:51AM: Bidder 820 places bid of $55,000.00 on Tract 1

03/16 09:20AM: Bidder 809 places bid of $10,000.00 on Tract 4

03/16 09:19AM: Bidder 809 places bid of $15,000.00 on Tract 3

03/16 09:19AM: Bidder 809 places bid of $25,000.00 on Tract 2

03/16 08:24AM: Bidder 814 places bid of $51,000.00 on Tract 1

03/16 08:23AM: Bidder 820 places bid of $14,000.00 on Tract 2

03/16 08:23AM: Bidder 820 places bid of $50,000.00 on Tract 1

03/16 07:50AM: Bidder 813 places bid of $13,000.00 on Tract 2

03/16 07:50AM: Bidder 813 places bid of $11,000.00 on Tract 3

03/16 07:34AM: Bidder 800 places bid of $6,000.00 on Tract 4

03/16 07:32AM: Bidder 819 places bid of $12,000.00 on Tract 2

03/16 07:32AM: Bidder 819 places bid of $46,000.00 on Tract 1

03/16 06:29AM: Bidder 813 places bid of $11,000.00 on Tract 2

03/15 08:55PM: Bidder 820 places bid of $10,000.00 on Tract 2

03/15 08:54PM: Bidder 820 places bid of $45,000.00 on Tract 1

03/15 07:57PM: Bidder 809 places bid of $5,000.00 on Tract 4

03/15 05:24PM: Bidder 817 places bid of $1,000.00 on Tract 4

03/15 05:07PM: Bidder 809 places bid of $40,000.00 on Tract 1

03/15 05:06PM: Bidder 809 places bid of $10,000.00 on Tract 3

03/15 04:28PM: Bidder 817 places bid of $6,000.00 on Tract 3

03/15 08:12AM: Bidder 816 places bid of $36,000.00 on Tract 1

03/14 09:13PM: Bidder 815 places bid of $35,000.00 on Tract 1

03/14 06:46PM: Bidder 813 places bid of $9,000.00 on Tract 2

03/14 06:46PM: Bidder 813 places bid of $27,000.00 on Tract 1

03/14 03:34PM: Bidder 812 places bid of $8,000.00 on Tract 2

03/14 03:25PM: Bidder 800 places bid of $7,000.00 on Tract 2

03/13 06:54PM: Bidder 812 places bid of $6,000.00 on Tract 2

03/10 05:25PM: Bidder 809 places bid of $5,000.00 on Tract 3

03/10 05:24PM: Bidder 809 places bid of $5,000.00 on Tract 2

03/10 04:22PM: Bidder 808 places bid of $3,000.00 on Tract 3

03/10 04:21PM: Bidder 808 places bid of $3,000.00 on Tract 2

03/10 04:21PM: Bidder 808 places bid of $26,000.00 on Tract 1

03/07 10:47AM: Bidder 800 places bid of $2,000.00 on Tract 2

03/07 07:00AM: Bidder 807 places bid of $25,000.00 on Tract 1

03/06 04:57PM: Bidder 804 places bid of $1,000.00 on Tract 2

03/05 09:47PM: Bidder 800 places bid of $2,000.00 on Tract 3

03/05 08:24PM: Bidder 803 places bid of $1,000.00 on Tract 3

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    HOME ON 2.43 +/- ACRES

  • Selected

    Tract 2

    14.29 +/- ACRES

  • Selected

    Tract 3

    6.17 +/- ACRES

  • Selected

    Tract 4

    4.14 +/- ACRES

  • Bidder
    Tracts
    Bid
  • 806
    1,2,3
    $375,000
    Calculate
  • 840
    4
    $32,500
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 806
    1,2,3
    $375,000
    Calculate
  • 835
    1,2
    $352,500
    Calculate
  • 806
    1,2,3
    $370,000
    Calculate
  • 835
    1,2
    $347,500
    Calculate
  • 806
    1,2,3
    $365,000
    Calculate
  • 835
    1,2
    $340,000
    Calculate
  • 806
    1,2,3
    $355,000
    Calculate
  • 806
    1,2,3
    $345,000
    Calculate
  • 835
    1,2,3
    $330,000
    Calculate
  • 100
    1,2,3,4
    $360,000
    Calculate
  • 100
    1,2,3,4
    $350,000
    Calculate
  • 100
    1,2,3,4
    $340,000
    Calculate
  • 835
    1,2,3,4
    $325,000
    Calculate
  • 806
    1,2,3
    $290,000
    Calculate
  • 835
    1,2,3,4
    $320,000
    Calculate
  • 840
    4
    $32,500
    Calculate
  • 100
    4
    $30,000
    Calculate
  • 100
    4
    $25,000
    Calculate
  • 100
    4
    $20,000
    Calculate
  • 843
    3
    $20,000
    Calculate
  • 842
    2
    $35,000
    Calculate
  • 100
    2
    $30,000
    Calculate
  • 806
    1
    $225,000
    Calculate
  • 100
    1
    $220,000
    Calculate
  • 100
    1
    $215,000
    Calculate
  • 100
    1
    $210,000
    Calculate
  • 100
    1
    $205,000
    Calculate
  • 100
    1
    $200,000
    Calculate
  • 100
    1
    $190,000
    Calculate
  • 100
    1
    $180,000
    Calculate
  • 100
    1
    $175,000
    Calculate
  • 100
    1
    $170,000
    Calculate
  • 100
    1
    $165,000
    Calculate
  • 100
    1
    $160,000
    Calculate
  • 100
    1
    $155,000
    Calculate
  • 100
    1
    $150,000
    Calculate
  • 100
    1
    $140,000
    Calculate
  • 100
    1
    $130,000
    Calculate
  • 100
    1
    $125,000
    Calculate
  • 100
    1
    $120,000
    Calculate
  • 100
    1
    $115,000
    Calculate
  • 100
    1
    $110,000
    Calculate
  • 100
    1
    $100,000
    Calculate
  • 100
    1
    $95,000
    Calculate
  • 100
    1
    $90,000
    Calculate
  • 807
    1
    $80,000
    Calculate
  • 100
    1
    $75,000
    Calculate
  • 815
    1
    $65,000
    Calculate
  • 800
    2
    $26,000
    Calculate
  • 800
    4
    $11,000
    Calculate
  • 807
    1
    $60,000
    Calculate
  • 820
    1
    $55,000
    Calculate
  • 809
    4
    $10,000
    Calculate
  • 809
    3
    $15,000
    Calculate
  • 809
    2
    $25,000
    Calculate
  • 814
    1
    $51,000
    Calculate
  • 820
    2
    $14,000
    Calculate
  • 820
    1
    $50,000
    Calculate
  • 813
    2
    $13,000
    Calculate
  • 813
    3
    $11,000
    Calculate
  • 800
    4
    $6,000
    Calculate
  • 819
    2
    $12,000
    Calculate
  • 819
    1
    $46,000
    Calculate
  • 813
    2
    $11,000
    Calculate
  • 820
    2
    $10,000
    Calculate
  • 820
    1
    $45,000
    Calculate
  • 809
    4
    $5,000
    Calculate
  • 817
    4
    $1,000
    Calculate
  • 809
    1
    $40,000
    Calculate
  • 809
    3
    $10,000
    Calculate
  • 817
    3
    $6,000
    Calculate
  • 816
    1
    $36,000
    Calculate
  • 815
    1
    $35,000
    Calculate
  • 813
    2
    $9,000
    Calculate
  • 813
    1
    $27,000
    Calculate
  • 812
    2
    $8,000
    Calculate
  • 800
    2
    $7,000
    Calculate
  • 812
    2
    $6,000
    Calculate
  • 809
    3
    $5,000
    Calculate
  • 809
    2
    $5,000
    Calculate
  • 808
    3
    $3,000
    Calculate
  • 808
    2
    $3,000
    Calculate
  • 808
    1
    $26,000
    Calculate
  • 800
    2
    $2,000
    Calculate
  • 807
    1
    $25,000
    Calculate
  • 804
    2
    $1,000
    Calculate
  • 800
    3
    $2,000
    Calculate
  • 803
    3
    $1,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    HOME ON 2.43 +/- ACRES

  • 2

    14.29 +/- ACRES

  • 3

    6.17 +/- ACRES

  • 4

    4.14 +/- ACRES

  • Selected Tracts: