Online Only

240 +/- Acres Divided on Hwy 38 Marlboro County SC. Excellent recreational tract with road frontage, creeks and hunting.

Hwy 38 N. Bennettsville, SC 29512

Auction Information Register Here

01/30 07:45PM: Bidder 27 places bid of $357,125.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 07:43PM: Bidder 45 places bid of $333,125.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 07:39PM: Bidder 27 places bid of $303,125.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 07:37PM: Bidder 46 places bid of $293,125.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 07:34PM: Bidder 27 places bid of $289,125.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 07:32PM: Bidder 46 places bid of $261,125.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 07:31PM: Bidder 6 places bid of $257,125.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 07:29PM: Bidder 27 places bid of $253,125.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 07:24PM: Bidder 6 places bid of $50,950.00 on Auction Lot 7,8,16,17

01/30 07:15PM: Bidder 27 places bid of $240,125.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 07:13PM: Bidder 28 places bid of $17,200.00 on Auction Lot 15

01/30 07:05PM: Bidder 27 places bid of $235,625.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 06:57PM: Bidder 33 places bid of $22,025.00 on Auction Lot 11

01/30 06:46PM: Bidder 27 places bid of $230,625.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 06:43PM: Bidder 34 places bid of $13,225.00 on Auction Lot 9

01/30 06:36PM: Bidder 33 places bid of $19,200.00 on Auction Lot 10

01/30 06:36PM: Bidder 27 places bid of $225,625.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 06:33PM: Bidder 33 places bid of $14,700.00 on Auction Lot 10

01/30 06:33PM: Bidder 27 places bid of $221,125.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 06:32PM: Bidder 33 places bid of $10,200.00 on Auction Lot 10

01/30 06:31PM: Bidder 26 places bid of $9,950.00 on Auction Lot 10

01/30 06:29PM: Bidder 33 places bid of $9,700.00 on Auction Lot 10

01/30 06:28PM: Bidder 26 places bid of $9,450.00 on Auction Lot 10

01/30 06:28PM: Bidder 33 places bid of $9,200.00 on Auction Lot 10

01/30 06:27PM: Bidder 33 places bid of $17,025.00 on Auction Lot 11

01/30 06:22PM: Bidder 14 places bid of $4,175.00 on Auction Lot 5

01/30 06:22PM: Bidder 27 places bid of $215,375.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 06:16PM: Bidder 34 places bid of $12,725.00 on Auction Lot 9

01/30 06:14PM: Bidder 27 places bid of $210,875.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 06:13PM: Bidder 29 places bid of $8,225.00 on Auction Lot 9

01/30 06:11PM: Bidder 33 places bid of $7,975.00 on Auction Lot 9

01/30 06:11PM: Bidder 34 places bid of $8,950.00 on Auction Lot 10

01/30 06:10PM: Bidder 29 places bid of $7,725.00 on Auction Lot 9

01/30 06:10PM: Bidder 34 places bid of $12,525.00 on Auction Lot 11

01/30 06:09PM: Bidder 34 places bid of $6,475.00 on Auction Lot 9

01/30 06:09PM: Bidder 14 places bid of $2,325.00 on Auction Lot 9

01/30 06:08PM: Bidder 27 places bid of $204,125.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 06:08PM: Bidder 35 places bid of $2,225.00 on Auction Lot 9

01/30 06:08PM: Bidder 34 places bid of $2,125.00 on Auction Lot 9

01/30 06:07PM: Bidder 33 places bid of $2,025.00 on Auction Lot 9

01/30 06:07PM: Bidder 35 places bid of $1,725.00 on Auction Lot 9

01/30 06:07PM: Bidder 14 places bid of $1,625.00 on Auction Lot 9

01/30 06:06PM: Bidder 34 places bid of $19,000.00 on Auction Lot 14

01/30 06:06PM: Bidder 33 places bid of $1,525.00 on Auction Lot 9

01/30 06:06PM: Bidder 33 places bid of $1,425.00 on Auction Lot 9

01/30 06:05PM: Bidder 26 places bid of $8,700.00 on Auction Lot 10

01/30 06:03PM: Bidder 6 places bid of $45,950.00 on Auction Lot 7,8,16,17

01/30 06:02PM: Bidder 34 places bid of $18,500.00 on Auction Lot 14

01/30 06:01PM: Bidder 27 places bid of $196,975.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 06:01PM: Bidder 31 places bid of $17,200.00 on Auction Lot 3

01/30 06:01PM: Bidder 33 places bid of $12,025.00 on Auction Lot 11

01/30 06:00PM: Bidder 20 places bid of $191,975.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 06:00PM: Bidder 33 places bid of $7,525.00 on Auction Lot 11

01/30 06:00PM: Bidder 22 places bid of $16,700.00 on Auction Lot 3

01/30 05:59PM: Bidder 34 places bid of $21,275.00 on Auction Lot 11,14

01/30 05:59PM: Bidder 33 places bid of $14,000.00 on Auction Lot 14

01/30 05:56PM: Bidder 22 places bid of $9,750.00 on Auction Lot 14

01/30 05:56PM: Bidder 27 places bid of $185,725.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 05:56PM: Bidder 39 places bid of $9,500.00 on Auction Lot 14

01/30 05:55PM: Bidder 31 places bid of $16,200.00 on Auction Lot 3

01/30 05:55PM: Bidder 24 places bid of $99,975.00 on Auction Lot 1,2,5,6,7,8,9,10,15,16,17

01/30 05:55PM: Bidder 22 places bid of $14,700.00 on Auction Lot 3

01/30 05:55PM: Bidder 39 places bid of $6,275.00 on Auction Lot 11

01/30 05:55PM: Bidder 34 places bid of $6,025.00 on Auction Lot 11

01/30 05:54PM: Bidder 14 places bid of $1,975.00 on Auction Lot 11

01/30 05:54PM: Bidder 39 places bid of $1,875.00 on Auction Lot 11

01/30 05:53PM: Bidder 27 places bid of $176,975.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 05:53PM: Bidder 14 places bid of $1,775.00 on Auction Lot 11

01/30 05:53PM: Bidder 31 places bid of $14,200.00 on Auction Lot 3

01/30 05:52PM: Bidder 34 places bid of $9,250.00 on Auction Lot 14

01/30 05:52PM: Bidder 34 places bid of $1,675.00 on Auction Lot 11

01/30 05:52PM: Bidder 24 places bid of $97,975.00 on Auction Lot 1,2,5,6,7,8,9,10,15,16,17

01/30 05:50PM: Bidder 34 places bid of $20,375.00 on Auction Lot 12,13

01/30 05:50PM: Bidder 27 places bid of $169,525.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 05:49PM: Bidder 34 places bid of $26,375.00 on Auction Lot 5,6,15

01/30 05:48PM: Bidder 27 places bid of $164,525.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 05:48PM: Bidder 22 places bid of $13,700.00 on Auction Lot 3

01/30 05:47PM: Bidder 39 places bid of $9,000.00 on Auction Lot 14

01/30 05:46PM: Bidder 24 places bid of $159,775.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 05:46PM: Bidder 39 places bid of $13,675.00 on Auction Lot 5,6

01/30 05:45PM: Bidder 27 places bid of $155,275.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 05:45PM: Bidder 34 places bid of $13,925.00 on Auction Lot 5,6,14

01/30 05:45PM: Bidder 39 places bid of $4,750.00 on Auction Lot 14

01/30 05:45PM: Bidder 22 places bid of $8,675.00 on Auction Lot 5,6

01/30 05:45PM: Bidder 39 places bid of $7,700.00 on Auction Lot 15

01/30 05:44PM: Bidder 39 places bid of $8,425.00 on Auction Lot 5,6

01/30 05:44PM: Bidder 3 places bid of $4,650.00 on Auction Lot 14

01/30 05:44PM: Bidder 39 places bid of $8,175.00 on Auction Lot 5,6

01/30 05:44PM: Bidder 34 places bid of $17,525.00 on Auction Lot 5,6,7

01/30 05:44PM: Bidder 39 places bid of $4,300.00 on Auction Lot 14

01/30 05:44PM: Bidder 22 places bid of $7,925.00 on Auction Lot 5,6

01/30 05:44PM: Bidder 3 places bid of $4,200.00 on Auction Lot 14

01/30 05:43PM: Bidder 39 places bid of $7,675.00 on Auction Lot 5,6

01/30 05:43PM: Bidder 39 places bid of $4,100.00 on Auction Lot 14

01/30 05:43PM: Bidder 39 places bid of $4,000.00 on Auction Lot 14

01/30 05:43PM: Bidder 22 places bid of $7,425.00 on Auction Lot 5,6

01/30 05:43PM: Bidder 3 places bid of $3,900.00 on Auction Lot 14

01/30 05:43PM: Bidder 39 places bid of $7,175.00 on Auction Lot 5,6

01/30 05:42PM: Bidder 39 places bid of $7,450.00 on Auction Lot 15

01/30 05:42PM: Bidder 39 places bid of $3,800.00 on Auction Lot 14

01/30 05:42PM: Bidder 22 places bid of $6,925.00 on Auction Lot 5,6

01/30 05:42PM: Bidder 39 places bid of $3,700.00 on Auction Lot 14

01/30 05:41PM: Bidder 39 places bid of $4,075.00 on Auction Lot 5

01/30 05:41PM: Bidder 39 places bid of $3,975.00 on Auction Lot 5

01/30 05:41PM: Bidder 3 places bid of $3,600.00 on Auction Lot 14

01/30 05:41PM: Bidder 42 places bid of $29,400.00 on Auction Lot 4

01/30 05:41PM: Bidder 34 places bid of $14,525.00 on Auction Lot 5,6,7

01/30 05:41PM: Bidder 31 places bid of $15,875.00 on Auction Lot 12,13

01/30 05:41PM: Bidder 3 places bid of $3,375.00 on Auction Lot 5

01/30 05:41PM: Bidder 39 places bid of $15,375.00 on Auction Lot 12,13

01/30 05:41PM: Bidder 39 places bid of $2,600.00 on Auction Lot 6

01/30 05:40PM: Bidder 34 places bid of $13,825.00 on Auction Lot 5,6,7

01/30 05:40PM: Bidder 6 places bid of $30,500.00 on Auction Lot 7,8,16,17

01/30 05:40PM: Bidder 27 places bid of $142,625.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 05:40PM: Bidder 39 places bid of $8,475.00 on Auction Lot 5,6,7

01/30 05:40PM: Bidder 3 places bid of $3,275.00 on Auction Lot 5

01/30 05:40PM: Bidder 34 places bid of $8,225.00 on Auction Lot 5,6,7

01/30 05:40PM: Bidder 8 places bid of $2,525.00 on Auction Lot 5

01/30 05:40PM: Bidder 39 places bid of $7,975.00 on Auction Lot 5,6,7

01/30 05:39PM: Bidder 34 places bid of $7,725.00 on Auction Lot 5,6,7

01/30 05:39PM: Bidder 3 places bid of $2,425.00 on Auction Lot 5

01/30 05:39PM: Bidder 42 places bid of $28,400.00 on Auction Lot 4

01/30 05:38PM: Bidder 31 places bid of $14,875.00 on Auction Lot 12,13

01/30 05:38PM: Bidder 22 places bid of $14,375.00 on Auction Lot 12,13

01/30 05:38PM: Bidder 39 places bid of $3,050.00 on Auction Lot 7

01/30 05:38PM: Bidder 39 places bid of $14,450.00 on Auction Lot 8,17

01/30 05:37PM: Bidder 27 places bid of $135,075.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 05:37PM: Bidder 24 places bid of $131,075.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 05:36PM: Bidder 34 places bid of $2,950.00 on Auction Lot 7

01/30 05:36PM: Bidder 31 places bid of $13,875.00 on Auction Lot 12,13

01/30 05:36PM: Bidder 22 places bid of $13,375.00 on Auction Lot 12,13

01/30 05:36PM: Bidder 34 places bid of $13,950.00 on Auction Lot 8,16,17

01/30 05:36PM: Bidder 33 places bid of $5,450.00 on Auction Lot 8,17

01/30 05:36PM: Bidder 31 places bid of $12,875.00 on Auction Lot 12,13

01/30 05:35PM: Bidder 24 places bid of $124,725.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 05:35PM: Bidder 31 places bid of $8,375.00 on Auction Lot 12,13

01/30 05:35PM: Bidder 22 places bid of $8,125.00 on Auction Lot 12,13

01/30 05:34PM: Bidder 31 places bid of $7,875.00 on Auction Lot 12,13

01/30 05:34PM: Bidder 34 places bid of $4,325.00 on Auction Lot 5,6

01/30 05:33PM: Bidder 34 places bid of $1,800.00 on Auction Lot 8

01/30 05:32PM: Bidder 34 places bid of $13,200.00 on Auction Lot 3

01/30 05:29PM: Bidder 27 places bid of $119,275.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 05:29PM: Bidder 42 places bid of $27,400.00 on Auction Lot 4

01/30 05:27PM: Bidder 20 places bid of $106,275.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 05:26PM: Bidder 19 places bid of $700.00 on Auction Lot 3

01/30 05:26PM: Bidder 34 places bid of $1,700.00 on Auction Lot 8

01/30 05:26PM: Bidder 22 places bid of $7,625.00 on Auction Lot 12,13

01/30 05:25PM: Bidder 34 places bid of $18,700.00 on Auction Lot 14,15,16

01/30 05:25PM: Bidder 42 places bid of $22,400.00 on Auction Lot 4

01/30 05:24PM: Bidder 20 places bid of $100,375.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 05:23PM: Bidder 19 places bid of $7,200.00 on Auction Lot 15

01/30 05:21PM: Bidder 27 places bid of $98,125.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 05:21PM: Bidder 20 places bid of $94,125.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 05:19PM: Bidder 26 places bid of $7,375.00 on Auction Lot 12,13

01/30 05:17PM: Bidder 34 places bid of $21,800.00 on Auction Lot 9,10,11

01/30 05:15PM: Bidder 24 places bid of $90,875.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 05:11PM: Bidder 27 places bid of $88,875.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 05:09PM: Bidder 34 places bid of $18,850.00 on Auction Lot 8,9,10,11,15,16

01/30 05:07PM: Bidder 41 places bid of $78,375.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 05:01PM: Bidder 34 places bid of $18,475.00 on Auction Lot 8,9,10,11,12

01/30 04:59PM: Bidder 24 places bid of $75,875.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 04:59PM: Bidder 3 places bid of $3,500.00 on Auction Lot 14

01/30 04:58PM: Bidder 20 places bid of $73,775.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 04:57PM: Bidder 3 places bid of $900.00 on Auction Lot 10

01/30 04:57PM: Bidder 3 places bid of $950.00 on Auction Lot 15

01/30 04:56PM: Bidder 19 places bid of $850.00 on Auction Lot 10

01/30 04:55PM: Bidder 19 places bid of $900.00 on Auction Lot 15

01/30 04:55PM: Bidder 3 places bid of $1,400.00 on Auction Lot 14

01/30 04:54PM: Bidder 34 places bid of $18,875.00 on Auction Lot 1,2

01/30 04:54PM: Bidder 24 places bid of $70,975.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 04:52PM: Bidder 3 places bid of $800.00 on Auction Lot 10

01/30 04:52PM: Bidder 27 places bid of $68,975.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 04:52PM: Bidder 3 places bid of $1,350.00 on Auction Lot 16

01/30 04:51PM: Bidder 3 places bid of $850.00 on Auction Lot 15

01/30 04:50PM: Bidder 3 places bid of $1,300.00 on Auction Lot 14

01/30 04:49PM: Bidder 22 places bid of $4,425.00 on Auction Lot 12

01/30 04:48PM: Bidder 34 places bid of $20,050.00 on Auction Lot 3,4

01/30 04:46PM: Bidder 24 places bid of $62,125.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 04:46PM: Bidder 22 places bid of $4,300.00 on Auction Lot 13,14,15

01/30 04:45PM: Bidder 34 places bid of $25,175.00 on Auction Lot 4,9,10,11,12

01/30 04:44PM: Bidder 24 places bid of $59,025.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 04:44PM: Bidder 34 places bid of $4,325.00 on Auction Lot 12

01/30 04:43PM: Bidder 34 places bid of $11,400.00 on Auction Lot 8,9,10,11

01/30 04:42PM: Bidder 34 places bid of $800.00 on Auction Lot 15

01/30 04:42PM: Bidder 19 places bid of $650.00 on Auction Lot 10

01/30 04:41PM: Bidder 28 places bid of $4,950.00 on Auction Lot 9,10,11,14,15

01/30 04:38PM: Bidder 19 places bid of $500.00 on Auction Lot 10

01/30 04:23PM: Bidder 39 places bid of $1,325.00 on Auction Lot 9

01/30 04:22PM: Bidder 39 places bid of $700.00 on Auction Lot 14

01/30 04:21PM: Bidder 39 places bid of $475.00 on Auction Lot 10

01/30 04:21PM: Bidder 35 places bid of $450.00 on Auction Lot 10

01/30 04:21PM: Bidder 39 places bid of $2,000.00 on Auction Lot 6

01/30 04:21PM: Bidder 35 places bid of $650.00 on Auction Lot 14

01/30 04:21PM: Bidder 39 places bid of $2,225.00 on Auction Lot 5

01/30 04:15PM: Bidder 3 places bid of $750.00 on Auction Lot 15

01/30 04:13PM: Bidder 3 places bid of $600.00 on Auction Lot 14

01/30 04:13PM: Bidder 3 places bid of $1,575.00 on Auction Lot 11

01/30 04:10PM: Bidder 20 places bid of $56,550.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 04:09PM: Bidder 6 places bid of $15,350.00 on Auction Lot 7,8,16,17

01/30 04:05PM: Bidder 27 places bid of $55,050.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 03:59PM: Bidder 3 places bid of $1,225.00 on Auction Lot 9

01/30 03:59PM: Bidder 3 places bid of $425.00 on Auction Lot 10

01/30 03:58PM: Bidder 3 places bid of $475.00 on Auction Lot 11

01/30 03:58PM: Bidder 22 places bid of $2,700.00 on Auction Lot 13

01/30 03:57PM: Bidder 3 places bid of $400.00 on Auction Lot 10

01/30 03:56PM: Bidder 3 places bid of $2,125.00 on Auction Lot 5

01/30 03:50PM: Bidder 37 places bid of $2,850.00 on Auction Lot 7

01/30 03:50PM: Bidder 32 places bid of $450.00 on Auction Lot 11

01/30 03:50PM: Bidder 32 places bid of $375.00 on Auction Lot 10

01/30 03:48PM: Bidder 37 places bid of $425.00 on Auction Lot 11

01/30 03:47PM: Bidder 3 places bid of $1,600.00 on Auction Lot 8

01/30 03:46PM: Bidder 32 places bid of $1,500.00 on Auction Lot 8

01/30 03:46PM: Bidder 37 places bid of $350.00 on Auction Lot 10

01/30 03:46PM: Bidder 32 places bid of $1,125.00 on Auction Lot 9

01/30 03:45PM: Bidder 32 places bid of $725.00 on Auction Lot 10,11

01/30 03:45PM: Bidder 32 places bid of $9,250.00 on Auction Lot 13,14,15,16,17

01/30 03:43PM: Bidder 37 places bid of $1,900.00 on Auction Lot 6

01/30 03:43PM: Bidder 3 places bid of $1,800.00 on Auction Lot 6

01/30 03:43PM: Bidder 20 places bid of $48,675.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 03:42PM: Bidder 37 places bid of $700.00 on Auction Lot 6

01/30 03:41PM: Bidder 3 places bid of $650.00 on Auction Lot 6

01/30 03:35PM: Bidder 6 places bid of $9,000.00 on Auction Lot 13,14,15,16,17

01/30 03:31PM: Bidder 24 places bid of $47,325.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 03:17PM: Bidder 8 places bid of $1,025.00 on Auction Lot 9

01/30 03:16PM: Bidder 8 places bid of $2,025.00 on Auction Lot 5

01/30 03:13PM: Bidder 33 places bid of $1,100.00 on Auction Lot 13

01/30 03:12PM: Bidder 33 places bid of $3,400.00 on Auction Lot 17

01/30 03:07PM: Bidder 27 places bid of $45,575.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 03:07PM: Bidder 24 places bid of $44,575.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 03:00PM: Bidder 20 places bid of $43,575.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 02:42PM: Bidder 18 places bid of $2,750.00 on Auction Lot 7

01/30 02:41PM: Bidder 27 places bid of $42,475.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 02:37PM: Bidder 18 places bid of $1,650.00 on Auction Lot 7

01/30 02:36PM: Bidder 22 places bid of $4,225.00 on Auction Lot 12

01/30 02:36PM: Bidder 34 places bid of $1,400.00 on Auction Lot 8

01/30 02:35PM: Bidder 34 places bid of $3,275.00 on Auction Lot 5,7

01/30 02:35PM: Bidder 34 places bid of $4,125.00 on Auction Lot 12

01/30 02:35PM: Bidder 34 places bid of $775.00 on Auction Lot 9

01/30 02:31PM: Bidder 28 places bid of $3,250.00 on Auction Lot 14,15,16

01/30 02:31PM: Bidder 20 places bid of $40,825.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 02:27PM: Bidder 38 places bid of $2,325.00 on Auction Lot 5,6

01/30 02:20PM: Bidder 27 places bid of $25,875.00 on Auction Lot 1,2,3,4

01/30 02:07PM: Bidder 34 places bid of $1,950.00 on Auction Lot 3,4

01/30 01:43PM: Bidder 28 places bid of $2,150.00 on Auction Lot 14,15,16

01/30 01:35PM: Bidder 37 places bid of $1,450.00 on Auction Lot 7

01/30 01:34PM: Bidder 37 places bid of $5,350.00 on Auction Lot 2

01/30 01:34PM: Bidder 3 places bid of $1,850.00 on Auction Lot 3,4

01/30 01:33PM: Bidder 37 places bid of $600.00 on Auction Lot 6

01/30 01:08PM: Bidder 33 places bid of $1,750.00 on Auction Lot 3,4

01/30 12:16PM: Bidder 22 places bid of $4,025.00 on Auction Lot 12

01/30 12:15PM: Bidder 24 places bid of $25,325.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 12:04PM: Bidder 34 places bid of $1,650.00 on Auction Lot 3,4

01/30 11:32AM: Bidder 22 places bid of $2,925.00 on Auction Lot 12

01/30 11:21AM: Bidder 34 places bid of $24,125.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 11:20AM: Bidder 33 places bid of $2,100.00 on Auction Lot 3,4,6

01/30 11:20AM: Bidder 33 places bid of $2,350.00 on Auction Lot 14,15,16,17

01/30 11:19AM: Bidder 34 places bid of $1,450.00 on Auction Lot 3,4

01/30 11:17AM: Bidder 33 places bid of $1,900.00 on Auction Lot 3,4,6

01/30 11:16AM: Bidder 33 places bid of $1,250.00 on Auction Lot 3,4

01/30 11:13AM: Bidder 34 places bid of $300.00 on Auction Lot 17

01/30 11:13AM: Bidder 34 places bid of $675.00 on Auction Lot 10,11

01/30 11:10AM: Bidder 31 places bid of $1,825.00 on Auction Lot 12

01/30 11:09AM: Bidder 28 places bid of $1,950.00 on Auction Lot 14,15,16

01/30 11:09AM: Bidder 34 places bid of $9,050.00 on Auction Lot 3,4,5,6,7,8,9,10,11,12

01/30 11:08AM: Bidder 36 places bid of $22,100.00 on Auction Lot 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17

01/30 11:06AM: Bidder 31 places bid of $475.00 on Auction Lot 12

01/30 11:02AM: Bidder 34 places bid of $1,625.00 on Auction Lot 6,10,11,12

01/30 11:01AM: Bidder 35 places bid of $550.00 on Auction Lot 14

01/30 11:00AM: Bidder 35 places bid of $350.00 on Auction Lot 12

01/30 11:00AM: Bidder 34 places bid of $1,500.00 on Auction Lot 6,10,11,12

01/30 11:00AM: Bidder 35 places bid of $550.00 on Auction Lot 6

01/30 10:58AM: Bidder 35 places bid of $400.00 on Auction Lot 11

01/30 10:56AM: Bidder 35 places bid of $275.00 on Auction Lot 17

01/30 10:54AM: Bidder 35 places bid of $225.00 on Auction Lot 10

01/30 10:53AM: Bidder 35 places bid of $200.00 on Auction Lot 10

01/30 10:38AM: Bidder 18 places bid of $2,350.00 on Auction Lot 7,13

01/30 10:36AM: Bidder 34 places bid of $5,300.00 on Auction Lot 3,4,5,6,7,10,11,12

01/30 10:35AM: Bidder 34 places bid of $600.00 on Auction Lot 11,12

01/30 10:35AM: Bidder 34 places bid of $175.00 on Auction Lot 10

01/30 10:34AM: Bidder 18 places bid of $2,000.00 on Auction Lot 7,13

01/30 10:33AM: Bidder 18 places bid of $900.00 on Auction Lot 7

01/30 10:29AM: Bidder 33 places bid of $250.00 on Auction Lot 17

01/30 10:28AM: Bidder 34 places bid of $500.00 on Auction Lot 6

01/30 10:28AM: Bidder 33 places bid of $150.00 on Auction Lot 10

01/30 10:27AM: Bidder 33 places bid of $475.00 on Auction Lot 6

01/30 10:26AM: Bidder 8 places bid of $1,625.00 on Auction Lot 5

01/30 10:25AM: Bidder 8 places bid of $725.00 on Auction Lot 9

01/30 10:20AM: Bidder 34 places bid of $500.00 on Auction Lot 4

01/30 10:18AM: Bidder 33 places bid of $475.00 on Auction Lot 4

01/30 10:16AM: Bidder 34 places bid of $850.00 on Auction Lot 7

01/30 10:15AM: Bidder 34 places bid of $300.00 on Auction Lot 6

01/30 10:14AM: Bidder 34 places bid of $450.00 on Auction Lot 4

01/30 10:14AM: Bidder 34 places bid of $650.00 on Auction Lot 3

01/30 09:57AM: Bidder 32 places bid of $1,200.00 on Auction Lot 14,15

01/30 09:36AM: Bidder 28 places bid of $1,100.00 on Auction Lot 14,15

01/30 09:30AM: Bidder 32 places bid of $1,000.00 on Auction Lot 14,15

01/30 09:29AM: Bidder 32 places bid of $600.00 on Auction Lot 16

01/30 09:29AM: Bidder 32 places bid of $325.00 on Auction Lot 11

01/30 09:29AM: Bidder 32 places bid of $225.00 on Auction Lot 17

01/30 09:29AM: Bidder 32 places bid of $275.00 on Auction Lot 6

01/30 09:29AM: Bidder 32 places bid of $1,425.00 on Auction Lot 5

01/30 09:28AM: Bidder 32 places bid of $1,300.00 on Auction Lot 8

01/30 09:28AM: Bidder 32 places bid of $800.00 on Auction Lot 7

01/30 09:22AM: Bidder 28 places bid of $950.00 on Auction Lot 14,15

01/30 08:33AM: Bidder 22 places bid of $425.00 on Auction Lot 4

01/30 08:07AM: Bidder 18 places bid of $750.00 on Auction Lot 7

01/30 08:07AM: Bidder 18 places bid of $1,000.00 on Auction Lot 13

01/30 07:19AM: Bidder 20 places bid of $575.00 on Auction Lot 9

01/30 07:19AM: Bidder 20 places bid of $225.00 on Auction Lot 12

01/30 07:19AM: Bidder 20 places bid of $950.00 on Auction Lot 13

01/30 07:19AM: Bidder 20 places bid of $700.00 on Auction Lot 15

01/30 07:18AM: Bidder 20 places bid of $200.00 on Auction Lot 14

01/29 11:19PM: Bidder 28 places bid of $650.00 on Auction Lot 15

01/29 11:19PM: Bidder 28 places bid of $175.00 on Auction Lot 14

01/29 09:53PM: Bidder 26 places bid of $200.00 on Auction Lot 12

