Live / Online
NICE 3BD/2BA HOME HOBBY FARM & BUILDING LOTS 16.35AC+/-
11945 FRANKLIN RD. FRANKLIN, KY 42134
Auction Information Register Here01/27 11:06AM: Bidder 872 places bid of $210,000.00 on TRACT 2,3,4,5
01/27 11:03AM: Bidder 834 places bid of $50,000.00 on TRACT 5
01/27 11:02AM: Bidder 872 places bid of $200,000.00 on TRACT 2,3,4,5
01/27 11:01AM: Bidder 871 places bid of $115,000.00 on TRACT 2,3
01/27 11:00AM: Bidder 872 places bid of $195,000.00 on TRACT 2,3,4,5
01/27 10:59AM: Bidder 871 places bid of $80,000.00 on TRACT 3
01/27 10:57AM: Bidder 872 places bid of $190,000.00 on TRACT 2,3,4,5
01/27 10:54AM: Bidder 834 places bid of $45,000.00 on TRACT 5
01/27 10:53AM: Bidder 871 places bid of $75,000.00 on TRACT 3
01/27 10:51AM: Bidder 872 places bid of $180,000.00 on TRACT 2,3,4,5
01/27 10:49AM: Bidder 871 places bid of $177,500.00 on TRACT 2,3,4,5
01/27 10:49AM: Bidder 837 places bid of $175,000.00 on TRACT 2,3,4,5
01/27 10:47AM: Bidder 837 places bid of $167,500.00 on TRACT 2,3,4,5
01/27 10:45AM: Bidder 872 places bid of $165,000.00 on TRACT 2,3,4,5
01/27 10:43AM: Bidder 801 places bid of $225,000.00 on TRACT 1
01/27 10:41AM: Bidder 853 places bid of $82,500.00 on TRACT 6,7
01/27 10:41AM: Bidder 837 places bid of $300,000.00 on TRACT 1,6,7
01/27 10:40AM: Bidder 834 places bid of $40,000.00 on TRACT 5
01/27 10:40AM: Bidder 871 places bid of $55,000.00 on TRACT 3
01/27 10:39AM: Bidder 853 places bid of $77,500.00 on TRACT 6,7
01/27 10:39AM: Bidder 837 places bid of $295,000.00 on TRACT 1,6,7
01/27 10:39AM: Bidder 853 places bid of $72,500.00 on TRACT 6,7
01/27 10:39AM: Bidder 865 places bid of $290,000.00 on TRACT 1,6,7
01/27 10:38AM: Bidder 853 places bid of $67,500.00 on TRACT 6,7
01/27 10:38AM: Bidder 834 places bid of $52,500.00 on TRACT 3
01/27 10:38AM: Bidder 837 places bid of $285,000.00 on TRACT 1,6,7
01/27 10:37AM: Bidder 837 places bid of $280,000.00 on TRACT 1,6,7
01/27 10:36AM: Bidder 837 places bid of $273,000.00 on TRACT 1,6,7
01/27 10:35AM: Bidder 871 places bid of $270,500.00 on TRACT 1,6,7
01/27 10:34AM: Bidder 872 places bid of $155,000.00 on TRACT 2,3,4,5
01/27 10:33AM: Bidder 865 places bid of $268,000.00 on TRACT 1,6,7
01/27 10:30AM: Bidder 837 places bid of $27,500.00 on TRACT 6
01/27 10:26AM: Bidder 837 places bid of $37,500.00 on TRACT 5
01/27 10:26AM: Bidder 700 places bid of $35,000.00 on TRACT 5
01/27 10:24AM: Bidder 853 places bid of $45,500.00 on TRACT 6,7
01/27 10:23AM: Bidder 846 places bid of $37,500.00 on TRACT 4
01/27 10:21AM: Bidder 837 places bid of $35,000.00 on TRACT 4
01/27 10:21AM: Bidder 700 places bid of $32,500.00 on TRACT 4
01/27 10:19AM: Bidder 871 places bid of $40,000.00 on TRACT 3
01/27 10:19AM: Bidder 700 places bid of $35,000.00 on TRACT 3
01/27 10:18AM: Bidder 700 places bid of $30,000.00 on TRACT 3
01/27 10:16AM: Bidder 846 places bid of $30,000.00 on TRACT 2
01/27 10:16AM: Bidder 700 places bid of $27,500.00 on TRACT 2
01/27 10:16AM: Bidder 700 places bid of $25,000.00 on TRACT 2
01/27 10:13AM: Bidder 837 places bid of $220,000.00 on TRACT 1
01/27 10:13AM: Bidder 700 places bid of $210,000.00 on TRACT 1
01/27 10:12AM: Bidder 801 places bid of $205,000.00 on TRACT 1
01/27 10:12AM: Bidder 700 places bid of $195,000.00 on TRACT 1
01/27 10:11AM: Bidder 700 places bid of $185,000.00 on TRACT 1
01/27 10:11AM: Bidder 700 places bid of $175,000.00 on TRACT 1
01/27 10:11AM: Bidder 700 places bid of $150,000.00 on TRACT 1
01/27 10:00AM: Bidder 801 places bid of $137,500.00 on TRACT 1
01/27 10:00AM: Bidder 832 places bid of $135,000.00 on TRACT 1
01/27 09:59AM: Bidder 801 places bid of $129,000.00 on TRACT 1
01/27 09:59AM: Bidder 853 places bid of $13,500.00 on TRACT 2
01/27 09:59AM: Bidder 854 places bid of $126,500.00 on TRACT 1
01/27 09:59AM: Bidder 853 places bid of $25,000.00 on TRACT 3
01/27 09:59AM: Bidder 853 places bid of $17,000.00 on TRACT 5
01/27 09:58AM: Bidder 801 places bid of $17,500.00 on TRACT 6
01/27 09:57AM: Bidder 853 places bid of $63,000.00 on TRACT 2,3,5,6
01/27 09:56AM: Bidder 853 places bid of $52,500.00 on TRACT 4,7
01/27 09:54AM: Bidder 851 places bid of $14,500.00 on TRACT 5
01/27 09:53AM: Bidder 835 places bid of $22,500.00 on TRACT 3
01/27 09:46AM: Bidder 801 places bid of $12,500.00 on TRACT 6
01/27 09:44AM: Bidder 853 places bid of $93,000.00 on TRACT 2,3,4,5,7
01/27 09:41AM: Bidder 801 places bid of $175,500.00 on TRACT 1,6,7
01/27 09:28AM: Bidder 853 places bid of $98,000.00 on TRACT 2,3,4,5,6,7
01/27 09:24AM: Bidder 801 places bid of $170,500.00 on TRACT 1,6,7
01/27 09:11AM: Bidder 853 places bid of $93,000.00 on TRACT 2,3,4,5,6,7
01/27 08:53AM: Bidder 851 places bid of $12,000.00 on TRACT 5
01/26 07:36PM: Bidder 801 places bid of $124,000.00 on TRACT 1
01/25 08:36AM: Bidder 835 places bid of $11,000.00 on TRACT 4
01/23 02:20PM: Bidder 836 places bid of $134,000.00 on TRACT 1,2
01/23 08:40AM: Bidder 835 places bid of $11,000.00 on TRACT 5
01/22 08:40AM: Bidder 835 places bid of $15,000.00 on TRACT 3
01/21 09:19AM: Bidder 829 places bid of $165,000.00 on TRACT 1,6,7
01/19 08:29AM: Bidder 830 places bid of $160,000.00 on TRACT 1,6,7
01/18 03:06AM: Bidder 801 places bid of $151,000.00 on TRACT 1,6,7
01/17 06:25PM: Bidder 830 places bid of $150,000.00 on TRACT 1,6,7
01/17 03:35PM: Bidder 801 places bid of $131,000.00 on TRACT 1,6,7
01/17 01:41PM: Bidder 829 places bid of $130,000.00 on TRACT 1,6,7
01/16 03:00PM: Bidder 801 places bid of $43,000.00 on TRACT 6,7
01/16 02:57PM: Bidder 801 places bid of $85,000.00 on TRACT 1
01/16 02:20PM: Bidder 831 places bid of $10,000.00 on TRACT 6
01/16 02:13PM: Bidder 832 places bid of $41,000.00 on TRACT 4,7
01/16 12:06PM: Bidder 801 places bid of $11,000.00 on TRACT 2
01/16 10:30AM: Bidder 831 places bid of $10,000.00 on TRACT 5
01/16 10:30AM: Bidder 831 places bid of $10,000.00 on TRACT 4
01/16 10:29AM: Bidder 831 places bid of $10,000.00 on TRACT 3
01/16 10:28AM: Bidder 827 places bid of $5,000.00 on TRACT 6
01/16 10:23AM: Bidder 827 places bid of $80,000.00 on TRACT 1
01/16 09:30AM: Bidder 829 places bid of $10,000.00 on TRACT 2
01/16 09:15AM: Bidder 801 places bid of $115,000.00 on TRACT 1,6,7
01/15 09:10PM: Bidder 830 places bid of $110,000.00 on TRACT 1,6,7
01/15 05:32PM: Bidder 829 places bid of $90,000.00 on TRACT 1,6,7
Only individual or entirety bids are allowed
Selected
Tract 1
TRACT 1
3 Bedroom 2 Bath Home on 1.09+/- AC.
Selected
Tract 2
TRACT 2
Nice level 2.117+/- AC building lot.
Selected
Tract 3
TRACT 3
Mostly wooded 5.408+/-AC building lot or mini farm with hay shed.
Selected
Tract 4
TRACT 4
A 2.03+/- Acre lot. 240' frontage on New Roe Rd.
Selected
Tract 5
TRACT 5
Selected
Tract 6
TRACT 6
**AN EASEMENT ALLOWING FOR A CHURCH SIGN ON THE CORNER OF TRACT 6 WILL BE INCLUDED IN THE DEED.
Selected
Tract 7
TRACT A
Tract A: Noted as TRACT 7 in the bid reporting, is a .825 AC Floating Tract with a nice 50'X50' metal building that must sell in a combination that includes either Tract 1,2,4, or 6. Tract A will not be offered for sale individually.
1
TRACT 1
3 Bedroom 2 Bath Home on 1.09+/- AC.
2
TRACT 2
Nice level 2.117+/- AC building lot.
3
TRACT 3
Mostly wooded 5.408+/-AC building lot or mini farm with hay shed.
4
TRACT 4
A 2.03+/- Acre lot. 240' frontage on New Roe Rd.
5
TRACT 5
6
TRACT 6
**AN EASEMENT ALLOWING FOR A CHURCH SIGN ON THE CORNER OF TRACT 6 WILL BE INCLUDED IN THE DEED.
7
TRACT A
Tract A: Noted as TRACT 7 in the bid reporting, is a .825 AC Floating Tract with a nice 50'X50' metal building that must sell in a combination that includes either Tract 1,2,4, or 6. Tract A will not be offered for sale individually.
Selected Tracts: