Online Only
192± Acres | Excellent Ag Tract with Country Home | Dodge County, GA
Chauncey Dublin Hwy Chauncey, GA 31011
Auction Information Register Here11/09 05:04PM: Bidder 6005 places bid of $700,000.00 on Tract 1,2,3,4
11/09 04:59PM: Bidder 6000 places bid of $695,000.00 on Tract 1,2,3,4
11/09 04:50PM: Bidder 6005 places bid of $690,000.00 on Tract 1,2,3,4
11/09 04:49PM: Bidder 6000 places bid of $685,000.00 on Tract 1,2,3,4
11/09 04:44PM: Bidder 6005 places bid of $680,000.00 on Tract 1,2,3,4
11/09 04:39PM: Bidder 6000 places bid of $675,000.00 on Tract 1,2,3,4
11/09 04:33PM: Bidder 6005 places bid of $670,000.00 on Tract 1,2,3,4
11/09 04:27PM: Bidder 6010 places bid of $665,000.00 on Tract 1,2,3,4
11/09 04:24PM: Bidder 6000 places bid of $660,000.00 on Tract 1,2,3,4
11/09 04:18PM: Bidder 6005 places bid of $655,000.00 on Tract 1,2,3,4
11/09 04:13PM: Bidder 6006 places bid of $650,000.00 on Tract 1,2,3,4
11/09 04:13PM: Bidder 6005 places bid of $645,000.00 on Tract 1,2,3,4
11/09 04:11PM: Bidder 6010 places bid of $640,000.00 on Tract 1,2,3,4
11/09 04:07PM: Bidder 6000 places bid of $635,000.00 on Tract 1,2,3,4
11/09 04:02PM: Bidder 6005 places bid of $630,000.00 on Tract 1,2,3,4
11/09 04:00PM: Bidder 6006 places bid of $625,000.00 on Tract 1,2,3,4
11/09 04:00PM: Bidder 6005 places bid of $620,000.00 on Tract 1,2,3,4
11/09 03:59PM: Bidder 6010 places bid of $615,000.00 on Tract 1,2,3,4
11/09 03:58PM: Bidder 6005 places bid of $610,000.00 on Tract 1,2,3,4
11/09 03:56PM: Bidder 6010 places bid of $560,000.00 on Tract 1,2,3,4
11/09 03:56PM: Bidder 6003 places bid of $500,000.00 on Tract 1
11/09 03:53PM: Bidder 6005 places bid of $555,000.00 on Tract 1,2,3,4
11/09 03:52PM: Bidder 6006 places bid of $550,000.00 on Tract 1,2,3,4
11/09 03:49PM: Bidder 6003 places bid of $440,000.00 on Tract 1
11/09 03:47PM: Bidder 6005 places bid of $480,000.00 on Tract 1,2,4
11/09 03:41PM: Bidder 6003 places bid of $400,000.00 on Tract 1
11/09 03:36PM: Bidder 6005 places bid of $470,000.00 on Tract 1,2,4
11/09 03:21PM: Bidder 6003 places bid of $390,000.00 on Tract 1
11/09 03:17PM: Bidder 6005 places bid of $455,000.00 on Tract 1,2,4
11/09 03:14PM: Bidder 6013 places bid of $32,500.00 on Tract 4
11/09 02:10PM: Bidder 6003 places bid of $375,000.00 on Tract 1
11/09 11:41AM: Bidder 6007 places bid of $240,000.00 on Tract 1
11/09 11:37AM: Bidder 6001 places bid of $235,000.00 on Tract 1
11/09 09:02AM: Bidder 6008 places bid of $230,000.00 on Tract 1
11/09 08:42AM: Bidder 6004 places bid of $225,000.00 on Tract 1
11/09 07:43AM: Bidder 6001 places bid of $220,000.00 on Tract 1
11/09 05:58AM: Bidder 6007 places bid of $215,000.00 on Tract 1
11/09 02:36AM: Bidder 6004 places bid of $210,000.00 on Tract 1
11/08 08:27PM: Bidder 6001 places bid of $205,000.00 on Tract 1
11/08 08:26PM: Bidder 6001 places bid of $42,500.00 on Tract 2
11/08 08:00PM: Bidder 6000 places bid of $200,000.00 on Tract 1
11/08 07:22PM: Bidder 6007 places bid of $40,000.00 on Tract 2
11/08 07:21PM: Bidder 6007 places bid of $37,500.00 on Tract 2
11/08 07:21PM: Bidder 6007 places bid of $195,000.00 on Tract 1
11/08 07:15PM: Bidder 6000 places bid of $190,000.00 on Tract 1
11/08 04:34PM: Bidder 6001 places bid of $185,000.00 on Tract 1
11/08 01:56PM: Bidder 6008 places bid of $180,000.00 on Tract 1
11/08 12:27PM: Bidder 6001 places bid of $35,000.00 on Tract 2
11/08 12:27PM: Bidder 6001 places bid of $30,000.00 on Tract 4
11/08 12:26PM: Bidder 6001 places bid of $175,000.00 on Tract 1
11/08 08:26AM: Bidder 6007 places bid of $32,500.00 on Tract 2
11/08 08:25AM: Bidder 6007 places bid of $27,500.00 on Tract 4
11/08 08:25AM: Bidder 6007 places bid of $170,000.00 on Tract 1
11/07 04:40PM: Bidder 6001 places bid of $165,000.00 on Tract 1
11/07 04:13PM: Bidder 6008 places bid of $160,000.00 on Tract 1
11/07 03:44PM: Bidder 6007 places bid of $155,000.00 on Tract 1
11/02 08:48PM: Bidder 6001 places bid of $30,000.00 on Tract 2
11/02 08:47PM: Bidder 6001 places bid of $25,000.00 on Tract 4
11/02 08:47PM: Bidder 6001 places bid of $150,000.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
138± Acres | Highly Improved Russell Bermuda Grass | 2 Five Tower Pivots | 2 Excellent Ponds & 8” Irrigation Well | Supplies Both Pivots & Recharge for Pond | 40x60 Metal Cattle Barn with Working Pens
Selected
Tract 2
28.20± Acres | Frontage on GA Hwy 165 | Excellent Soils | Beautiful Woodlands | Excellent Investment Opportunity
Selected
Tract 3
4± Acres with Beautiful Country Home | 4” Deep Well | Selling Subject to Life Estate
Selected
Tract 4
21.34± Acres | Frontage on GA Hwy 165 | Excellent Soils | Beautiful Woodlands | Excellent Investment Opportunity
1
138± Acres | Highly Improved Russell Bermuda Grass | 2 Five Tower Pivots | 2 Excellent Ponds & 8” Irrigation Well | Supplies Both Pivots & Recharge for Pond | 40x60 Metal Cattle Barn with Working Pens
2
28.20± Acres | Frontage on GA Hwy 165 | Excellent Soils | Beautiful Woodlands | Excellent Investment Opportunity
3
4± Acres with Beautiful Country Home | 4” Deep Well | Selling Subject to Life Estate
4
21.34± Acres | Frontage on GA Hwy 165 | Excellent Soils | Beautiful Woodlands | Excellent Investment Opportunity
Selected Tracts: