Online Only

Excellent 20 Acres in Tuscarawas County

9860 Sandyville Rd. Mineral City, OH 44656

Auction Information Register Here

11/30 06:52PM: Bidder 30 places bid of $201,000.00 on Parcel 1,2

11/30 06:50PM: Bidder 38 places bid of $97,000.00 on Parcel 2

11/30 06:45PM: Bidder 30 places bid of $199,000.00 on Parcel 1,2

11/30 06:44PM: Bidder 35 places bid of $103,000.00 on Parcel 1

11/30 06:39PM: Bidder 30 places bid of $197,000.00 on Parcel 1,2

11/30 06:38PM: Bidder 38 places bid of $95,000.00 on Parcel 2

11/30 06:32PM: Bidder 30 places bid of $195,000.00 on Parcel 1,2

11/30 06:32PM: Bidder 35 places bid of $101,000.00 on Parcel 1

11/30 06:30PM: Bidder 30 places bid of $193,000.00 on Parcel 1,2

11/30 06:29PM: Bidder 38 places bid of $93,000.00 on Parcel 2

11/30 06:23PM: Bidder 30 places bid of $191,000.00 on Parcel 1,2

11/30 06:22PM: Bidder 38 places bid of $91,000.00 on Parcel 2

11/30 06:20PM: Bidder 30 places bid of $189,000.00 on Parcel 1,2

11/30 06:19PM: Bidder 38 places bid of $89,000.00 on Parcel 2

11/30 06:14PM: Bidder 30 places bid of $187,000.00 on Parcel 1,2

11/30 06:14PM: Bidder 38 places bid of $87,000.00 on Parcel 2

11/30 06:07PM: Bidder 30 places bid of $185,000.00 on Parcel 1,2

11/30 06:07PM: Bidder 35 places bid of $85,000.00 on Parcel 2

11/30 06:03PM: Bidder 30 places bid of $183,000.00 on Parcel 1,2

11/30 06:03PM: Bidder 35 places bid of $99,000.00 on Parcel 1

11/30 06:02PM: Bidder 30 places bid of $181,000.00 on Parcel 1,2

11/30 06:02PM: Bidder 35 places bid of $97,000.00 on Parcel 1

11/30 06:01PM: Bidder 35 places bid of $96,000.00 on Parcel 1

11/30 05:57PM: Bidder 30 places bid of $179,000.00 on Parcel 1,2

11/30 05:56PM: Bidder 38 places bid of $178,000.00 on Parcel 1,2

11/30 05:55PM: Bidder 30 places bid of $177,000.00 on Parcel 1,2

11/30 05:55PM: Bidder 38 places bid of $83,000.00 on Parcel 2

11/30 05:54PM: Bidder 30 places bid of $175,000.00 on Parcel 1,2

11/30 05:54PM: Bidder 44 places bid of $174,000.00 on Parcel 1,2

11/30 05:54PM: Bidder 30 places bid of $173,000.00 on Parcel 1,2

11/30 05:54PM: Bidder 38 places bid of $79,000.00 on Parcel 2

11/30 05:53PM: Bidder 30 places bid of $171,000.00 on Parcel 1,2

11/30 05:53PM: Bidder 44 places bid of $170,000.00 on Parcel 1,2

11/30 05:53PM: Bidder 38 places bid of $76,000.00 on Parcel 2

11/30 05:53PM: Bidder 30 places bid of $168,000.00 on Parcel 1,2

11/30 05:52PM: Bidder 38 places bid of $74,000.00 on Parcel 2

11/30 05:52PM: Bidder 30 places bid of $166,000.00 on Parcel 1,2

11/30 05:52PM: Bidder 38 places bid of $93,000.00 on Parcel 1

11/30 05:50PM: Bidder 30 places bid of $164,000.00 on Parcel 1,2

11/30 05:50PM: Bidder 38 places bid of $91,000.00 on Parcel 1

11/30 05:49PM: Bidder 30 places bid of $162,000.00 on Parcel 1,2

11/30 05:48PM: Bidder 38 places bid of $89,000.00 on Parcel 1

11/30 05:46PM: Bidder 30 places bid of $160,000.00 on Parcel 1,2

11/30 05:46PM: Bidder 38 places bid of $87,000.00 on Parcel 1

11/30 05:46PM: Bidder 46 places bid of $72,000.00 on Parcel 2

11/30 05:45PM: Bidder 30 places bid of $157,000.00 on Parcel 1,2

11/30 05:45PM: Bidder 38 places bid of $86,000.00 on Parcel 1

11/30 05:44PM: Bidder 30 places bid of $155,000.00 on Parcel 1,2

11/30 05:44PM: Bidder 46 places bid of $84,000.00 on Parcel 1

11/30 05:43PM: Bidder 30 places bid of $153,000.00 on Parcel 1,2

11/30 05:42PM: Bidder 52 places bid of $82,000.00 on Parcel 1

11/30 05:41PM: Bidder 30 places bid of $151,000.00 on Parcel 1,2

11/30 05:41PM: Bidder 38 places bid of $80,000.00 on Parcel 1

11/30 05:37PM: Bidder 30 places bid of $149,000.00 on Parcel 1,2

11/30 05:36PM: Bidder 38 places bid of $78,000.00 on Parcel 1

11/30 05:34PM: Bidder 30 places bid of $147,000.00 on Parcel 1,2

11/30 05:33PM: Bidder 52 places bid of $76,000.00 on Parcel 1

11/30 05:33PM: Bidder 30 places bid of $145,000.00 on Parcel 1,2

11/30 05:33PM: Bidder 38 places bid of $74,000.00 on Parcel 1

11/30 05:32PM: Bidder 30 places bid of $143,000.00 on Parcel 1,2

11/30 05:31PM: Bidder 38 places bid of $72,000.00 on Parcel 1

11/30 05:26PM: Bidder 30 places bid of $141,000.00 on Parcel 1,2

11/30 05:26PM: Bidder 38 places bid of $70,000.00 on Parcel 1

11/30 05:15PM: Bidder 30 places bid of $139,000.00 on Parcel 1,2

11/30 05:14PM: Bidder 38 places bid of $68,000.00 on Parcel 1

11/30 05:09PM: Bidder 30 places bid of $137,000.00 on Parcel 1,2

11/30 05:09PM: Bidder 38 places bid of $136,000.00 on Parcel 1,2

11/30 05:04PM: Bidder 30 places bid of $135,000.00 on Parcel 1,2

11/30 05:03PM: Bidder 38 places bid of $134,000.00 on Parcel 1,2

11/30 04:49PM: Bidder 30 places bid of $133,000.00 on Parcel 1,2

11/30 04:40PM: Bidder 38 places bid of $70,000.00 on Parcel 2

11/30 04:25PM: Bidder 30 places bid of $131,000.00 on Parcel 1,2

11/30 04:25PM: Bidder 38 places bid of $130,000.00 on Parcel 1,2

11/30 04:23PM: Bidder 30 places bid of $129,000.00 on Parcel 1,2

11/30 04:23PM: Bidder 38 places bid of $66,000.00 on Parcel 2

11/30 04:22PM: Bidder 30 places bid of $127,000.00 on Parcel 1,2

11/30 04:21PM: Bidder 38 places bid of $126,000.00 on Parcel 1,2

11/30 03:46PM: Bidder 30 places bid of $125,000.00 on Parcel 1,2

11/30 03:46PM: Bidder 38 places bid of $124,000.00 on Parcel 1,2

11/30 03:03PM: Bidder 30 places bid of $123,000.00 on Parcel 1,2

11/30 03:00PM: Bidder 40 places bid of $122,000.00 on Parcel 1,2

11/30 02:53PM: Bidder 38 places bid of $121,000.00 on Parcel 1,2

11/30 02:38PM: Bidder 47 places bid of $120,000.00 on Parcel 1,2

11/30 02:33PM: Bidder 44 places bid of $115,000.00 on Parcel 1,2

11/30 12:45PM: Bidder 30 places bid of $112,500.00 on Parcel 1,2

11/30 12:14PM: Bidder 47 places bid of $110,000.00 on Parcel 1,2

11/30 11:58AM: Bidder 38 places bid of $62,000.00 on Parcel 1

11/30 11:58AM: Bidder 38 places bid of $45,500.00 on Parcel 2

11/30 08:16AM: Bidder 30 places bid of $102,500.00 on Parcel 1,2

11/30 08:07AM: Bidder 43 places bid of $59,500.00 on Parcel 1

11/30 07:47AM: Bidder 33 places bid of $40,500.00 on Parcel 2

11/30 07:46AM: Bidder 33 places bid of $37,000.00 on Parcel 1

11/28 04:37PM: Bidder 30 places bid of $34,500.00 on Parcel 1

11/28 04:14PM: Bidder 38 places bid of $38,000.00 on Parcel 2

11/28 04:12PM: Bidder 38 places bid of $32,000.00 on Parcel 1

11/28 04:11PM: Bidder 31 places bid of $35,500.00 on Parcel 2

11/28 04:11PM: Bidder 31 places bid of $33,000.00 on Parcel 2

11/28 04:10PM: Bidder 31 places bid of $29,500.00 on Parcel 1

11/28 04:10PM: Bidder 38 places bid of $30,500.00 on Parcel 2

11/28 02:53PM: Bidder 25 places bid of $27,000.00 on Parcel 1

11/28 02:38PM: Bidder 33 places bid of $24,500.00 on Parcel 1

11/28 02:38PM: Bidder 33 places bid of $22,000.00 on Parcel 1

11/26 03:14PM: Bidder 31 places bid of $19,500.00 on Parcel 1

11/26 03:11PM: Bidder 31 places bid of $28,000.00 on Parcel 2

11/21 10:48PM: Bidder 33 places bid of $17,000.00 on Parcel 1

11/21 10:48PM: Bidder 33 places bid of $25,500.00 on Parcel 2

11/21 04:47PM: Bidder 25 places bid of $23,000.00 on Parcel 2

11/21 01:14PM: Bidder 33 places bid of $14,500.00 on Parcel 1

11/21 01:13PM: Bidder 33 places bid of $20,500.00 on Parcel 2

11/20 08:34PM: Bidder 21 places bid of $12,000.00 on Parcel 1

11/14 04:31PM: Bidder 25 places bid of $18,000.00 on Parcel 2

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Parcel 1

    Parcel 1: 12 +/- Acres Wooded and open land; 585' road frontage.

  • Selected

    Parcel 2

    Parcel #2: 8 +/- Acres

  • Bidder
    Parcels
    Bid
  • 30
    1,2
    $201,000
    Calculate
  • Calculate
  • Bidder
    Parcels
    Bid
  • 30
    1,2
    $201,000
    Calculate
  • 38
    2
    $97,000
    Calculate
  • 30
    1,2
    $199,000
    Calculate
  • 35
    1
    $103,000
    Calculate
  • 30
    1,2
    $197,000
    Calculate
  • 38
    2
    $95,000
    Calculate
  • 30
    1,2
    $195,000
    Calculate
  • 35
    1
    $101,000
    Calculate
  • 30
    1,2
    $193,000
    Calculate
  • 38
    2
    $93,000
    Calculate
  • 30
    1,2
    $191,000
    Calculate
  • 38
    2
    $91,000
    Calculate
  • 30
    1,2
    $189,000
    Calculate
  • 38
    2
    $89,000
    Calculate
  • 30
    1,2
    $187,000
    Calculate
  • 38
    2
    $87,000
    Calculate
  • 30
    1,2
    $185,000
    Calculate
  • 35
    2
    $85,000
    Calculate
  • 30
    1,2
    $183,000
    Calculate
  • 35
    1
    $99,000
    Calculate
  • 30
    1,2
    $181,000
    Calculate
  • 35
    1
    $97,000
    Calculate
  • 35
    1
    $96,000
    Calculate
  • 30
    1,2
    $179,000
    Calculate
  • 38
    1,2
    $178,000
    Calculate
  • 30
    1,2
    $177,000
    Calculate
  • 38
    2
    $83,000
    Calculate
  • 30
    1,2
    $175,000
    Calculate
  • 44
    1,2
    $174,000
    Calculate
  • 30
    1,2
    $173,000
    Calculate
  • 38
    2
    $79,000
    Calculate
  • 30
    1,2
    $171,000
    Calculate
  • 44
    1,2
    $170,000
    Calculate
  • 38
    2
    $76,000
    Calculate
  • 30
    1,2
    $168,000
    Calculate
  • 38
    2
    $74,000
    Calculate
  • 30
    1,2
    $166,000
    Calculate
  • 38
    1
    $93,000
    Calculate
  • 30
    1,2
    $164,000
    Calculate
  • 38
    1
    $91,000
    Calculate
  • 30
    1,2
    $162,000
    Calculate
  • 38
    1
    $89,000
    Calculate
  • 30
    1,2
    $160,000
    Calculate
  • 38
    1
    $87,000
    Calculate
  • 46
    2
    $72,000
    Calculate
  • 30
    1,2
    $157,000
    Calculate
  • 38
    1
    $86,000
    Calculate
  • 30
    1,2
    $155,000
    Calculate
  • 46
    1
    $84,000
    Calculate
  • 30
    1,2
    $153,000
    Calculate
  • 52
    1
    $82,000
    Calculate
  • 30
    1,2
    $151,000
    Calculate
  • 38
    1
    $80,000
    Calculate
  • 30
    1,2
    $149,000
    Calculate
  • 38
    1
    $78,000
    Calculate
  • 30
    1,2
    $147,000
    Calculate
  • 52
    1
    $76,000
    Calculate
  • 30
    1,2
    $145,000
    Calculate
  • 38
    1
    $74,000
    Calculate
  • 30
    1,2
    $143,000
    Calculate
  • 38
    1
    $72,000
    Calculate
  • 30
    1,2
    $141,000
    Calculate
  • 38
    1
    $70,000
    Calculate
  • 30
    1,2
    $139,000
    Calculate
  • 38
    1
    $68,000
    Calculate
  • 30
    1,2
    $137,000
    Calculate
  • 38
    1,2
    $136,000
    Calculate
  • 30
    1,2
    $135,000
    Calculate
  • 38
    1,2
    $134,000
    Calculate
  • 30
    1,2
    $133,000
    Calculate
  • 38
    2
    $70,000
    Calculate
  • 30
    1,2
    $131,000
    Calculate
  • 38
    1,2
    $130,000
    Calculate
  • 30
    1,2
    $129,000
    Calculate
  • 38
    2
    $66,000
    Calculate
  • 30
    1,2
    $127,000
    Calculate
  • 38
    1,2
    $126,000
    Calculate
  • 30
    1,2
    $125,000
    Calculate
  • 38
    1,2
    $124,000
    Calculate
  • 30
    1,2
    $123,000
    Calculate
  • 40
    1,2
    $122,000
    Calculate
  • 38
    1,2
    $121,000
    Calculate
  • 47
    1,2
    $120,000
    Calculate
  • 44
    1,2
    $115,000
    Calculate
  • 30
    1,2
    $112,500
    Calculate
  • 47
    1,2
    $110,000
    Calculate
  • 38
    1
    $62,000
    Calculate
  • 38
    2
    $45,500
    Calculate
  • 30
    1,2
    $102,500
    Calculate
  • 43
    1
    $59,500
    Calculate
  • 33
    2
    $40,500
    Calculate
  • 33
    1
    $37,000
    Calculate
  • 30
    1
    $34,500
    Calculate
  • 38
    2
    $38,000
    Calculate
  • 38
    1
    $32,000
    Calculate
  • 31
    2
    $35,500
    Calculate
  • 31
    2
    $33,000
    Calculate
  • 31
    1
    $29,500
    Calculate
  • 38
    2
    $30,500
    Calculate
  • 25
    1
    $27,000
    Calculate
  • 33
    1
    $24,500
    Calculate
  • 33
    1
    $22,000
    Calculate
  • 31
    1
    $19,500
    Calculate
  • 31
    2
    $28,000
    Calculate
  • 33
    1
    $17,000
    Calculate
  • 33
    2
    $25,500
    Calculate
  • 25
    2
    $23,000
    Calculate
  • 33
    1
    $14,500
    Calculate
  • 33
    2
    $20,500
    Calculate
  • 21
    1
    $12,000
    Calculate
  • 25
    2
    $18,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    Parcel 1: 12 +/- Acres Wooded and open land; 585' road frontage.

  • 2

    Parcel #2: 8 +/- Acres

  • Selected Parcels: