Live / Online

LANDMARK REAL ESTATE AUCTION PRIME 160 ACRE STILLWATER OKLAHOMA LAND AUCTION

Property Location - Corner of Country Club and Lakeview, Auction Location - Holiday Inn 715 S Country Club Rd. Stillwater, OK 74075

Auction Information Register Here

11/30 12:23PM: Bidder 1262 places bid of $86,108.00 on Tract 3,4

11/30 12:22PM: Bidder 1263 places bid of $46,919.00 on Tract 3

11/30 12:21PM: Bidder 1260 places bid of $83,499.00 on Tract 3,4

11/30 12:21PM: Bidder 1262 places bid of $81,861.00 on Tract 3,4

11/30 12:18PM: Bidder 1260 places bid of $80,255.00 on Tract 3,4

11/30 12:17PM: Bidder 239 places bid of $60,000.00 on Tract 5

11/30 12:13PM: Bidder 254 places bid of $42,000.00 on Tract 7

11/30 12:10PM: Bidder 1261 places bid of $105,000.00 on Tract 6

11/30 12:03PM: Bidder 254 places bid of $100,310.00 on Tract 6

11/30 11:57AM: Bidder 1261 places bid of $98,343.00 on Tract 6

11/30 11:56AM: Bidder 237 places bid of $320,000.00 on Tract 1,19,20,21

11/30 11:50AM: Bidder 1255 places bid of $1,408,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21

11/30 11:49AM: Bidder 237 places bid of $280,000.00 on Tract 1,19,20,21

11/30 11:48AM: Bidder 1255 places bid of $1,360,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21

11/30 11:47AM: Bidder 237 places bid of $92,000.00 on Tract 4,5

11/30 11:46AM: Bidder 237 places bid of $83,232.00 on Tract 4,5

11/30 11:43AM: Bidder 1260 places bid of $81,600.00 on Tract 4,5

11/30 11:41AM: Bidder 237 places bid of $80,000.00 on Tract 4,5

11/30 11:40AM: Bidder 1260 places bid of $77,775.00 on Tract 4,5

11/30 11:38AM: Bidder 237 places bid of $37,500.00 on Tract 4

11/30 11:33AM: Bidder 239 places bid of $41,000.00 on Tract 7

11/30 11:31AM: Bidder 1260 places bid of $34,310.00 on Tract 4

11/30 11:30AM: Bidder 239 places bid of $29,500.00 on Tract 7

11/30 11:29AM: Bidder 1260 places bid of $29,184.00 on Tract 7

11/30 11:27AM: Bidder 1253 places bid of $743,776.00 on Tract 8,9,10,11,12,13,14,15,16,17,18

11/30 11:19AM: Bidder 1251 places bid of $120,000.00 on Tract 2,3,16

11/30 11:17AM: Bidder 1257 places bid of $165,000.00 on Tract 12,13,18

11/30 11:15AM: Bidder 1257 places bid of $322,500.00 on Tract 12,13,18,21

11/30 11:14AM: Bidder 1253 places bid of $106,500.00 on Tract 2,16

11/30 11:09AM: Bidder 1255 places bid of $1,280,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21

11/30 11:09AM: Bidder 1263 places bid of $203,425.00 on Tract 2,3,4,15,16

11/30 11:08AM: Bidder 253 places bid of $260,007.00 on Tract 7,8,9,11,12,13,14,15,16,17,18

11/30 11:08AM: Bidder 1263 places bid of $142,232.00 on Tract 2,3,16

11/30 11:08AM: Bidder 1255 places bid of $828,485.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21

11/30 11:07AM: Bidder 237 places bid of $112,500.00 on Tract 12,13,18

11/30 11:06AM: Bidder 1263 places bid of $173,303.00 on Tract 2,3,4,15,16

11/30 11:05AM: Bidder 1263 places bid of $152,436.00 on Tract 2,3,4,16

11/30 11:04AM: Bidder 1264 places bid of $71,628.00 on Tract 11,12

11/30 11:03AM: Bidder 1259 places bid of $25,884.00 on Tract 11,14

11/30 11:03AM: Bidder 1263 places bid of $33,637.00 on Tract 4

11/30 11:02AM: Bidder 1255 places bid of $105,000.00 on Tract 12,13,18

11/30 11:01AM: Bidder 1264 places bid of $73,852.00 on Tract 12,13,18

11/30 11:00AM: Bidder 1264 places bid of $62,883.00 on Tract 12,13,18

11/30 11:00AM: Bidder 1258 places bid of $522,587.00 on Tract 2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18

11/30 10:59AM: Bidder 1259 places bid of $25,785.00 on Tract 9

11/30 10:59AM: Bidder 1260 places bid of $59,491.00 on Tract 8,9,15

11/30 10:57AM: Bidder 253 places bid of $345,000.00 on Tract 1,11,12,13,14,15,16,17,18,19,20,21

11/30 10:57AM: Bidder 1263 places bid of $41,181.00 on Tract 3

11/30 10:55AM: Bidder 1264 places bid of $61,650.00 on Tract 12,13,18

11/30 10:55AM: Bidder 1259 places bid of $24,112.00 on Tract 9

11/30 10:54AM: Bidder 1260 places bid of $39,877.00 on Tract 8,9

11/30 10:54AM: Bidder 253 places bid of $328,467.00 on Tract 1,11,12,13,14,15,16,17,18,19,20,21

11/30 10:52AM: Bidder 1259 places bid of $22,857.00 on Tract 9

11/30 10:52AM: Bidder 269 places bid of $28,611.00 on Tract 7

11/30 10:51AM: Bidder 237 places bid of $734,535.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21

11/30 10:51AM: Bidder 1260 places bid of $38,646.00 on Tract 8,9

11/30 10:51AM: Bidder 237 places bid of $725,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21

11/30 10:51AM: Bidder 1264 places bid of $51,000.00 on Tract 12,13

11/30 10:50AM: Bidder 259 places bid of $50,000.00 on Tract 12,13

11/30 10:49AM: Bidder 259 places bid of $47,171.00 on Tract 12,13

11/30 10:49AM: Bidder 1259 places bid of $21,650.00 on Tract 9

11/30 10:49AM: Bidder 239 places bid of $41,400.00 on Tract 5,15

11/30 10:47AM: Bidder 269 places bid of $39,233.00 on Tract 8,9,15

11/30 10:47AM: Bidder 1262 places bid of $25,376.00 on Tract 11,14

11/30 10:46AM: Bidder 1263 places bid of $35,885.00 on Tract 3

11/30 10:44AM: Bidder 1259 places bid of $21,225.00 on Tract 9

11/30 10:44AM: Bidder 1255 places bid of $348,810.00 on Tract 1,2,3,16,17,18,19,20,21

11/30 10:44AM: Bidder 1264 places bid of $46,246.00 on Tract 12,13

11/30 10:43AM: Bidder 1261 places bid of $20,808.00 on Tract 9

11/30 10:42AM: Bidder 1260 places bid of $44,339.00 on Tract 12

11/30 10:42AM: Bidder 1261 places bid of $16,238.00 on Tract 8

11/30 10:41AM: Bidder 1260 places bid of $32,977.00 on Tract 4

11/30 10:41AM: Bidder 1263 places bid of $25,341.00 on Tract 3

11/30 10:41AM: Bidder 1260 places bid of $24,844.00 on Tract 3

11/30 10:40AM: Bidder 1255 places bid of $352,965.00 on Tract 4,5,6,7,8,9,10,11,12,13,14,15

11/30 10:39AM: Bidder 1263 places bid of $24,356.00 on Tract 3

11/30 10:39AM: Bidder 1262 places bid of $23,878.00 on Tract 11

11/30 10:39AM: Bidder 1262 places bid of $55,169.00 on Tract 10

11/30 10:38AM: Bidder 237 places bid of $680,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21

11/30 10:36AM: Bidder 1260 places bid of $23,409.00 on Tract 4

11/30 10:36AM: Bidder 1260 places bid of $23,878.00 on Tract 3

11/30 10:35AM: Bidder 1257 places bid of $240,000.00 on Tract 1,19,20,21

11/30 10:33AM: Bidder 237 places bid of $640,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21

11/30 10:33AM: Bidder 1262 places bid of $23,409.00 on Tract 11

11/30 10:33AM: Bidder 1264 places bid of $43,469.00 on Tract 12,13

11/30 10:33AM: Bidder 1263 places bid of $23,409.00 on Tract 3

11/30 10:32AM: Bidder 1263 places bid of $21,225.00 on Tract 10

11/30 10:31AM: Bidder 1262 places bid of $20,808.00 on Tract 10

11/30 10:30AM: Bidder 1263 places bid of $73,629.00 on Tract 2

11/30 10:26AM: Bidder 262 places bid of $520,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21

11/30 10:26AM: Bidder 1264 places bid of $41,616.00 on Tract 12

11/30 10:25AM: Bidder 1263 places bid of $66,300.00 on Tract 21

11/30 10:25AM: Bidder 1263 places bid of $52,530.00 on Tract 1

11/30 10:24AM: Bidder 1260 places bid of $51,500.00 on Tract 1

11/30 10:23AM: Bidder 1260 places bid of $15,919.00 on Tract 8

11/30 10:23AM: Bidder 1261 places bid of $15,606.00 on Tract 8

11/30 10:22AM: Bidder 1263 places bid of $50,490.00 on Tract 1

11/30 10:21AM: Bidder 235 places bid of $65,000.00 on Tract 21

11/30 10:21AM: Bidder 1260 places bid of $40,800.00 on Tract 12

11/30 10:21AM: Bidder 259 places bid of $40,000.00 on Tract 12

11/30 10:21AM: Bidder 1260 places bid of $29,295.00 on Tract 12

11/30 10:20AM: Bidder 1260 places bid of $22,950.00 on Tract 11

11/30 10:20AM: Bidder 1260 places bid of $20,400.00 on Tract 10

11/30 10:20AM: Bidder 262 places bid of $22,500.00 on Tract 11

11/30 10:20AM: Bidder 1260 places bid of $15,300.00 on Tract 8

11/30 10:20AM: Bidder 1260 places bid of $20,400.00 on Tract 9

11/30 10:20AM: Bidder 1264 places bid of $28,720.00 on Tract 12

11/30 10:19AM: Bidder 271 places bid of $20,000.00 on Tract 10

11/30 10:19AM: Bidder 1261 places bid of $28,050.00 on Tract 7

11/30 10:18AM: Bidder 1263 places bid of $28,156.00 on Tract 12

11/30 10:18AM: Bidder 262 places bid of $20,000.00 on Tract 9

11/30 10:18AM: Bidder 1264 places bid of $27,603.24 on Tract 12

11/30 10:17AM: Bidder 262 places bid of $15,000.00 on Tract 8

11/30 10:17AM: Bidder 239 places bid of $27,500.00 on Tract 7

11/30 10:16AM: Bidder 254 places bid of $95,000.00 on Tract 6

11/30 10:14AM: Bidder 239 places bid of $38,750.00 on Tract 5

11/30 10:13AM: Bidder 1260 places bid of $23,905.00 on Tract 6

11/30 10:13AM: Bidder 1260 places bid of $22,950.00 on Tract 4

11/30 10:13AM: Bidder 1261 places bid of $23,436.00 on Tract 6

11/30 10:13AM: Bidder 256 places bid of $22,500.00 on Tract 4

11/30 10:12AM: Bidder 1260 places bid of $22,950.00 on Tract 3

11/30 10:12AM: Bidder 256 places bid of $22,500.00 on Tract 3

11/30 10:12AM: Bidder 1260 places bid of $22,950.00 on Tract 2

11/30 10:11AM: Bidder 1260 places bid of $22,976.00 on Tract 6

11/30 10:11AM: Bidder 256 places bid of $22,500.00 on Tract 2

11/30 10:10AM: Bidder 1261 places bid of $22,525.00 on Tract 6

11/30 10:10AM: Bidder 235 places bid of $49,500.00 on Tract 1

11/30 10:06AM: Bidder 1260 places bid of $22,083.00 on Tract 6

11/30 10:05AM: Bidder 1261 places bid of $21,650.00 on Tract 6

11/30 10:03AM: Bidder 1260 places bid of $42,980.00 on Tract 1

11/30 10:03AM: Bidder 1263 places bid of $42,137.00 on Tract 1

11/30 10:03AM: Bidder 1263 places bid of $55,184.00 on Tract 21

11/30 09:58AM: Bidder 1260 places bid of $54,101.00 on Tract 21

11/30 09:58AM: Bidder 1260 places bid of $26,531.00 on Tract 12

11/30 09:58AM: Bidder 1260 places bid of $21,225.00 on Tract 6

11/30 09:58AM: Bidder 1260 places bid of $41,310.00 on Tract 1

11/30 09:53AM: Bidder 1261 places bid of $20,808.00 on Tract 6

11/30 09:51AM: Bidder 1251 places bid of $40,500.00 on Tract 1

11/30 09:46AM: Bidder 1263 places bid of $26,010.00 on Tract 12

11/30 09:44AM: Bidder 1263 places bid of $53,040.00 on Tract 21

11/30 09:44AM: Bidder 1263 places bid of $36,720.00 on Tract 1

11/30 09:24AM: Bidder 1251 places bid of $52,000.00 on Tract 21

11/30 09:24AM: Bidder 1251 places bid of $36,000.00 on Tract 1

11/30 09:20AM: Bidder 1260 places bid of $46,410.00 on Tract 21

11/30 09:20AM: Bidder 1260 places bid of $25,500.00 on Tract 12

11/30 09:20AM: Bidder 1260 places bid of $10,613.00 on Tract 11

11/30 09:20AM: Bidder 1260 places bid of $10,613.00 on Tract 10

11/30 09:19AM: Bidder 1260 places bid of $32,130.00 on Tract 1

11/30 09:12AM: Bidder 1262 places bid of $10,404.00 on Tract 10

11/30 09:12AM: Bidder 1258 places bid of $25,000.00 on Tract 12

11/30 09:11AM: Bidder 1262 places bid of $10,404.00 on Tract 11

11/30 09:10AM: Bidder 1251 places bid of $45,500.00 on Tract 21

11/30 09:10AM: Bidder 1251 places bid of $31,500.00 on Tract 1

11/30 08:55AM: Bidder 1260 places bid of $11,043.00 on Tract 4

11/30 08:50AM: Bidder 1259 places bid of $10,826.00 on Tract 4

11/30 08:28AM: Bidder 1260 places bid of $39,780.00 on Tract 21

11/30 08:27AM: Bidder 1260 places bid of $11,475.00 on Tract 9

11/30 08:27AM: Bidder 1260 places bid of $11,475.00 on Tract 8

11/30 08:27AM: Bidder 1260 places bid of $10,613.00 on Tract 5

11/30 08:27AM: Bidder 1260 places bid of $10,613.00 on Tract 4

11/30 08:27AM: Bidder 1260 places bid of $27,540.00 on Tract 1

11/30 06:56AM: Bidder 1258 places bid of $11,250.00 on Tract 9

11/30 06:56AM: Bidder 1258 places bid of $11,250.00 on Tract 8

11/30 06:40AM: Bidder 1251 places bid of $27,000.00 on Tract 1

11/30 06:38AM: Bidder 1251 places bid of $39,000.00 on Tract 21

11/29 11:51PM: Bidder 1259 places bid of $10,404.00 on Tract 5

11/29 11:50PM: Bidder 1259 places bid of $10,404.00 on Tract 4

11/29 09:41PM: Bidder 1260 places bid of $23,205.00 on Tract 21

11/29 09:39PM: Bidder 1260 places bid of $18,360.00 on Tract 12

11/29 09:39PM: Bidder 1260 places bid of $10,200.00 on Tract 11

11/29 09:38PM: Bidder 1260 places bid of $10,200.00 on Tract 10

11/29 09:38PM: Bidder 1260 places bid of $10,200.00 on Tract 9

11/29 09:38PM: Bidder 1260 places bid of $10,200.00 on Tract 8

11/29 09:38PM: Bidder 1260 places bid of $20,400.00 on Tract 7

11/29 09:38PM: Bidder 1260 places bid of $20,400.00 on Tract 6

11/29 09:38PM: Bidder 1260 places bid of $10,200.00 on Tract 5

11/29 09:37PM: Bidder 1260 places bid of $10,200.00 on Tract 4

11/29 09:37PM: Bidder 1260 places bid of $10,200.00 on Tract 3

11/29 09:37PM: Bidder 1260 places bid of $10,200.00 on Tract 2

11/29 09:37PM: Bidder 1260 places bid of $22,950.00 on Tract 1

11/29 04:06PM: Bidder 1251 places bid of $22,500.00 on Tract 1

11/28 04:24PM: Bidder 1258 places bid of $10,000.00 on Tract 11

11/28 04:24PM: Bidder 1258 places bid of $10,000.00 on Tract 10

11/28 04:24PM: Bidder 1258 places bid of $10,000.00 on Tract 9

11/28 04:23PM: Bidder 1258 places bid of $10,000.00 on Tract 8

11/28 04:18PM: Bidder 1257 places bid of $10,000.00 on Tract 3

11/28 04:18PM: Bidder 1257 places bid of $10,000.00 on Tract 2

11/28 04:18PM: Bidder 1257 places bid of $10,000.00 on Tract 5

11/28 04:17PM: Bidder 1257 places bid of $10,000.00 on Tract 4

11/28 04:10PM: Bidder 1257 places bid of $2,500.00 on Tract 3

11/28 04:10PM: Bidder 1257 places bid of $2,500.00 on Tract 2

11/28 03:23PM: Bidder 1254 places bid of $20,000.00 on Tract 7

11/28 03:23PM: Bidder 1254 places bid of $20,000.00 on Tract 6

11/28 11:28AM: Bidder 1255 places bid of $18,000.00 on Tract 12

11/28 11:27AM: Bidder 1253 places bid of $22,750.00 on Tract 21

11/28 11:26AM: Bidder 10 places bid of $13,500.00 on Tract 1

11/28 10:55AM: Bidder 1251 places bid of $2,000.00 on Tract 21

11/27 10:39AM: Bidder 1253 places bid of $1,000.00 on Tract 1

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    Tract 1 9+/- acres

  • Selected

    Tract 2

    Tract 2 5+/- acres

  • Selected

    Tract 3

    Tract 3 5+/- acres

  • Selected

    Tract 4

    Tract 4 5+/- acres

  • Selected

    Tract 5

    Tract 5 5+/- acres

  • Selected

    Tract 6

    Tract 6 5+/- acres

  • Selected

    Tract 7

    Tract 7 5+/- acres

  • Selected

    Tract 8

    Tract 8 5+/- acres

  • Selected

    Tract 9

    Tract 9 5+/- acres

  • Selected

    Tract 10

    Tract 10 5+/- acres

  • Selected

    Tract 11

    Tract 11 5+/- acres

  • Selected

    Tract 12

    Tract 12 10+/- acres

  • Selected

    Tract 13

    Tract 13 10+/- acres (Swing Tract)

  • Selected

    Tract 14

    Tract 14 10+/- acres (Swing Tract)

  • Selected

    Tract 15

    Tract 15 10+/- acres (Swing Tract)

  • Selected

    Tract 16

    Tract 16 10+/- acres (Swing Tract)

  • Selected

    Tract 17

    Tract 17 10+/- acres (Swing Tract)

  • Selected

    Tract 18

    Tract 18 10+/- acres (Swing Tract)

  • Selected

    Tract 19

    Tract 19 9+/- acres (Swing Tract)

  • Selected

    Tract 20

    Tract 20 9+/- acres (Swing Tract)

  • Selected

    Tract 21

    Tract 21 13+/- acres

  • Bidder
    Tracts
    Bid
  • 237
    1,19,20,21
    $320,000
    Calculate
  • 1263
    2
    $73,629
    Calculate
  • 1262
    3,4
    $86,108
    Calculate
  • 239
    5
    $60,000
    Calculate
  • 1261
    6
    $105,000
    Calculate
  • 254
    7
    $42,000
    Calculate
  • 1253
    8,9,10,11,12,13,14,15,16,17,18
    $743,776
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 1262
    3,4
    $86,108
    Calculate
  • 1263
    3
    $46,919
    Calculate
  • 1260
    3,4
    $83,499
    Calculate
  • 1262
    3,4
    $81,861
    Calculate
  • 1260
    3,4
    $80,255
    Calculate
  • 239
    5
    $60,000
    Calculate
  • 254
    7
    $42,000
    Calculate
  • 1261
    6
    $105,000
    Calculate
  • 254
    6
    $100,310
    Calculate
  • 1261
    6
    $98,343
    Calculate
  • 237
    1,19,20,21
    $320,000
    Calculate
  • 1255
    1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21
    $1,408,000
    Calculate
  • 237
    1,19,20,21
    $280,000
    Calculate
  • 1255
    1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21
    $1,360,000
    Calculate
  • 237
    4,5
    $92,000
    Calculate
  • 237
    4,5
    $83,232
    Calculate
  • 1260
    4,5
    $81,600
    Calculate
  • 237
    4,5
    $80,000
    Calculate
  • 1260
    4,5
    $77,775
    Calculate
  • 237
    4
    $37,500
    Calculate
  • 239
    7
    $41,000
    Calculate
  • 1260
    4
    $34,310
    Calculate
  • 239
    7
    $29,500
    Calculate
  • 1260
    7
    $29,184
    Calculate
  • 1253
    8,9,10,11,12,13,14,15,16,17,18
    $743,776
    Calculate
  • 1251
    2,3,16
    $120,000
    Calculate
  • 1257
    12,13,18
    $165,000
    Calculate
  • 1257
    12,13,18,21
    $322,500
    Calculate
  • 1253
    2,16
    $106,500
    Calculate
  • 1255
    1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21
    $1,280,000
    Calculate
  • 1263
    2,3,4,15,16
    $203,425
    Calculate
  • 253
    7,8,9,11,12,13,14,15,16,17,18
    $260,007
    Calculate
  • 1263
    2,3,16
    $142,232
    Calculate
  • 1255
    1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21
    $828,485
    Calculate
  • 237
    12,13,18
    $112,500
    Calculate
  • 1263
    2,3,4,15,16
    $173,303
    Calculate
  • 1263
    2,3,4,16
    $152,436
    Calculate
  • 1264
    11,12
    $71,628
    Calculate
  • 1259
    11,14
    $25,884
    Calculate
  • 1263
    4
    $33,637
    Calculate
  • 1255
    12,13,18
    $105,000
    Calculate
  • 1264
    12,13,18
    $73,852
    Calculate
  • 1264
    12,13,18
    $62,883
    Calculate
  • 1258
    2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18
    $522,587
    Calculate
  • 1259
    9
    $25,785
    Calculate
  • 1260
    8,9,15
    $59,491
    Calculate
  • 253
    1,11,12,13,14,15,16,17,18,19,20,21
    $345,000
    Calculate
  • 1263
    3
    $41,181
    Calculate
  • 1264
    12,13,18
    $61,650
    Calculate
  • 1259
    9
    $24,112
    Calculate
  • 1260
    8,9
    $39,877
    Calculate
  • 253
    1,11,12,13,14,15,16,17,18,19,20,21
    $328,467
    Calculate
  • 1259
    9
    $22,857
    Calculate
  • 269
    7
    $28,611
    Calculate
  • 237
    1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21
    $734,535
    Calculate
  • 1260
    8,9
    $38,646
    Calculate
  • 237
    1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21
    $725,000
    Calculate
  • 1264
    12,13
    $51,000
    Calculate
  • 259
    12,13
    $50,000
    Calculate
  • 259
    12,13
    $47,171
    Calculate
  • 1259
    9
    $21,650
    Calculate
  • 239
    5,15
    $41,400
    Calculate
  • 269
    8,9,15
    $39,233
    Calculate
  • 1262
    11,14
    $25,376
    Calculate
  • 1263
    3
    $35,885
    Calculate
  • 1259
    9
    $21,225
    Calculate
  • 1255
    1,2,3,16,17,18,19,20,21
    $348,810
    Calculate
  • 1264
    12,13
    $46,246
    Calculate
  • 1261
    9
    $20,808
    Calculate
  • 1260
    12
    $44,339
    Calculate
  • 1261
    8
    $16,238
    Calculate
  • 1260
    4
    $32,977
    Calculate
  • 1263
    3
    $25,341
    Calculate
  • 1260
    3
    $24,844
    Calculate
  • 1255
    4,5,6,7,8,9,10,11,12,13,14,15
    $352,965
    Calculate
  • 1263
    3
    $24,356
    Calculate
  • 1262
    11
    $23,878
    Calculate
  • 1262
    10
    $55,169
    Calculate
  • 237
    1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21
    $680,000
    Calculate
  • 1260
    4
    $23,409
    Calculate
  • 1260
    3
    $23,878
    Calculate
  • 1257
    1,19,20,21
    $240,000
    Calculate
  • 237
    1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21
    $640,000
    Calculate
  • 1262
    11
    $23,409
    Calculate
  • 1264
    12,13
    $43,469
    Calculate
  • 1263
    3
    $23,409
    Calculate
  • 1263
    10
    $21,225
    Calculate
  • 1262
    10
    $20,808
    Calculate
  • 1263
    2
    $73,629
    Calculate
  • 262
    1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21
    $520,000
    Calculate
  • 1264
    12
    $41,616
    Calculate
  • 1263
    21
    $66,300
    Calculate
  • 1263
    1
    $52,530
    Calculate
  • 1260
    1
    $51,500
    Calculate
  • 1260
    8
    $15,919
    Calculate
  • 1261
    8
    $15,606
    Calculate
  • 1263
    1
    $50,490
    Calculate
  • 235
    21
    $65,000
    Calculate
  • 1260
    12
    $40,800
    Calculate
  • 259
    12
    $40,000
    Calculate
  • 1260
    12
    $29,295
    Calculate
  • 1260
    11
    $22,950
    Calculate
  • 1260
    10
    $20,400
    Calculate
  • 262
    11
    $22,500
    Calculate
  • 1260
    8
    $15,300
    Calculate
  • 1260
    9
    $20,400
    Calculate
  • 1264
    12
    $28,720
    Calculate
  • 271
    10
    $20,000
    Calculate
  • 1261
    7
    $28,050
    Calculate
  • 1263
    12
    $28,156
    Calculate
  • 262
    9
    $20,000
    Calculate
  • 1264
    12
    $27,603.24
    Calculate
  • 262
    8
    $15,000
    Calculate
  • 239
    7
    $27,500
    Calculate
  • 254
    6
    $95,000
    Calculate
  • 239
    5
    $38,750
    Calculate
  • 1260
    6
    $23,905
    Calculate
  • 1260
    4
    $22,950
    Calculate
  • 1261
    6
    $23,436
    Calculate
  • 256
    4
    $22,500
    Calculate
  • 1260
    3
    $22,950
    Calculate
  • 256
    3
    $22,500
    Calculate
  • 1260
    2
    $22,950
    Calculate
  • 1260
    6
    $22,976
    Calculate
  • 256
    2
    $22,500
    Calculate
  • 1261
    6
    $22,525
    Calculate
  • 235
    1
    $49,500
    Calculate
  • 1260
    6
    $22,083
    Calculate
  • 1261
    6
    $21,650
    Calculate
  • 1260
    1
    $42,980
    Calculate
  • 1263
    1
    $42,137
    Calculate
  • 1263
    21
    $55,184
    Calculate
  • 1260
    21
    $54,101
    Calculate
  • 1260
    12
    $26,531
    Calculate
  • 1260
    6
    $21,225
    Calculate
  • 1260
    1
    $41,310
    Calculate
  • 1261
    6
    $20,808
    Calculate
  • 1251
    1
    $40,500
    Calculate
  • 1263
    12
    $26,010
    Calculate
  • 1263
    21
    $53,040
    Calculate
  • 1263
    1
    $36,720
    Calculate
  • 1251
    21
    $52,000
    Calculate
  • 1251
    1
    $36,000
    Calculate
  • 1260
    21
    $46,410
    Calculate
  • 1260
    12
    $25,500
    Calculate
  • 1260
    11
    $10,613
    Calculate
  • 1260
    10
    $10,613
    Calculate
  • 1260
    1
    $32,130
    Calculate
  • 1262
    10
    $10,404
    Calculate
  • 1258
    12
    $25,000
    Calculate
  • 1262
    11
    $10,404
    Calculate
  • 1251
    21
    $45,500
    Calculate
  • 1251
    1
    $31,500
    Calculate
  • 1260
    4
    $11,043
    Calculate
  • 1259
    4
    $10,826
    Calculate
  • 1260
    21
    $39,780
    Calculate
  • 1260
    9
    $11,475
    Calculate
  • 1260
    8
    $11,475
    Calculate
  • 1260
    5
    $10,613
    Calculate
  • 1260
    4
    $10,613
    Calculate
  • 1260
    1
    $27,540
    Calculate
  • 1258
    9
    $11,250
    Calculate
  • 1258
    8
    $11,250
    Calculate
  • 1251
    1
    $27,000
    Calculate
  • 1251
    21
    $39,000
    Calculate
  • 1259
    5
    $10,404
    Calculate
  • 1259
    4
    $10,404
    Calculate
  • 1260
    21
    $23,205
    Calculate
  • 1260
    12
    $18,360
    Calculate
  • 1260
    11
    $10,200
    Calculate
  • 1260
    10
    $10,200
    Calculate
  • 1260
    9
    $10,200
    Calculate
  • 1260
    8
    $10,200
    Calculate
  • 1260
    7
    $20,400
    Calculate
  • 1260
    6
    $20,400
    Calculate
  • 1260
    5
    $10,200
    Calculate
  • 1260
    4
    $10,200
    Calculate
  • 1260
    3
    $10,200
    Calculate
  • 1260
    2
    $10,200
    Calculate
  • 1260
    1
    $22,950
    Calculate
  • 1251
    1
    $22,500
    Calculate
  • 1258
    11
    $10,000
    Calculate
  • 1258
    10
    $10,000
    Calculate
  • 1258
    9
    $10,000
    Calculate
  • 1258
    8
    $10,000
    Calculate
  • 1257
    3
    $10,000
    Calculate
  • 1257
    2
    $10,000
    Calculate
  • 1257
    5
    $10,000
    Calculate
  • 1257
    4
    $10,000
    Calculate
  • 1257
    3
    $2,500
    Calculate
  • 1257
    2
    $2,500
    Calculate
  • 1254
    7
    $20,000
    Calculate
  • 1254
    6
    $20,000
    Calculate
  • 1255
    12
    $18,000
    Calculate
  • 1253
    21
    $22,750
    Calculate
  • 10
    1
    $13,500
    Calculate
  • 1251
    21
    $2,000
    Calculate
  • 1253
    1
    $1,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    Tract 1 9+/- acres

  • 2

    Tract 2 5+/- acres

  • 3

    Tract 3 5+/- acres

  • 4

    Tract 4 5+/- acres

  • 5

    Tract 5 5+/- acres

  • 6

    Tract 6 5+/- acres

  • 7

    Tract 7 5+/- acres

  • 8

    Tract 8 5+/- acres

  • 9

    Tract 9 5+/- acres

  • 10

    Tract 10 5+/- acres

  • 11

    Tract 11 5+/- acres

  • 12

    Tract 12 10+/- acres

  • 13

    Tract 13 10+/- acres (Swing Tract)

  • 14

    Tract 14 10+/- acres (Swing Tract)

  • 15

    Tract 15 10+/- acres (Swing Tract)

  • 16

    Tract 16 10+/- acres (Swing Tract)

  • 17

    Tract 17 10+/- acres (Swing Tract)

  • 18

    Tract 18 10+/- acres (Swing Tract)

  • 19

    Tract 19 9+/- acres (Swing Tract)

  • 20

    Tract 20 9+/- acres (Swing Tract)

  • 21

    Tract 21 13+/- acres

  • Selected Tracts: