Online Only
175+ Ac with 1+ Mile of Blue River Frontage Washington Co Land Auction
4611 West Fredericksburg Road Fredericksburg, IN 47120
Auction Information Register Here11/01 07:11PM: Bidder 46 places bid of $1,217,500.00 on Tract 1
11/01 07:09PM: Bidder 39 places bid of $1,207,500.00 on Tract 1
11/01 07:04PM: Bidder 46 places bid of $1,197,500.00 on Tract 1
11/01 07:03PM: Extension time decreased to 5 minutes
11/01 06:58PM: Bidder 39 places bid of $1,187,500.00 on Tract 1
11/01 06:54PM: Bidder 46 places bid of $1,177,500.00 on Tract 1
11/01 06:54PM: Bidder 39 places bid of $1,167,500.00 on Tract 1
11/01 06:53PM: Bidder 16 places bid of $245,000.00 on Tract 2
11/01 06:45PM: Bidder 30 places bid of $242,500.00 on Tract 2
11/01 06:43PM: Bidder 46 places bid of $1,157,500.00 on Tract 1
11/01 06:38PM: Bidder 39 places bid of $1,147,500.00 on Tract 1
11/01 06:33PM: Bidder 46 places bid of $1,137,500.00 on Tract 1
11/01 06:27PM: Bidder 39 places bid of $1,127,500.00 on Tract 1
11/01 06:24PM: Bidder 46 places bid of $1,117,500.00 on Tract 1
11/01 06:22PM: Bidder 39 places bid of $1,097,500.00 on Tract 1
11/01 06:17PM: Bidder 46 places bid of $1,077,500.00 on Tract 1
11/01 06:14PM: Bidder 16 places bid of $240,000.00 on Tract 2
11/01 06:14PM: Bidder 30 places bid of $235,000.00 on Tract 2
11/01 06:14PM: Bidder 39 places bid of $1,037,500.00 on Tract 1
11/01 06:14PM: Bidder 34 places bid of $232,500.00 on Tract 2
11/01 06:13PM: Bidder 16 places bid of $230,000.00 on Tract 2
11/01 06:12PM: Bidder 46 places bid of $1,097,500.00 on Tract 1,3
11/01 06:11PM: Bidder 34 places bid of $225,000.00 on Tract 2
11/01 06:11PM: Bidder 16 places bid of $222,500.00 on Tract 2
11/01 06:06PM: Bidder 39 places bid of $1,017,500.00 on Tract 1
11/01 06:04PM: Bidder 46 places bid of $1,297,500.00 on Tract 1,2,3
11/01 06:00PM: Bidder 39 places bid of $967,500.00 on Tract 1
11/01 05:59PM: Bidder 46 places bid of $1,247,500.00 on Tract 1,2,3
11/01 05:57PM: Bidder 34 places bid of $220,000.00 on Tract 2
11/01 05:56PM: Bidder 35 places bid of $217,500.00 on Tract 2
11/01 05:54PM: Bidder 34 places bid of $215,000.00 on Tract 2
11/01 05:54PM: Bidder 39 places bid of $947,500.00 on Tract 1
11/01 05:52PM: Bidder 35 places bid of $212,500.00 on Tract 2
11/01 05:52PM: Bidder 46 places bid of $1,220,000.00 on Tract 1,2,3
11/01 05:51PM: Bidder 34 places bid of $210,000.00 on Tract 2
11/01 05:50PM: Bidder 35 places bid of $207,500.00 on Tract 2
11/01 05:49PM: Bidder 47 places bid of $70,000.00 on Tract 3
11/01 05:47PM: Bidder 46 places bid of $1,192,500.00 on Tract 1,2,3
11/01 05:45PM: Bidder 39 places bid of $920,000.00 on Tract 1
11/01 05:31PM: Bidder 46 places bid of $1,172,500.00 on Tract 1,2,3
11/01 05:19PM: Bidder 34 places bid of $205,000.00 on Tract 2
11/01 05:17PM: Bidder 16 places bid of $202,500.00 on Tract 2
11/01 05:13PM: Bidder 34 places bid of $200,000.00 on Tract 2
11/01 05:13PM: Bidder 16 places bid of $187,500.00 on Tract 2
11/01 05:12PM: Bidder 34 places bid of $185,000.00 on Tract 2
11/01 05:04PM: Bidder 16 places bid of $182,500.00 on Tract 2
11/01 04:56PM: Bidder 38 places bid of $880,000.00 on Tract 1
11/01 04:55PM: Bidder 28 places bid of $180,000.00 on Tract 2
11/01 04:13PM: Bidder 47 places bid of $57,500.00 on Tract 3
11/01 03:35PM: Bidder 46 places bid of $925,000.00 on Tract 1,3
11/01 01:38PM: Bidder 39 places bid of $870,000.00 on Tract 1
11/01 01:30PM: Bidder 19 places bid of $175,000.00 on Tract 2
10/31 06:36PM: Bidder 22 places bid of $130,000.00 on Tract 2
10/31 04:36PM: Bidder 34 places bid of $200,000.00 on Tract 2,3
10/31 04:15PM: Bidder 18 places bid of $190,000.00 on Tract 2,3
10/31 03:34PM: Bidder 34 places bid of $180,000.00 on Tract 2,3
10/31 01:29PM: Bidder 18 places bid of $175,000.00 on Tract 2,3
10/31 01:01PM: Bidder 38 places bid of $860,000.00 on Tract 1
10/31 12:49PM: Bidder 18 places bid of $985,000.00 on Tract 1,2,3
10/30 01:31PM: Bidder 1 places bid of $810,000.00 on Tract 1
10/30 01:23PM: Bidder 34 places bid of $165,000.00 on Tract 2,3
10/30 11:37AM: Bidder 18 places bid of $155,000.00 on Tract 2,3
10/30 09:40AM: Bidder 34 places bid of $147,500.00 on Tract 2,3
10/28 05:06PM: Bidder 30 places bid of $100,000.00 on Tract 2
10/26 08:05AM: Bidder 23 places bid of $97,500.00 on Tract 2
10/25 09:00PM: Bidder 28 places bid of $140,000.00 on Tract 2,3
10/25 07:48PM: Bidder 18 places bid of $135,000.00 on Tract 2,3
10/24 11:34AM: Bidder 23 places bid of $87,500.00 on Tract 2
10/24 08:44AM: Bidder 11 places bid of $750,000.00 on Tract 1
10/20 09:27PM: Bidder 1 places bid of $700,000.00 on Tract 1
10/20 01:26PM: Bidder 11 places bid of $650,000.00 on Tract 1
10/19 09:41PM: Bidder 1 places bid of $610,000.00 on Tract 1
10/19 07:01AM: Bidder 18 places bid of $45,000.00 on Tract 3
10/19 07:01AM: Bidder 18 places bid of $80,000.00 on Tract 2
10/18 10:02PM: Bidder 13 places bid of $41,000.00 on Tract 3
10/18 09:25PM: Bidder 17 places bid of $72,500.00 on Tract 2
10/18 09:15PM: Bidder 18 places bid of $35,000.00 on Tract 3
10/18 09:15PM: Bidder 18 places bid of $70,000.00 on Tract 2
10/18 09:10PM: Bidder 17 places bid of $57,500.00 on Tract 2
10/18 08:23AM: Bidder 16 places bid of $55,000.00 on Tract 2
10/17 07:08PM: Bidder 15 places bid of $52,500.00 on Tract 2
10/16 02:33PM: Bidder 13 places bid of $27,000.00 on Tract 3
10/16 10:34AM: Bidder 11 places bid of $600,000.00 on Tract 1
10/13 04:33PM: Bidder 10 places bid of $26,000.00 on Tract 3
10/13 04:33PM: Bidder 10 places bid of $550,000.00 on Tract 1
10/05 12:22PM: Bidder 4 places bid of $500,000.00 on Tract 1
10/05 09:21AM: Bidder 3 places bid of $25,000.00 on Tract 3
10/05 09:21AM: Bidder 3 places bid of $50,000.00 on Tract 2
Only individual or entirety bids are allowed
Selected
Tract 1
128.5+/- Acres (107+/- Tillable) & 5300’ +/- Blue River Frontage, Vacant Land, No Improvements
Includes 128.5+/- acres (107 +/- tillable), 5300’ +/- Blue River frontage, 870’ +/- road frontage, 20 +/- acres wooded acreage along the river, no improvements, potential building sites, & adjoins Tracts 2 & 3. Tillable acreage lays extremely well, primarily consists of Bartle & Pekin silt loam soil types, and has been well-maintained. See Documents section for FSA & soil maps.
Selected
Tract 2
43.5+/- Wooded Acres & 1100’ +/- Blue River Frontage, Vacant Land, No Improvements
Includes 43.5+/- acres, 1100’ +/- Blue River frontage, 1320’ +/- road frontage, all wooded, marketable timber, potential building sites, no improvements, & adjoins Tracts 1 & 3.
Selected
Tract 3
6.3+/- Acre Homesite, Includes Barns & Grain Bin
Includes 6.3+/- acres, 550’ +/- road frontage, hilltop homesite with amazing view, & adjoins Tracts 1 & 2. Improvements include: 1900’s era 36x46 bank barn; modern open-sided barn 46x60; 2nd open-sided 32x40 barn; wellhouse; and 12,000 +/- bushel grain bin (includes separate electric meter). Grain bin fan and auger motor not included.
1
128.5+/- Acres (107+/- Tillable) & 5300’ +/- Blue River Frontage, Vacant Land, No Improvements
Includes 128.5+/- acres (107 +/- tillable), 5300’ +/- Blue River frontage, 870’ +/- road frontage, 20 +/- acres wooded acreage along the river, no improvements, potential building sites, & adjoins Tracts 2 & 3. Tillable acreage lays extremely well, primarily consists of Bartle & Pekin silt loam soil types, and has been well-maintained. See Documents section for FSA & soil maps.
2
43.5+/- Wooded Acres & 1100’ +/- Blue River Frontage, Vacant Land, No Improvements
Includes 43.5+/- acres, 1100’ +/- Blue River frontage, 1320’ +/- road frontage, all wooded, marketable timber, potential building sites, no improvements, & adjoins Tracts 1 & 3.
3
6.3+/- Acre Homesite, Includes Barns & Grain Bin
Includes 6.3+/- acres, 550’ +/- road frontage, hilltop homesite with amazing view, & adjoins Tracts 1 & 2. Improvements include: 1900’s era 36x46 bank barn; modern open-sided barn 46x60; 2nd open-sided 32x40 barn; wellhouse; and 12,000 +/- bushel grain bin (includes separate electric meter). Grain bin fan and auger motor not included.
Selected Tracts: