Online Only

168ac Lebanon KY. Land at Absolute Auction

681 Barbers Mill Rd. & 1600 Sulphur Springs Rd. Lebanon, KY 40033

Auction Information Register Here

12/02 07:29PM: Bidder 94 places bid of $828,852.00 on Tract 22,23,24,27

12/02 07:28PM: Bidder 101 places bid of $90,662.00 on Tract 25,26

12/02 07:27PM: Bidder 94 places bid of $911,014.00 on Tract 22,23,24,25,26,27

12/02 07:25PM: Bidder 67 places bid of $788,850.00 on Tract 22,23,24

12/02 07:19PM: Bidder 94 places bid of $896,014.00 on Tract 22,23,24,25,26,27

12/02 07:18PM: Bidder 67 places bid of $773,850.00 on Tract 22,23,24

12/02 07:13PM: Bidder 94 places bid of $766,350.00 on Tract 22,23,24

12/02 07:13PM: Bidder 67 places bid of $758,850.00 on Tract 22,23,24

12/02 07:11PM: Bidder 94 places bid of $751,350.00 on Tract 22,23,24

12/02 07:11PM: Bidder 67 places bid of $743,850.00 on Tract 22,23,24

12/02 07:08PM: Bidder 101 places bid of $82,162.00 on Tract 25,26

12/02 07:03PM: Bidder 74 places bid of $113,664.00 on Tract 25,26,27

12/02 06:58PM: Bidder 67 places bid of $848,014.00 on Tract 22,23,24,25,26,27

12/02 06:54PM: Bidder 94 places bid of $736,350.00 on Tract 22,23,24

12/02 06:48PM: Bidder 67 places bid of $833,014.00 on Tract 22,23,24,25,26,27

12/02 06:43PM: Bidder 115 places bid of $1,539,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27

12/02 06:38PM: Bidder 67 places bid of $32,502.00 on Tract 27

12/02 06:36PM: Bidder 115 places bid of $1,528,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27

12/02 06:34PM: Bidder 101 places bid of $71,662.00 on Tract 25,26

12/02 06:34PM: Bidder 94 places bid of $283,819.00 on Tract 24

12/02 06:31PM: Bidder 115 places bid of $1,517,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27

12/02 06:25PM: Bidder 67 places bid of $711,350.00 on Tract 22,23,24

12/02 06:24PM: Bidder 115 places bid of $1,500,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27

12/02 06:24PM: Bidder 94 places bid of $697,352.00 on Tract 22,23,24,27

12/02 06:24PM: Bidder 115 places bid of $1,464,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27

12/02 06:23PM: Bidder 88 places bid of $657,850.00 on Tract 22,23,24

12/02 06:23PM: Bidder 103 places bid of $23,000.00 on Tract 25

12/02 06:22PM: Bidder 67 places bid of $733,014.00 on Tract 22,23,24,25,26,27

12/02 06:19PM: Bidder 115 places bid of $1,439,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27

12/02 06:18PM: Bidder 67 places bid of $715,514.00 on Tract 22,23,24,25,26,27

12/02 06:18PM: Bidder 88 places bid of $708,014.00 on Tract 22,23,24,25,26,27

12/02 06:17PM: Bidder 67 places bid of $700,514.00 on Tract 22,23,24,25,26,27

12/02 06:17PM: Bidder 105 places bid of $102,201.00 on Tract 13,14,15,16,17,18,19,20,21

12/02 06:16PM: Bidder 115 places bid of $1,406,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27

12/02 06:16PM: Bidder 81 places bid of $713,486.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21

12/02 06:16PM: Bidder 67 places bid of $683,014.00 on Tract 22,23,24,25,26,27

12/02 06:15PM: Bidder 105 places bid of $91,251.00 on Tract 13,14,15,16,17,18,19,20,21

12/02 06:14PM: Bidder 101 places bid of $60,662.00 on Tract 25,26

12/02 06:12PM: Bidder 115 places bid of $1,380,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27

12/02 06:11PM: Bidder 67 places bid of $664,514.00 on Tract 22,23,24,25,26,27

12/02 06:10PM: Bidder 68 places bid of $19,662.00 on Tract 26

12/02 06:10PM: Bidder 74 places bid of $22,500.00 on Tract 25

12/02 06:10PM: Bidder 94 places bid of $614,852.00 on Tract 22,23,24,27

12/02 06:09PM: Bidder 68 places bid of $22,002.00 on Tract 27

12/02 06:09PM: Bidder 103 places bid of $22,000.00 on Tract 25

12/02 06:09PM: Bidder 67 places bid of $585,350.00 on Tract 22,23,24

12/02 06:09PM: Bidder 101 places bid of $19,162.00 on Tract 26

12/02 06:09PM: Bidder 67 places bid of $632,014.00 on Tract 22,23,24,25,26,27

12/02 06:08PM: Bidder 101 places bid of $21,500.00 on Tract 25

12/02 06:08PM: Bidder 94 places bid of $591,852.00 on Tract 22,23,24,27

12/02 06:07PM: Bidder 94 places bid of $570,350.00 on Tract 22,23,24

12/02 06:07PM: Bidder 68 places bid of $14,002.00 on Tract 27

12/02 06:07PM: Bidder 88 places bid of $609,014.00 on Tract 22,23,24,25,26,27

12/02 06:06PM: Bidder 95 places bid of $555,850.00 on Tract 22,23,24

12/02 06:05PM: Bidder 115 places bid of $1,300,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27

12/02 06:05PM: Bidder 95 places bid of $511,350.00 on Tract 22,23,24

12/02 06:05PM: Bidder 68 places bid of $11,162.00 on Tract 26

12/02 06:05PM: Bidder 94 places bid of $517,352.00 on Tract 22,23,24,27

12/02 06:05PM: Bidder 88 places bid of $541,514.00 on Tract 22,23,24,25,26,27

12/02 06:04PM: Bidder 67 places bid of $534,014.00 on Tract 22,23,24,25,26,27

12/02 06:04PM: Bidder 94 places bid of $481,350.00 on Tract 22,23,24

12/02 06:04PM: Bidder 85 places bid of $13,502.00 on Tract 27

12/02 06:04PM: Bidder 104 places bid of $245,100.00 on Tract 23

12/02 06:03PM: Bidder 94 places bid of $474,350.00 on Tract 22,23,24

12/02 06:03PM: Bidder 74 places bid of $21,000.00 on Tract 25

12/02 06:02PM: Bidder 67 places bid of $514,014.00 on Tract 22,23,24,25,26,27

12/02 06:01PM: Bidder 88 places bid of $462,850.00 on Tract 22,23,24

12/02 06:00PM: Bidder 107 places bid of $705,986.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21

12/02 05:59PM: Bidder 68 places bid of $101,050.00 on Tract 13,14,15,16,17,18,19,20,21

12/02 05:58PM: Bidder 69 places bid of $40,500.00 on Tract 25,26,27

12/02 05:58PM: Bidder 74 places bid of $20,000.00 on Tract 25

12/02 05:52PM: Bidder 103 places bid of $17,500.00 on Tract 25

12/02 05:49PM: Bidder 115 places bid of $1,200,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27

12/02 05:49PM: Bidder 88 places bid of $468,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

12/02 05:48PM: Bidder 107 places bid of $463,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

12/02 05:47PM: Bidder 68 places bid of $86,050.00 on Tract 13,14,15,16,17,18,19,20,21

12/02 05:46PM: Bidder 84 places bid of $458,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

12/02 05:45PM: Bidder 103 places bid of $15,336.00 on Tract 25

12/02 05:45PM: Bidder 71 places bid of $85,050.00 on Tract 13,14,15,16,17,18,19,20,21

12/02 05:45PM: Bidder 68 places bid of $84,050.00 on Tract 13,14,15,16,17,18,19,20,21

12/02 05:44PM: Bidder 88 places bid of $438,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

12/02 05:42PM: Bidder 107 places bid of $433,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

12/02 05:40PM: Bidder 105 places bid of $83,050.00 on Tract 13,14,15,16,17,18,19,20,21

12/02 05:31PM: Bidder 68 places bid of $40,000.00 on Tract 25,26,27

12/02 05:30PM: Bidder 104 places bid of $226,600.00 on Tract 23

12/02 05:24PM: Bidder 95 places bid of $455,850.00 on Tract 22,23,24

12/02 05:23PM: Bidder 101 places bid of $39,500.00 on Tract 25,26,27

12/02 05:17PM: Bidder 68 places bid of $82,050.00 on Tract 13,14,15,16,17,18,19,20,21

12/02 05:04PM: Bidder 100 places bid of $3,950.00 on Tract 10

12/02 05:03PM: Bidder 88 places bid of $428,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

12/02 04:51PM: Bidder 71 places bid of $81,050.00 on Tract 13,14,15,16,17,18,19,20,21

12/02 04:49PM: Bidder 94 places bid of $484,850.00 on Tract 22,23,24,25,26,27

12/02 04:47PM: Bidder 89 places bid of $13,002.00 on Tract 27

12/02 04:28PM: Bidder 81 places bid of $503,550.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21

12/02 04:27PM: Bidder 84 places bid of $423,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

12/02 04:24PM: Bidder 97 places bid of $75,050.00 on Tract 13,14,15,16,17,18,19,20,21

12/02 04:22PM: Bidder 68 places bid of $74,050.00 on Tract 13,14,15,16,17,18,19,20,21

12/02 04:21PM: Bidder 85 places bid of $12,502.00 on Tract 27

12/02 04:19PM: Bidder 97 places bid of $73,050.00 on Tract 13,14,15,16,17,18,19,20,21

12/02 03:50PM: Bidder 89 places bid of $10,662.00 on Tract 26

12/02 03:46PM: Bidder 88 places bid of $403,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

12/02 02:38PM: Bidder 68 places bid of $72,050.00 on Tract 13,14,15,16,17,18,19,20,21

12/02 02:22PM: Bidder 97 places bid of $48,550.00 on Tract 13,14,15,16,17,18,19,20,21

12/02 02:10PM: Bidder 84 places bid of $398,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

12/02 02:09PM: Bidder 65 places bid of $6,250.00 on Tract 13

12/02 02:08PM: Bidder 68 places bid of $47,950.00 on Tract 13,14,15,16,17,18,19,20,21

12/02 02:06PM: Bidder 65 places bid of $6,200.00 on Tract 18

12/02 02:05PM: Bidder 65 places bid of $5,150.00 on Tract 14

12/02 02:04PM: Bidder 65 places bid of $5,650.00 on Tract 13

12/02 01:51PM: Bidder 94 places bid of $214,600.00 on Tract 23

12/02 01:50PM: Bidder 94 places bid of $201,850.00 on Tract 24

12/02 01:45PM: Bidder 94 places bid of $256,450.00 on Tract 23,24

12/02 01:36PM: Bidder 84 places bid of $251,450.00 on Tract 23,24

12/02 01:23PM: Bidder 68 places bid of $47,150.00 on Tract 13,14,15,16,17,18,19,20,21

12/02 01:02PM: Bidder 93 places bid of $32,500.00 on Tract 25,26,27

12/02 12:52PM: Bidder 83 places bid of $16,200.00 on Tract 18,19,20

12/02 11:37AM: Bidder 65 places bid of $126,600.00 on Tract 23

12/02 11:26AM: Bidder 68 places bid of $46,150.00 on Tract 13,14,15,16,17,18,19,20,21

12/02 11:13AM: Bidder 88 places bid of $348,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

12/02 10:36AM: Bidder 88 places bid of $245,950.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12

12/02 10:21AM: Bidder 83 places bid of $31,501.00 on Tract 25,26,27

12/02 10:17AM: Bidder 71 places bid of $12,002.00 on Tract 27

12/02 10:16AM: Bidder 71 places bid of $8,663.00 on Tract 26

12/02 10:16AM: Bidder 71 places bid of $10,336.00 on Tract 25

12/02 10:16AM: Bidder 71 places bid of $122,850.00 on Tract 24

12/02 10:16AM: Bidder 71 places bid of $124,600.00 on Tract 23

12/02 10:16AM: Bidder 71 places bid of $29,400.00 on Tract 22

12/02 10:15AM: Bidder 71 places bid of $8,050.00 on Tract 4

12/02 10:15AM: Bidder 71 places bid of $16,800.00 on Tract 3

12/02 10:15AM: Bidder 71 places bid of $75,600.00 on Tract 2

12/02 10:14AM: Bidder 71 places bid of $36,050.00 on Tract 1

12/01 02:29PM: Bidder 68 places bid of $5,050.00 on Tract 19

12/01 02:28PM: Bidder 68 places bid of $5,150.00 on Tract 21

12/01 02:28PM: Bidder 68 places bid of $5,050.00 on Tract 20

12/01 02:27PM: Bidder 68 places bid of $5,100.00 on Tract 18

12/01 02:27PM: Bidder 68 places bid of $5,100.00 on Tract 17

12/01 02:26PM: Bidder 68 places bid of $5,050.00 on Tract 16

12/01 02:26PM: Bidder 68 places bid of $5,050.00 on Tract 15

12/01 02:25PM: Bidder 68 places bid of $5,050.00 on Tract 14

11/16 09:05PM: Bidder 68 places bid of $5,050.00 on Tract 13

11/13 01:55PM: Bidder 65 places bid of $2,450.00 on Tract 16

11/13 01:55PM: Bidder 65 places bid of $2,450.00 on Tract 15

11/13 01:55PM: Bidder 65 places bid of $2,450.00 on Tract 14

11/13 01:55PM: Bidder 65 places bid of $2,450.00 on Tract 13

11/13 12:22PM: Bidder 65 places bid of $2,450.00 on Tract 20

11/13 12:22PM: Bidder 65 places bid of $2,450.00 on Tract 19

11/13 12:20PM: Bidder 65 places bid of $8,050.00 on Tract 5

11/13 11:16AM: Bidder 65 places bid of $3,500.00 on Tract 18

11/13 11:16AM: Bidder 65 places bid of $3,850.00 on Tract 21

11/13 11:16AM: Bidder 65 places bid of $3,500.00 on Tract 17

11/13 11:00AM: Bidder 65 places bid of $8,050.00 on Tract 6

11/13 11:00AM: Bidder 65 places bid of $8,050.00 on Tract 7

11/13 10:57AM: Bidder 65 places bid of $3,850.00 on Tract 10

11/13 10:57AM: Bidder 65 places bid of $8,050.00 on Tract 9

11/13 10:56AM: Bidder 65 places bid of $33,250.00 on Tract 12

11/13 10:55AM: Bidder 65 places bid of $35,700.00 on Tract 8

11/13 10:54AM: Bidder 65 places bid of $2,450.00 on Tract 11

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    10.3 Ac +/- Sulphur Springs Road

  • Selected

    Tract 2

    21.6 Ac +/- Sulphur Springs Road

  • Selected

    Tract 3

    4.8 Ac +/- Sulphur Springs Road

  • Selected

    Tract 4

    2.3 Ac +/- Sulphur Springs Road

  • Selected

    Tract 5

    2.3 Ac +/- Sulphur Springs Road

  • Selected

    Tract 6

    2.3 Ac +/- Sulphur Springs Road

  • Selected

    Tract 7

    2.3 Ac +/- Sulphur Springs Road

  • Selected

    Tract 8

    10.2 Ac +/- Sulphur Springs Road

  • Selected

    Tract 9

    2.3 Ac +/- Sulphur Springs Road

  • Selected

    Tract 10

    1.1 Ac +/- Sulphur Springs Road & Helm Schoolhouse Road

  • Selected

    Tract 11

    0.7 Ac +/- Helm Schoolhouse Road

  • Selected

    Tract 12

    9.5 Ac +/- Helm Schoolhouse Road

  • Selected

    Tract 13

    0.7 Ac +/- Sulphur Springs Road

  • Selected

    Tract 14

    0.7 Ac +/- Sulphur Springs Road

  • Selected

    Tract 15

    0.7 Ac +/- Sulphur Springs Road

  • Selected

    Tract 16

    0.7 Ac +/- Sulphur Springs Road

  • Selected

    Tract 17

    1.0 Ac +/- Sulphur Springs Road

  • Selected

    Tract 18

    1.0 Ac +/- Helm Schoolhouse Road

  • Selected

    Tract 19

    0.7 Ac+/- Helm Schoolhouse Road

  • Selected

    Tract 20

    0.7 Ac +/- Helm Schoolhouse Road

  • Selected

    Tract 21

    1.1 Ac +/- Sulphur Springs Road & Helm Schoolhouse Road

  • Selected

    Tract 22

    8.4 Ac +/- Barbers Mill Road

  • Selected

    Tract 23

    35.6 Ac +/- Barbers Mill Road

    Tract Number 22 on Survey
  • Selected

    Tract 24

    35.1 Ac +/- Barbers Mill Road

    Tract Number 23 on Survey
  • Selected

    Tract 25

    2.953 Ac +/- Barbers Mill Road

    Tract Number 24 on Survey
  • Selected

    Tract 26

    2.475 Ac +/- Barbers Mill Road

  • Selected

    Tract 27

    3.429 Ac +/- Barbers Mill Road

  • Bidder
    Tracts
    Bid
  • 81
    1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21
    $713,486
    Calculate
  • 94
    22,23,24,27
    $828,852
    Calculate
  • 101
    25,26
    $90,662
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 94
    22,23,24,27
    $828,852
    Calculate
  • 101
    25,26
    $90,662
    Calculate
  • 94
    22,23,24,25,26,27
    $911,014
    Calculate
  • 67
    22,23,24
    $788,850
    Calculate
  • 94
    22,23,24,25,26,27
    $896,014
    Calculate
  • 67
    22,23,24
    $773,850
    Calculate
  • 94
    22,23,24
    $766,350
    Calculate
  • 67
    22,23,24
    $758,850
    Calculate
  • 94
    22,23,24
    $751,350
    Calculate
  • 67
    22,23,24
    $743,850
    Calculate
  • 101
    25,26
    $82,162
    Calculate
  • 74
    25,26,27
    $113,664
    Calculate
  • 67
    22,23,24,25,26,27
    $848,014
    Calculate
  • 94
    22,23,24
    $736,350
    Calculate
  • 67
    22,23,24,25,26,27
    $833,014
    Calculate
  • 115
    1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27
    $1,539,000
    Calculate
  • 67
    27
    $32,502
    Calculate
  • 115
    1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27
    $1,528,500
    Calculate
  • 101
    25,26
    $71,662
    Calculate
  • 94
    24
    $283,819
    Calculate
  • 115
    1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27
    $1,517,500
    Calculate
  • 67
    22,23,24
    $711,350
    Calculate
  • 115
    1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27
    $1,500,000
    Calculate
  • 94
    22,23,24,27
    $697,352
    Calculate
  • 115
    1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27
    $1,464,000
    Calculate
  • 88
    22,23,24
    $657,850
    Calculate
  • 103
    25
    $23,000
    Calculate
  • 67
    22,23,24,25,26,27
    $733,014
    Calculate
  • 115
    1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27
    $1,439,000
    Calculate
  • 67
    22,23,24,25,26,27
    $715,514
    Calculate
  • 88
    22,23,24,25,26,27
    $708,014
    Calculate
  • 67
    22,23,24,25,26,27
    $700,514
    Calculate
  • 105
    13,14,15,16,17,18,19,20,21
    $102,201
    Calculate
  • 115
    1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27
    $1,406,500
    Calculate
  • 81
    1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21
    $713,486
    Calculate
  • 67
    22,23,24,25,26,27
    $683,014
    Calculate
  • 105
    13,14,15,16,17,18,19,20,21
    $91,251
    Calculate
  • 101
    25,26
    $60,662
    Calculate
  • 115
    1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27
    $1,380,500
    Calculate
  • 67
    22,23,24,25,26,27
    $664,514
    Calculate
  • 68
    26
    $19,662
    Calculate
  • 74
    25
    $22,500
    Calculate
  • 94
    22,23,24,27
    $614,852
    Calculate
  • 68
    27
    $22,002
    Calculate
  • 103
    25
    $22,000
    Calculate
  • 67
    22,23,24
    $585,350
    Calculate
  • 101
    26
    $19,162
    Calculate
  • 67
    22,23,24,25,26,27
    $632,014
    Calculate
  • 101
    25
    $21,500
    Calculate
  • 94
    22,23,24,27
    $591,852
    Calculate
  • 94
    22,23,24
    $570,350
    Calculate
  • 68
    27
    $14,002
    Calculate
  • 88
    22,23,24,25,26,27
    $609,014
    Calculate
  • 95
    22,23,24
    $555,850
    Calculate
  • 115
    1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27
    $1,300,000
    Calculate
  • 95
    22,23,24
    $511,350
    Calculate
  • 68
    26
    $11,162
    Calculate
  • 94
    22,23,24,27
    $517,352
    Calculate
  • 88
    22,23,24,25,26,27
    $541,514
    Calculate
  • 67
    22,23,24,25,26,27
    $534,014
    Calculate
  • 94
    22,23,24
    $481,350
    Calculate
  • 85
    27
    $13,502
    Calculate
  • 104
    23
    $245,100
    Calculate
  • 94
    22,23,24
    $474,350
    Calculate
  • 74
    25
    $21,000
    Calculate
  • 67
    22,23,24,25,26,27
    $514,014
    Calculate
  • 88
    22,23,24
    $462,850
    Calculate
  • 107
    1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21
    $705,986
    Calculate
  • 68
    13,14,15,16,17,18,19,20,21
    $101,050
    Calculate
  • 69
    25,26,27
    $40,500
    Calculate
  • 74
    25
    $20,000
    Calculate
  • 103
    25
    $17,500
    Calculate
  • 115
    1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27
    $1,200,000
    Calculate
  • 88
    1,2,3,4,5,6,7,8,9,10,11,12
    $468,500
    Calculate
  • 107
    1,2,3,4,5,6,7,8,9,10,11,12
    $463,500
    Calculate
  • 68
    13,14,15,16,17,18,19,20,21
    $86,050
    Calculate
  • 84
    1,2,3,4,5,6,7,8,9,10,11,12
    $458,500
    Calculate
  • 103
    25
    $15,336
    Calculate
  • 71
    13,14,15,16,17,18,19,20,21
    $85,050
    Calculate
  • 68
    13,14,15,16,17,18,19,20,21
    $84,050
    Calculate
  • 88
    1,2,3,4,5,6,7,8,9,10,11,12
    $438,500
    Calculate
  • 107
    1,2,3,4,5,6,7,8,9,10,11,12
    $433,500
    Calculate
  • 105
    13,14,15,16,17,18,19,20,21
    $83,050
    Calculate
  • 68
    25,26,27
    $40,000
    Calculate
  • 104
    23
    $226,600
    Calculate
  • 95
    22,23,24
    $455,850
    Calculate
  • 101
    25,26,27
    $39,500
    Calculate
  • 68
    13,14,15,16,17,18,19,20,21
    $82,050
    Calculate
  • 100
    10
    $3,950
    Calculate
  • 88
    1,2,3,4,5,6,7,8,9,10,11,12
    $428,500
    Calculate
  • 71
    13,14,15,16,17,18,19,20,21
    $81,050
    Calculate
  • 94
    22,23,24,25,26,27
    $484,850
    Calculate
  • 89
    27
    $13,002
    Calculate
  • 81
    1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21
    $503,550
    Calculate
  • 84
    1,2,3,4,5,6,7,8,9,10,11,12
    $423,500
    Calculate
  • 97
    13,14,15,16,17,18,19,20,21
    $75,050
    Calculate
  • 68
    13,14,15,16,17,18,19,20,21
    $74,050
    Calculate
  • 85
    27
    $12,502
    Calculate
  • 97
    13,14,15,16,17,18,19,20,21
    $73,050
    Calculate
  • 89
    26
    $10,662
    Calculate
  • 88
    1,2,3,4,5,6,7,8,9,10,11,12
    $403,500
    Calculate
  • 68
    13,14,15,16,17,18,19,20,21
    $72,050
    Calculate
  • 97
    13,14,15,16,17,18,19,20,21
    $48,550
    Calculate
  • 84
    1,2,3,4,5,6,7,8,9,10,11,12
    $398,500
    Calculate
  • 65
    13
    $6,250
    Calculate
  • 68
    13,14,15,16,17,18,19,20,21
    $47,950
    Calculate
  • 65
    18
    $6,200
    Calculate
  • 65
    14
    $5,150
    Calculate
  • 65
    13
    $5,650
    Calculate
  • 94
    23
    $214,600
    Calculate
  • 94
    24
    $201,850
    Calculate
  • 94
    23,24
    $256,450
    Calculate
  • 84
    23,24
    $251,450
    Calculate
  • 68
    13,14,15,16,17,18,19,20,21
    $47,150
    Calculate
  • 93
    25,26,27
    $32,500
    Calculate
  • 83
    18,19,20
    $16,200
    Calculate
  • 65
    23
    $126,600
    Calculate
  • 68
    13,14,15,16,17,18,19,20,21
    $46,150
    Calculate
  • 88
    1,2,3,4,5,6,7,8,9,10,11,12
    $348,500
    Calculate
  • 88
    1,2,3,4,5,6,7,8,9,10,11,12
    $245,950
    Calculate
  • 83
    25,26,27
    $31,501
    Calculate
  • 71
    27
    $12,002
    Calculate
  • 71
    26
    $8,663
    Calculate
  • 71
    25
    $10,336
    Calculate
  • 71
    24
    $122,850
    Calculate
  • 71
    23
    $124,600
    Calculate
  • 71
    22
    $29,400
    Calculate
  • 71
    4
    $8,050
    Calculate
  • 71
    3
    $16,800
    Calculate
  • 71
    2
    $75,600
    Calculate
  • 71
    1
    $36,050
    Calculate
  • 68
    19
    $5,050
    Calculate
  • 68
    21
    $5,150
    Calculate
  • 68
    20
    $5,050
    Calculate
  • 68
    18
    $5,100
    Calculate
  • 68
    17
    $5,100
    Calculate
  • 68
    16
    $5,050
    Calculate
  • 68
    15
    $5,050
    Calculate
  • 68
    14
    $5,050
    Calculate
  • 68
    13
    $5,050
    Calculate
  • 65
    16
    $2,450
    Calculate
  • 65
    15
    $2,450
    Calculate
  • 65
    14
    $2,450
    Calculate
  • 65
    13
    $2,450
    Calculate
  • 65
    20
    $2,450
    Calculate
  • 65
    19
    $2,450
    Calculate
  • 65
    5
    $8,050
    Calculate
  • 65
    18
    $3,500
    Calculate
  • 65
    21
    $3,850
    Calculate
  • 65
    17
    $3,500
    Calculate
  • 65
    6
    $8,050
    Calculate
  • 65
    7
    $8,050
    Calculate
  • 65
    10
    $3,850
    Calculate
  • 65
    9
    $8,050
    Calculate
  • 65
    12
    $33,250
    Calculate
  • 65
    8
    $35,700
    Calculate
  • 65
    11
    $2,450
    Calculate
  • Calculate
Live Stream Muted
  • 1

    10.3 Ac +/- Sulphur Springs Road

  • 2

    21.6 Ac +/- Sulphur Springs Road

  • 3

    4.8 Ac +/- Sulphur Springs Road

  • 4

    2.3 Ac +/- Sulphur Springs Road

  • 5

    2.3 Ac +/- Sulphur Springs Road

  • 6

    2.3 Ac +/- Sulphur Springs Road

  • 7

    2.3 Ac +/- Sulphur Springs Road

  • 8

    10.2 Ac +/- Sulphur Springs Road

  • 9

    2.3 Ac +/- Sulphur Springs Road

  • 10

    1.1 Ac +/- Sulphur Springs Road & Helm Schoolhouse Road

  • 11

    0.7 Ac +/- Helm Schoolhouse Road

  • 12

    9.5 Ac +/- Helm Schoolhouse Road

  • 13

    0.7 Ac +/- Sulphur Springs Road

  • 14

    0.7 Ac +/- Sulphur Springs Road

  • 15

    0.7 Ac +/- Sulphur Springs Road

  • 16

    0.7 Ac +/- Sulphur Springs Road

  • 17

    1.0 Ac +/- Sulphur Springs Road

  • 18

    1.0 Ac +/- Helm Schoolhouse Road

  • 19

    0.7 Ac+/- Helm Schoolhouse Road

  • 20

    0.7 Ac +/- Helm Schoolhouse Road

  • 21

    1.1 Ac +/- Sulphur Springs Road & Helm Schoolhouse Road

  • 22

    8.4 Ac +/- Barbers Mill Road

  • 23

    35.6 Ac +/- Barbers Mill Road

    Tract Number 22 on Survey
  • 24

    35.1 Ac +/- Barbers Mill Road

    Tract Number 23 on Survey
  • 25

    2.953 Ac +/- Barbers Mill Road

    Tract Number 24 on Survey
  • 26

    2.475 Ac +/- Barbers Mill Road

  • 27

    3.429 Ac +/- Barbers Mill Road

  • Selected Tracts: