Online Only
Wayne County Investment Properties
163 E. Jackson St. Millersburg, OH 44654
Auction Information Register Here09/27 06:28PM: Bidder 27 places bid of $57,500.00 on Propertie 4
09/27 06:27PM: Bidder 46 places bid of $55,000.00 on Propertie 4
09/27 06:20PM: Bidder 46 places bid of $57,500.00 on Propertie 3
09/27 06:16PM: Bidder 25 places bid of $107,500.00 on Propertie 7
09/27 06:13PM: Bidder 35 places bid of $102,500.00 on Propertie 8
09/27 06:13PM: Bidder 39 places bid of $100,000.00 on Propertie 8
09/27 06:11PM: Bidder 35 places bid of $95,000.00 on Propertie 8
09/27 06:11PM: Bidder 41 places bid of $70,000.00 on Propertie 6
09/27 06:10PM: Bidder 3 places bid of $60,000.00 on Propertie 1
09/27 06:10PM: Bidder 39 places bid of $92,500.00 on Propertie 8
09/27 06:10PM: Bidder 48 places bid of $167,500.00 on Propertie 3,4,5
09/27 06:09PM: Bidder 35 places bid of $90,000.00 on Propertie 8
09/27 06:09PM: Bidder 39 places bid of $87,500.00 on Propertie 8
09/27 06:09PM: Bidder 35 places bid of $85,000.00 on Propertie 8
09/27 06:08PM: Bidder 47 places bid of $67,500.00 on Propertie 6
09/27 06:08PM: Bidder 39 places bid of $82,500.00 on Propertie 8
09/27 06:08PM: Bidder 29 places bid of $105,000.00 on Propertie 7
09/27 06:06PM: Bidder 20 places bid of $60,000.00 on Propertie 5
09/27 06:06PM: Bidder 35 places bid of $80,000.00 on Propertie 8
09/27 06:05PM: Bidder 39 places bid of $77,500.00 on Propertie 8
09/27 06:05PM: Bidder 41 places bid of $65,000.00 on Propertie 6
09/27 06:05PM: Bidder 35 places bid of $75,000.00 on Propertie 8
09/27 06:04PM: Bidder 39 places bid of $72,500.00 on Propertie 8
09/27 06:04PM: Bidder 32 places bid of $62,500.00 on Propertie 6
09/27 06:04PM: Bidder 25 places bid of $102,500.00 on Propertie 7
09/27 06:03PM: Bidder 40 places bid of $52,500.00 on Propertie 3
09/27 06:03PM: Bidder 6 places bid of $57,500.00 on Propertie 5
09/27 06:02PM: Bidder 41 places bid of $60,000.00 on Propertie 6
09/27 06:02PM: Bidder 30 places bid of $67,500.00 on Propertie 2
09/27 06:02PM: Bidder 46 places bid of $50,000.00 on Propertie 3
09/27 06:02PM: Bidder 35 places bid of $70,000.00 on Propertie 8
09/27 06:01PM: Bidder 39 places bid of $67,500.00 on Propertie 8
09/27 06:01PM: Bidder 40 places bid of $47,500.00 on Propertie 3
09/27 06:01PM: Bidder 35 places bid of $65,000.00 on Propertie 8
09/27 06:01PM: Bidder 41 places bid of $57,500.00 on Propertie 1
09/27 06:01PM: Bidder 20 places bid of $55,000.00 on Propertie 5
09/27 06:00PM: Bidder 39 places bid of $62,500.00 on Propertie 8
09/27 06:00PM: Bidder 27 places bid of $52,500.00 on Propertie 4
09/27 06:00PM: Bidder 35 places bid of $60,000.00 on Propertie 8
09/27 05:58PM: Bidder 32 places bid of $57,500.00 on Propertie 6
09/27 05:58PM: Bidder 39 places bid of $57,500.00 on Propertie 8
09/27 05:57PM: Bidder 41 places bid of $50,000.00 on Propertie 4
09/27 05:57PM: Bidder 11 places bid of $65,000.00 on Propertie 2
09/27 05:57PM: Bidder 41 places bid of $55,000.00 on Propertie 6
09/27 05:56PM: Bidder 46 places bid of $47,500.00 on Propertie 4
09/27 05:56PM: Bidder 11 places bid of $62,500.00 on Propertie 2
09/27 05:56PM: Bidder 30 places bid of $60,000.00 on Propertie 2
09/27 05:56PM: Bidder 11 places bid of $45,000.00 on Propertie 4
09/27 05:56PM: Bidder 11 places bid of $57,500.00 on Propertie 2
09/27 05:56PM: Bidder 35 places bid of $55,000.00 on Propertie 8
09/27 05:55PM: Bidder 41 places bid of $42,500.00 on Propertie 4
09/27 05:55PM: Bidder 46 places bid of $45,000.00 on Propertie 3
09/27 05:54PM: Bidder 3 places bid of $55,000.00 on Propertie 1
09/27 05:54PM: Bidder 41 places bid of $42,500.00 on Propertie 3
09/27 05:54PM: Bidder 6 places bid of $52,500.00 on Propertie 5
09/27 05:53PM: Bidder 20 places bid of $50,000.00 on Propertie 5
09/27 05:52PM: Bidder 46 places bid of $47,500.00 on Propertie 5
09/27 05:51PM: Bidder 6 places bid of $45,000.00 on Propertie 5
09/27 05:50PM: Bidder 20 places bid of $42,500.00 on Propertie 5
09/27 05:48PM: Bidder 46 places bid of $40,000.00 on Propertie 5
09/27 05:47PM: Bidder 46 places bid of $40,000.00 on Propertie 3
09/27 05:47PM: Bidder 46 places bid of $40,000.00 on Propertie 4
09/27 05:46PM: Bidder 30 places bid of $55,000.00 on Propertie 2
09/27 05:39PM: Bidder 27 places bid of $52,500.00 on Propertie 2
09/27 05:36PM: Bidder 14 places bid of $37,500.00 on Propertie 5
09/27 05:36PM: Bidder 7 places bid of $52,500.00 on Propertie 1
09/27 05:35PM: Bidder 37 places bid of $35,000.00 on Propertie 1
09/27 05:33PM: Bidder 27 places bid of $37,500.00 on Propertie 3
09/27 05:30PM: Bidder 37 places bid of $35,000.00 on Propertie 3
09/27 05:29PM: Bidder 40 places bid of $37,500.00 on Propertie 4
09/27 05:26PM: Bidder 39 places bid of $52,500.00 on Propertie 8
09/27 05:25PM: Bidder 27 places bid of $32,500.00 on Propertie 3
09/27 05:00PM: Bidder 37 places bid of $35,000.00 on Propertie 4
09/27 04:49PM: Bidder 40 places bid of $32,500.00 on Propertie 4
09/27 04:44PM: Bidder 6 places bid of $35,000.00 on Propertie 5
09/27 04:40PM: Bidder 14 places bid of $32,500.00 on Propertie 5
09/27 04:35PM: Bidder 32 places bid of $52,500.00 on Propertie 6
09/27 04:34PM: Bidder 29 places bid of $50,000.00 on Propertie 6
09/27 04:32PM: Bidder 32 places bid of $45,000.00 on Propertie 6
09/27 04:31PM: Bidder 29 places bid of $100,000.00 on Propertie 7
09/27 04:30PM: Bidder 29 places bid of $42,500.00 on Propertie 6
09/27 03:04PM: Bidder 32 places bid of $40,000.00 on Propertie 6
09/27 03:02PM: Bidder 25 places bid of $50,000.00 on Propertie 8
09/27 02:59PM: Bidder 25 places bid of $95,000.00 on Propertie 7
09/27 02:44PM: Bidder 37 places bid of $30,000.00 on Propertie 4
09/27 02:44PM: Bidder 37 places bid of $30,000.00 on Propertie 3
09/27 02:20PM: Bidder 29 places bid of $90,000.00 on Propertie 7
09/27 02:16PM: Bidder 25 places bid of $50,000.00 on Propertie 2
09/27 02:16PM: Bidder 25 places bid of $75,000.00 on Propertie 7
09/27 02:14PM: Bidder 17 places bid of $45,000.00 on Propertie 8
09/27 12:39PM: Bidder 29 places bid of $35,000.00 on Propertie 6
09/27 12:39PM: Bidder 29 places bid of $70,000.00 on Propertie 7
09/27 08:54AM: Bidder 25 places bid of $30,000.00 on Propertie 6
09/27 08:53AM: Bidder 25 places bid of $60,000.00 on Propertie 7
09/26 08:44PM: Bidder 29 places bid of $25,000.00 on Propertie 6
09/26 08:43PM: Bidder 29 places bid of $55,000.00 on Propertie 7
09/26 05:23PM: Bidder 6 places bid of $45,000.00 on Propertie 2
09/26 03:42PM: Bidder 25 places bid of $40,000.00 on Propertie 2
09/26 03:02PM: Bidder 25 places bid of $40,000.00 on Propertie 8
09/26 10:54AM: Bidder 17 places bid of $35,000.00 on Propertie 8
09/26 07:39AM: Bidder 6 places bid of $35,000.00 on Propertie 2
09/25 09:25PM: Bidder 25 places bid of $50,000.00 on Propertie 7
09/25 08:43PM: Bidder 20 places bid of $35,000.00 on Propertie 7
09/25 08:42PM: Bidder 25 places bid of $25,000.00 on Propertie 3
09/25 08:41PM: Bidder 25 places bid of $30,000.00 on Propertie 1
09/25 08:41PM: Bidder 25 places bid of $30,000.00 on Propertie 2
09/25 08:40PM: Bidder 25 places bid of $30,000.00 on Propertie 8
09/25 08:39PM: Bidder 25 places bid of $30,000.00 on Propertie 7
09/25 12:20PM: Bidder 20 places bid of $25,000.00 on Propertie 7
09/25 11:41AM: Bidder 23 places bid of $20,000.00 on Propertie 6
09/25 11:41AM: Bidder 23 places bid of $20,000.00 on Propertie 4
09/25 11:40AM: Bidder 23 places bid of $20,000.00 on Propertie 3
09/25 11:40AM: Bidder 23 places bid of $20,000.00 on Propertie 7
09/25 06:41AM: Bidder 17 places bid of $25,000.00 on Propertie 8
09/24 03:55PM: Bidder 10 places bid of $25,000.00 on Propertie 1
09/21 06:31PM: Bidder 6 places bid of $30,000.00 on Propertie 5
09/21 06:23PM: Bidder 14 places bid of $25,000.00 on Propertie 5
09/20 07:47PM: Bidder 6 places bid of $20,000.00 on Propertie 5
09/20 07:47PM: Bidder 6 places bid of $25,000.00 on Propertie 2
09/20 06:30PM: Bidder 9 places bid of $20,000.00 on Propertie 1
09/20 06:30PM: Bidder 9 places bid of $20,000.00 on Propertie 2
09/20 06:30PM: Bidder 9 places bid of $15,000.00 on Propertie 6
09/20 06:29PM: Bidder 9 places bid of $15,000.00 on Propertie 4
09/20 06:27PM: Bidder 9 places bid of $20,000.00 on Propertie 8
09/20 06:27PM: Bidder 9 places bid of $15,000.00 on Propertie 5
09/20 06:25PM: Bidder 9 places bid of $15,000.00 on Propertie 3
09/20 06:23PM: Bidder 9 places bid of $15,000.00 on Propertie 7
09/19 09:22PM: Bidder 7 places bid of $15,000.00 on Propertie 1
09/18 12:56PM: Bidder 6 places bid of $15,000.00 on Propertie 8
09/18 11:46AM: Bidder 6 places bid of $15,000.00 on Propertie 2
09/11 08:30AM: Bidder 5 places bid of $10,000.00 on Propertie 8
09/11 08:30AM: Bidder 5 places bid of $10,000.00 on Propertie 7
09/11 08:30AM: Bidder 5 places bid of $10,000.00 on Propertie 6
09/11 08:30AM: Bidder 5 places bid of $10,000.00 on Propertie 5
09/11 08:30AM: Bidder 5 places bid of $10,000.00 on Propertie 4
09/11 08:30AM: Bidder 5 places bid of $10,000.00 on Propertie 3
09/11 08:29AM: Bidder 5 places bid of $10,000.00 on Propertie 2
09/11 08:29AM: Bidder 5 places bid of $10,000.00 on Propertie 1
Only individual or entirety bids are allowed
Selected
Propertie 1
Property 1: 639 High St., Wooster
Property #1: 639 High St., Wooster, Ohio - Wayne County Parcel Number: 65-01397.000* Wooster CSD
Open House- Monday September 11th from 4-6 PM
*3 Beds *2 Full Bathrooms *Shingle Roof *Gas Heat *Window AC *City Water and Sewer *Year Built 1920 *Taxes are 516.40 per half year *Current Monthly Rent: $715. *30x160 City Lot.
Selected
Propertie 2
Property 2: 1031 Rebecca St., Wooster
Property #2: 1031 Rebecca St., Wooster - Wayne County Parcel Number 65-00641.000 *Wooster CSD
Open House- Monday September 11th from 4-6 PM
*4 Beds *2 Baths *Vinyl Siding *Shingle Roof *Gas Furnace and AC * Fenced in Back Yard *Up and Down Duplex *Shared Garage, City Water and Sewer *Year Built 1920 *Taxes are 544.61 per half year *Current Monthly Rent: $1,360. * 46x154 City Lot *Owner Pays: WST.
Selected
Propertie 3
Property 3: 636 Hancock St., Wooster
Property #3: 636 Hancock St., Wooster *Wayne County Parcel Number: 65-00840.00 *Wooster CSD
Open House- Tuesday September 12th from 4-6 PM
*3 Beds *Full Bath * Vinyl Siding *Metal and Shingle Roof *Gas Furnace *Replacement Windows* Fenced in Yard *Detached Garage *Year Built 1900 *Taxes are 709.11 per half year* Current Monthly Rent: $800. *40x130 City Lot.
Selected
Propertie 4
Property 4: 637 Hancock St. Wooster
Property #4: *637 Hancock St. Wooster * Wayne County Parcel Number: 65-01628.000 *Wooster CSD
Open House- Tuesday September 12th from 4-6 PM
*2 Bed *Full Bath *Vinyl Siding *Shingle Roof *Gas Furnace *No AC *2 Sheds *Full Basement *City Water and Sewer *Year Built 1900 *Taxes are 325.54 per half year *Current Monthly Rent $750. *40x130 City Lot.
Selected
Propertie 5
Property 5: 434 Maiden Ln., Wooster
Property #5: *434 Maiden Ln., Wooster *Wayne County Parcel Number: 65-00201.000 *Wooster CSD
Open House- Wednesday September 13th from 4-6 PM
*3 Beds *2 Full Baths *Metal Roof *Up and Down Duplex *Wood Siding *Gas Wall Heater *2 Kitchen *2 Living Rooms *City Water and Sewer *Year Built 1880 *Taxes are 444.53 per half year *Current Monthly Rent: $1,125. *65x120 City Lot *Owner Pays: WST, and Gas for one unit.
Selected
Propertie 6
Property 6: 518 W. Church St., Orrville
Property #6: *518 W. Church St., Orrville *Wayne County Parcel Numbers: 59-01479.000 + 59.01480.000 *Orville CSD
Open House- Wednesday September 13th from 4-6 PM
*3 Bed *2 Bath *Gas Heat *Window AC *2 Small Detached Garages *Water+ and Sewer *Year Built 1905 *Taxes are 549.81 per half year *Current Monthly Rent: $750. *112x129 City Lot.
Selected
Propertie 7
Property 7: 29-31 N. Apple Creek Rd., Wooster
Property #7: *29-31 N. Apple Creek Rd., Wooster *Wayne County Parcel Number: 27-00093.000 *Southeast LSD
Open House- Thursday September 14th from 4-6 PM
(1) *2 Bed *2 Full Bath *Up and Down Duplex *Gas Furnace *Water Well and Septic *Water Well feeds both trailers along with house. *Shared Septic with corner lot *Vinyl Siding *Shingle Roof *Detached Garage *
(2) Unowned Trailer lot rent *(3) Trailer *CCS Furnace *Window Air *2 Bed *Full Bath *Taxes are 572.26 per half year *Current Monthly Rent: $1,950. *.64 Acres *Owner Pays: Trash, One Electric Meter Pump (Well Pump.)
Selected
Propertie 8
Property 8: 20-22 Main St., Apple Creek
Property #8: *20-22 Main St., Apple Creek * Wayne County Parcel Numbers: 28-00308.000 *Southeast LSD
Open House- Thursday September 14th from 4-6 PM
*4 Beds *2 Full Baths *Electric Baseboard *Up and Down Duplex *Vinyl Siding *Steel Roof *Year Built 1900 *Taxes are 236.67 per half year *Current Monthly Rent: $1,200. *0.0716 Acres *Owner Pays: WST
1
Property 1: 639 High St., Wooster
Property #1: 639 High St., Wooster, Ohio - Wayne County Parcel Number: 65-01397.000* Wooster CSD
Open House- Monday September 11th from 4-6 PM
*3 Beds *2 Full Bathrooms *Shingle Roof *Gas Heat *Window AC *City Water and Sewer *Year Built 1920 *Taxes are 516.40 per half year *Current Monthly Rent: $715. *30x160 City Lot.
2
Property 2: 1031 Rebecca St., Wooster
Property #2: 1031 Rebecca St., Wooster - Wayne County Parcel Number 65-00641.000 *Wooster CSD
Open House- Monday September 11th from 4-6 PM
*4 Beds *2 Baths *Vinyl Siding *Shingle Roof *Gas Furnace and AC * Fenced in Back Yard *Up and Down Duplex *Shared Garage, City Water and Sewer *Year Built 1920 *Taxes are 544.61 per half year *Current Monthly Rent: $1,360. * 46x154 City Lot *Owner Pays: WST.
3
Property 3: 636 Hancock St., Wooster
Property #3: 636 Hancock St., Wooster *Wayne County Parcel Number: 65-00840.00 *Wooster CSD
Open House- Tuesday September 12th from 4-6 PM
*3 Beds *Full Bath * Vinyl Siding *Metal and Shingle Roof *Gas Furnace *Replacement Windows* Fenced in Yard *Detached Garage *Year Built 1900 *Taxes are 709.11 per half year* Current Monthly Rent: $800. *40x130 City Lot.
4
Property 4: 637 Hancock St. Wooster
Property #4: *637 Hancock St. Wooster * Wayne County Parcel Number: 65-01628.000 *Wooster CSD
Open House- Tuesday September 12th from 4-6 PM
*2 Bed *Full Bath *Vinyl Siding *Shingle Roof *Gas Furnace *No AC *2 Sheds *Full Basement *City Water and Sewer *Year Built 1900 *Taxes are 325.54 per half year *Current Monthly Rent $750. *40x130 City Lot.
5
Property 5: 434 Maiden Ln., Wooster
Property #5: *434 Maiden Ln., Wooster *Wayne County Parcel Number: 65-00201.000 *Wooster CSD
Open House- Wednesday September 13th from 4-6 PM
*3 Beds *2 Full Baths *Metal Roof *Up and Down Duplex *Wood Siding *Gas Wall Heater *2 Kitchen *2 Living Rooms *City Water and Sewer *Year Built 1880 *Taxes are 444.53 per half year *Current Monthly Rent: $1,125. *65x120 City Lot *Owner Pays: WST, and Gas for one unit.
6
Property 6: 518 W. Church St., Orrville
Property #6: *518 W. Church St., Orrville *Wayne County Parcel Numbers: 59-01479.000 + 59.01480.000 *Orville CSD
Open House- Wednesday September 13th from 4-6 PM
*3 Bed *2 Bath *Gas Heat *Window AC *2 Small Detached Garages *Water+ and Sewer *Year Built 1905 *Taxes are 549.81 per half year *Current Monthly Rent: $750. *112x129 City Lot.
7
Property 7: 29-31 N. Apple Creek Rd., Wooster
Property #7: *29-31 N. Apple Creek Rd., Wooster *Wayne County Parcel Number: 27-00093.000 *Southeast LSD
Open House- Thursday September 14th from 4-6 PM
(1) *2 Bed *2 Full Bath *Up and Down Duplex *Gas Furnace *Water Well and Septic *Water Well feeds both trailers along with house. *Shared Septic with corner lot *Vinyl Siding *Shingle Roof *Detached Garage *
(2) Unowned Trailer lot rent *(3) Trailer *CCS Furnace *Window Air *2 Bed *Full Bath *Taxes are 572.26 per half year *Current Monthly Rent: $1,950. *.64 Acres *Owner Pays: Trash, One Electric Meter Pump (Well Pump.)
8
Property 8: 20-22 Main St., Apple Creek
Property #8: *20-22 Main St., Apple Creek * Wayne County Parcel Numbers: 28-00308.000 *Southeast LSD
Open House- Thursday September 14th from 4-6 PM
*4 Beds *2 Full Baths *Electric Baseboard *Up and Down Duplex *Vinyl Siding *Steel Roof *Year Built 1900 *Taxes are 236.67 per half year *Current Monthly Rent: $1,200. *0.0716 Acres *Owner Pays: WST
Selected Properties: