Online Only
Kimbolton Building Lots
Twp Hwy 118 Kimbolton, OH 43749
Auction Information Register Here09/21 07:08PM: Bidder 15 places bid of $48,050.00 on Parcel 2
09/21 07:03PM: Bidder 24 places bid of $45,994.00 on Parcel 1
09/21 07:00PM: Bidder 5 places bid of $47,050.00 on Parcel 2
09/21 06:59PM: Bidder 15 places bid of $46,050.00 on Parcel 2
09/21 06:56PM: Bidder 5 places bid of $45,050.00 on Parcel 2
09/21 06:53PM: Bidder 15 places bid of $44,050.00 on Parcel 2
09/21 06:50PM: Bidder 5 places bid of $43,050.00 on Parcel 2
09/21 06:43PM: Bidder 15 places bid of $42,050.00 on Parcel 2
09/21 06:43PM: Bidder 5 places bid of $41,050.00 on Parcel 2
09/21 06:42PM: its been well past 1/2 hour of extending bids. we are lowering it to 3 minute extensions
09/21 06:37PM: Bidder 15 places bid of $40,050.00 on Parcel 2
09/21 06:34PM: Bidder 5 places bid of $39,050.00 on Parcel 2
09/21 06:29PM: Bidder 15 places bid of $38,050.00 on Parcel 2
09/21 06:24PM: Bidder 5 places bid of $37,050.00 on Parcel 2
09/21 06:23PM: The property is on a one way ticket. it's selling absolute to the highest bidder. don't hesitate to hand your bids in.
09/21 06:18PM: Bidder 15 places bid of $36,050.00 on Parcel 2
09/21 06:14PM: Bidder 5 places bid of $35,050.00 on Parcel 2
09/21 06:05PM: Bidder 15 places bid of $44,994.00 on Parcel 1
09/21 06:00PM: Bidder 17 places bid of $43,994.00 on Parcel 1
09/21 05:58PM: Bidder 15 places bid of $34,050.00 on Parcel 2
09/21 05:57PM: Bidder 5 places bid of $33,050.00 on Parcel 2
09/21 05:50PM: Bidder 8 places bid of $42,994.00 on Parcel 1
09/21 05:49PM: Bidder 15 places bid of $32,050.00 on Parcel 2
09/21 05:48PM: Bidder 17 places bid of $41,994.00 on Parcel 1
09/21 05:47PM: Bidder 8 places bid of $40,994.00 on Parcel 1
09/21 05:47PM: Bidder 8 places bid of $31,050.00 on Parcel 2
09/21 05:46PM: Bidder 17 places bid of $39,994.00 on Parcel 1
09/21 05:46PM: Bidder 22 places bid of $30,050.00 on Parcel 2
09/21 05:45PM: Bidder 8 places bid of $38,994.00 on Parcel 1
09/21 05:45PM: Bidder 8 places bid of $29,050.00 on Parcel 2
09/21 05:45PM: Bidder 17 places bid of $37,994.00 on Parcel 1
09/21 05:44PM: Bidder 8 places bid of $36,994.00 on Parcel 1
09/21 05:43PM: Bidder 17 places bid of $35,994.00 on Parcel 1
09/21 05:43PM: Bidder 8 places bid of $34,994.00 on Parcel 1
09/21 05:42PM: Bidder 22 places bid of $28,050.00 on Parcel 2
09/21 05:42PM: Bidder 17 places bid of $33,994.00 on Parcel 1
09/21 05:42PM: Bidder 8 places bid of $27,050.00 on Parcel 2
09/21 05:41PM: Bidder 8 places bid of $32,994.00 on Parcel 1
09/21 05:41PM: Bidder 22 places bid of $26,050.00 on Parcel 2
09/21 05:39PM: Bidder 17 places bid of $31,994.00 on Parcel 1
09/21 05:39PM: Bidder 22 places bid of $30,994.00 on Parcel 1
09/21 05:37PM: Bidder 17 places bid of $29,994.00 on Parcel 1
09/21 05:37PM: Bidder 22 places bid of $28,994.00 on Parcel 1
09/21 05:35PM: Bidder 17 places bid of $53,044.00 on Parcel 1,2
09/21 05:35PM: Bidder 22 places bid of $26,994.00 on Parcel 1
09/21 05:15PM: Bidder 17 places bid of $25,994.00 on Parcel 1
09/21 05:15PM: Bidder 5 places bid of $50,044.00 on Parcel 1,2
09/21 05:13PM: Bidder 17 places bid of $49,044.00 on Parcel 1,2
09/21 05:04PM: Bidder 8 places bid of $22,994.00 on Parcel 1
09/21 05:03PM: Bidder 5 places bid of $47,044.00 on Parcel 1,2
09/21 04:48PM: Bidder 5 places bid of $25,050.00 on Parcel 2
09/21 03:54PM: Bidder 15 places bid of $24,050.00 on Parcel 2
09/21 03:46PM: Bidder 17 places bid of $23,050.00 on Parcel 2
09/21 03:39PM: Bidder 17 places bid of $20,994.00 on Parcel 1
09/21 03:24PM: Bidder 5 places bid of $22,050.00 on Parcel 2
09/21 03:24PM: Bidder 5 places bid of $19,994.00 on Parcel 1
09/21 03:18PM: Bidder 17 places bid of $21,050.00 on Parcel 2
09/21 03:17PM: Bidder 17 places bid of $18,994.00 on Parcel 1
09/21 03:01PM: Bidder 8 places bid of $20,050.00 on Parcel 2
09/21 02:33PM: Bidder 5 places bid of $19,050.00 on Parcel 2
09/21 02:19PM: Bidder 8 places bid of $17,994.00 on Parcel 1
09/21 01:54PM: Bidder 5 places bid of $16,994.00 on Parcel 1
09/21 01:53PM: Bidder 5 places bid of $13,998.00 on Parcel 2
09/21 01:36PM: Bidder 8 places bid of $15,994.00 on Parcel 1
09/21 01:34PM: Bidder 21 places bid of $12,998.00 on Parcel 2
09/21 01:28PM: Bidder 11 places bid of $14,994.00 on Parcel 1
09/21 01:28PM: Bidder 5 places bid of $11,998.00 on Parcel 2
09/19 04:45PM: Bidder 8 places bid of $10,998.00 on Parcel 2
09/19 04:45PM: Bidder 8 places bid of $13,994.00 on Parcel 1
09/19 03:17PM: Bidder 7 places bid of $12,994.00 on Parcel 1
09/18 11:13PM: Bidder 8 places bid of $11,994.00 on Parcel 1
09/18 12:27PM: Bidder 11 places bid of $9,998.00 on Parcel 2
09/18 12:27PM: Bidder 11 places bid of $10,994.00 on Parcel 1
09/16 02:50AM: Bidder 8 places bid of $9,994.00 on Parcel 1
09/15 09:52PM: Bidder 6 places bid of $8,994.00 on Parcel 1
09/15 09:52PM: Bidder 6 places bid of $8,998.00 on Parcel 2
09/15 03:43PM: Bidder 8 places bid of $7,998.00 on Parcel 2
09/15 03:43PM: Bidder 8 places bid of $7,994.00 on Parcel 1
09/05 02:04PM: Bidder 2 places bid of $6,998.00 on Parcel 2
09/05 02:03PM: Bidder 2 places bid of $6,994.00 on Parcel 1
Only individual or entirety bids are allowed
Selected
Parcel 1
Parcel 1: 6.79 Acres
Selected
Parcel 2
Parcel 2: 6.35 Acres
1
Parcel 1: 6.79 Acres
2
Parcel 2: 6.35 Acres
Selected Parcels: