Online Only
37.26+/- WOODED ACRES SELLING IN 4 TRACTS - 8102 ST. ANTHONY'S CHURCH RD.
8102 ST. ANTHONY CHURCH RD. LOUISVILLE, KY 40214
Auction Information Register Here09/25 06:31PM: Bidder 105 places bid of $88,000.00 on Tract 4
09/25 06:29PM: Bidder 107 places bid of $87,000.00 on Tract 4
09/25 06:20PM: Bidder 105 places bid of $86,000.00 on Tract 4
09/25 06:19PM: Bidder 107 places bid of $85,000.00 on Tract 4
09/25 06:14PM: Bidder 105 places bid of $80,000.00 on Tract 4
09/25 06:13PM: Bidder 107 places bid of $79,000.00 on Tract 4
09/25 06:12PM: Bidder 105 places bid of $78,000.00 on Tract 4
09/25 06:11PM: Bidder 107 places bid of $77,000.00 on Tract 4
09/25 06:10PM: Bidder 105 places bid of $76,000.00 on Tract 4
09/25 06:08PM: Bidder 107 places bid of $75,000.00 on Tract 4
09/25 06:07PM: Bidder 105 places bid of $65,000.00 on Tract 4
09/25 06:06PM: Bidder 105 places bid of $141,000.00 on Tract 1,2
09/25 06:00PM: Bidder 106 places bid of $165,000.00 on Tract 3
09/25 06:00PM: Bidder 107 places bid of $64,000.00 on Tract 4
09/25 05:59PM: Bidder 105 places bid of $298,000.00 on Tract 2,3,4
09/25 05:59PM: Bidder 107 places bid of $62,000.00 on Tract 4
09/25 05:59PM: Bidder 105 places bid of $296,000.00 on Tract 2,3,4
09/25 05:59PM: Bidder 107 places bid of $60,000.00 on Tract 4
09/25 05:58PM: Bidder 106 places bid of $160,000.00 on Tract 3
09/25 05:56PM: Bidder 101 places bid of $65,000.00 on Tract 1
09/25 05:56PM: Bidder 105 places bid of $60,000.00 on Tract 1
09/25 05:53PM: Bidder 101 places bid of $58,000.00 on Tract 1
09/25 05:52PM: Bidder 105 places bid of $56,000.00 on Tract 1
09/25 05:51PM: Bidder 101 places bid of $55,000.00 on Tract 1
09/25 05:51PM: Bidder 105 places bid of $51,000.00 on Tract 1
09/25 05:49PM: Bidder 101 places bid of $50,000.00 on Tract 1
09/25 05:42PM: Bidder 105 places bid of $276,000.00 on Tract 2,3,4
09/25 05:41PM: Bidder 105 places bid of $270,000.00 on Tract 1,2,3,4
09/25 05:41PM: Bidder 106 places bid of $200,000.00 on Tract 3,4
09/25 05:39PM: Bidder 104 places bid of $252,000.00 on Tract 1,2,3,4
09/25 05:36PM: Bidder 105 places bid of $36,000.00 on Tract 1
09/25 05:36PM: Bidder 105 places bid of $211,000.00 on Tract 2,3,4
09/25 05:24PM: Bidder 104 places bid of $35,000.00 on Tract 1
09/25 05:23PM: Bidder 101 places bid of $75,000.00 on Tract 2
09/25 05:23PM: Bidder 105 places bid of $31,000.00 on Tract 1
09/25 05:21PM: Bidder 104 places bid of $30,000.00 on Tract 1
09/25 05:18PM: Bidder 105 places bid of $196,000.00 on Tract 2,3,4
09/25 03:07PM: Bidder 101 places bid of $60,000.00 on Tract 2
09/25 01:11PM: Bidder 104 places bid of $135,000.00 on Tract 3,4
09/25 01:02PM: Bidder 105 places bid of $26,000.00 on Tract 1
09/25 12:46PM: Bidder 107 places bid of $59,000.00 on Tract 4
09/25 11:46AM: Bidder 105 places bid of $176,000.00 on Tract 2,3,4
09/25 11:44AM: Bidder 104 places bid of $200,000.00 on Tract 1,2,3,4
09/25 11:40AM: Bidder 107 places bid of $54,000.00 on Tract 4
09/25 11:26AM: Bidder 104 places bid of $25,000.00 on Tract 1
09/25 11:24AM: Bidder 112 places bid of $189,000.00 on Tract 1,2,3,4
09/25 10:59AM: Bidder 105 places bid of $171,000.00 on Tract 2,3,4
09/25 10:44AM: Bidder 104 places bid of $67,000.00 on Tract 1,2
09/25 10:38AM: Bidder 102 places bid of $186,000.00 on Tract 1,2,3,4
09/25 10:34AM: Bidder 104 places bid of $120,000.00 on Tract 3,4
09/25 10:32AM: Bidder 105 places bid of $116,000.00 on Tract 3,4
09/25 10:31AM: Bidder 104 places bid of $115,000.00 on Tract 3,4
09/25 10:31AM: Bidder 102 places bid of $177,000.00 on Tract 1,2,3,4
09/25 10:28AM: Bidder 105 places bid of $111,000.00 on Tract 3,4
09/25 10:26AM: Bidder 103 places bid of $17,000.00 on Tract 1
09/25 10:19AM: Bidder 105 places bid of $126,000.00 on Tract 1,3,4
09/25 10:10AM: Bidder 104 places bid of $15,000.00 on Tract 1
09/25 10:03AM: Bidder 102 places bid of $110,000.00 on Tract 3,4
09/25 09:42AM: Bidder 101 places bid of $70,000.00 on Tract 3
09/25 09:32AM: Bidder 104 places bid of $145,000.00 on Tract 2,3,4
09/25 09:11AM: Bidder 105 places bid of $48,000.00 on Tract 2
09/25 09:10AM: Bidder 105 places bid of $35,000.00 on Tract 4
09/25 09:08AM: Bidder 110 places bid of $90,000.00 on Tract 3,4
09/24 09:27PM: Bidder 105 places bid of $56,000.00 on Tract 3
09/24 08:51PM: Bidder 104 places bid of $60,000.00 on Tract 1,2
09/24 08:50PM: Bidder 106 places bid of $55,000.00 on Tract 3
09/24 08:49PM: Bidder 106 places bid of $42,000.00 on Tract 2
09/24 08:45PM: Bidder 103 places bid of $38,000.00 on Tract 2
09/24 08:44PM: Bidder 105 places bid of $52,000.00 on Tract 3
09/24 08:44PM: Bidder 105 places bid of $30,000.00 on Tract 4
09/24 08:42PM: Bidder 110 places bid of $80,000.00 on Tract 3,4
09/24 04:26PM: Bidder 105 places bid of $26,000.00 on Tract 4
09/24 12:21PM: Bidder 105 places bid of $51,000.00 on Tract 3
09/23 09:21PM: Bidder 104 places bid of $50,000.00 on Tract 1,2
09/23 06:38PM: Bidder 102 places bid of $75,000.00 on Tract 3,4
09/23 04:03PM: Bidder 104 places bid of $60,000.00 on Tract 2,3
09/20 09:37PM: Bidder 104 places bid of $30,000.00 on Tract 3
09/20 09:36PM: Bidder 104 places bid of $25,000.00 on Tract 4
09/20 01:38PM: Bidder 106 places bid of $16,000.00 on Tract 4
09/20 01:38PM: Bidder 106 places bid of $23,000.00 on Tract 3
09/20 01:38PM: Bidder 106 places bid of $26,000.00 on Tract 2
09/20 01:38PM: Bidder 106 places bid of $13,000.00 on Tract 1
09/19 09:54PM: Bidder 104 places bid of $22,000.00 on Tract 3
09/18 10:15PM: Bidder 104 places bid of $15,000.00 on Tract 4
09/18 09:41AM: Bidder 103 places bid of $12,000.00 on Tract 1
09/18 09:40AM: Bidder 103 places bid of $25,000.00 on Tract 2
09/18 09:25AM: Bidder 102 places bid of $10,000.00 on Tract 1
09/18 09:25AM: Bidder 102 places bid of $20,000.00 on Tract 2
09/18 09:25AM: Bidder 102 places bid of $20,000.00 on Tract 3
09/18 09:25AM: Bidder 102 places bid of $10,000.00 on Tract 4
Only individual or entirety bids are allowed
Selected
Tract 1
5.07 +/- ACRES
Selected
Tract 2
12.30 +/- ACRES
Selected
Tract 3
13.69 +/- ACRES
Selected
Tract 4
6.20 +/- ACRES
1
5.07 +/- ACRES
2
12.30 +/- ACRES
3
13.69 +/- ACRES
4
6.20 +/- ACRES
Selected Tracts: