Live / Online

19 Building Lots & Farm Equipment at Absolute Live/Online Auction

Hopeful School Road Nancy, KY 42544

Auction Information Register Here

07/22 11:41AM: Bidder 142 places bid of $37,000.00 on Tract 1,2,3,4,5,29

07/22 11:40AM: One minute warning.

07/22 11:39AM: Bidder 145 places bid of $9,500.00 on Tract 30

07/22 11:37AM: Bidder 147 places bid of $14,000.00 on Tract 17,18,19,20,21

07/22 11:35AM: Bidder 145 places bid of $9,000.00 on Tract 30

07/22 11:32AM: Bidder 142 places bid of $4,000.00 on Tract 55

07/22 11:32AM: Bidder 141 places bid of $7,250.00 on Tract 27

07/22 11:30AM: Bidder 142 places bid of $3,500.00 on Tract 55

07/22 11:29AM: Bidder 145 places bid of $5,750.00 on Tract 26

07/22 11:28AM: Bidder 145 places bid of $8,500.00 on Tract 30

07/22 11:27AM: Bidder 141 places bid of $6,250.00 on Tract 27

07/22 11:25AM: Bidder 38 places bid of $3,500.00 on Tract 49

07/22 11:25AM: Warning.

07/22 11:24AM: Bidder 125 places bid of $22,000.00 on Tract 17,18,22,23,49,52,55

07/22 11:23AM: Bidder 145 places bid of $3,000.00 on Tract 52

07/22 11:21AM: Bidder 132 places bid of $45,500.00 on Tract 1,2,3,4,5,29,30

07/22 11:21AM: Two min warning.

07/22 11:18AM: Bidder 125 places bid of $17,000.00 on Tract 17,18,22,23,49,52

07/22 11:17AM: Bidder 135 places bid of $8,000.00 on Tract 30

07/22 11:17AM: Bidder 135 places bid of $5,750.00 on Tract 27

07/22 11:16AM: Bidder 140 places bid of $2,750.00 on Tract 17

07/22 11:15AM: Bidder 38 places bid of $3,000.00 on Tract 49

07/22 11:13AM: Bidder 142 places bid of $32,000.00 on Tract 1,2,3,4,5

07/22 11:13AM: Bidder 145 places bid of $5,500.00 on Tract 26

07/22 11:12AM: Bidder 136 places bid of $2,500.00 on Tract 52

07/22 11:12AM: Bidder 136 places bid of $2,750.00 on Tract 49

07/22 11:10AM: Bidder 39 places bid of $46,000.00 on Tract 1,2,3,4,5,29,30

07/22 11:10AM: Bidder 126 places bid of $81,000.00 on Tract 1,2,3,4,5,17,18,19,20,21,22,23,26,27,29,30,49,52,55

07/22 11:10AM: Bidder 39 places bid of $43,750.00 on Tract 1,2,3,4,5,29,30

07/22 11:09AM: Bidder 22 places bid of $8,000.00 on Tract 19,20,21

07/22 11:08AM: Bidder 137 places bid of $2,750.00 on Tract 23

07/22 11:08AM: Bidder 133 places bid of $23,750.00 on Tract 3,4,30

07/22 11:07AM: Bidder 35 places bid of $4,750.00 on Tract 29

07/22 11:06AM: Bidder 39 places bid of $42,750.00 on Tract 1,2,3,4,5,29,30

07/22 11:06AM: Bidder 126 places bid of $78,750.00 on Tract 1,2,3,4,5,17,18,19,20,21,22,23,26,27,29,30,49,52,55

07/22 11:05AM: Bidder 140 places bid of $23,250.00 on Tract 3,4,30

07/22 11:04AM: Bidder 145 places bid of $12,500.00 on Tract 17,18,19,20,21

07/22 11:04AM: Bidder 126 places bid of $42,000.00 on Tract 1,2,3,4,5,29,30

07/22 11:02AM: Bidder 129 places bid of $77,000.00 on Tract 1,2,3,4,5,17,18,19,20,21,22,23,26,27,29,30,49,52,55

07/22 11:01AM: Bidder 35 places bid of $4,000.00 on Tract 29

07/22 11:00AM: Bidder 139 places bid of $18,000.00 on Tract 4,5,29

07/22 11:00AM: Bidder 142 places bid of $29,250.00 on Tract 1,2,3,4,5

07/22 10:59AM: Bidder 147 places bid of $17,500.00 on Tract 4,5,29

07/22 10:58AM: Bidder 137 places bid of $5,000.00 on Tract 26

07/22 10:57AM: Bidder 128 places bid of $75,000.00 on Tract 1,2,3,4,5,17,18,19,20,21,22,23,26,27,29,30,49,52,55

07/22 10:57AM: Bidder 135 places bid of $30,000.00 on Tract 3,4,5,29,30

07/22 10:56AM: Bidder 150 places bid of $2,500.00 on Tract 17

07/22 10:55AM: Bidder 135 places bid of $29,500.00 on Tract 3,4,5,29,30

07/22 10:54AM: Bidder 22 places bid of $9,250.00 on Tract 18,19,20,21

07/22 10:54AM: Bidder 130 places bid of $3,000.00 on Tract 55

07/22 10:52AM: Bidder 131 places bid of $27,500.00 on Tract 1,2,3,4,5

07/22 10:50AM: Bidder 131 places bid of $3,000.00 on Tract 1,2,3,4,5,55

07/22 10:48AM: Bidder 38 places bid of $2,500.00 on Tract 49

07/22 10:48AM: Bidder 150 places bid of $7,750.00 on Tract 30

07/22 10:47AM: Bidder 125 places bid of $36,000.00 on Tract 1,2,3,4,5,29,30

07/22 10:47AM: Bidder 35 places bid of $3,500.00 on Tract 29

07/22 10:47AM: Bidder 125 places bid of $33,500.00 on Tract 1,2,3,4,5,29,30

07/22 10:47AM: Bidder 35 places bid of $3,000.00 on Tract 29

07/22 10:45AM: Bidder 130 places bid of $5,250.00 on Tract 27

07/22 10:45AM: Bidder 16 places bid of $33,000.00 on Tract 1,2,3,4,5,29,30

07/22 10:44AM: Bidder 125 places bid of $2,250.00 on Tract 23

07/22 10:44AM: Bidder 125 places bid of $2,250.00 on Tract 21

07/22 10:44AM: Bidder 125 places bid of $2,250.00 on Tract 20

07/22 10:43AM: Bidder 35 places bid of $750.00 on Tract 20

07/22 10:43AM: Bidder 125 places bid of $2,250.00 on Tract 19

07/22 10:43AM: Bidder 35 places bid of $750.00 on Tract 19

07/22 10:43AM: Bidder 125 places bid of $2,250.00 on Tract 18

07/22 10:43AM: Bidder 125 places bid of $2,250.00 on Tract 17

07/22 10:43AM: Bidder 125 places bid of $2,250.00 on Tract 55

07/22 10:43AM: Bidder 125 places bid of $2,250.00 on Tract 52

07/22 10:42AM: Bidder 125 places bid of $2,250.00 on Tract 49

07/22 10:42AM: Bidder 125 places bid of $2,500.00 on Tract 29

07/22 10:42AM: Bidder 35 places bid of $750.00 on Tract 29

07/22 10:41AM: Bidder 126 places bid of $3,500.00 on Tract 22

07/22 10:41AM: Bidder 126 places bid of $3,500.00 on Tract 27

07/22 10:41AM: Bidder 150 places bid of $5,250.00 on Tract 30

07/22 10:41AM: Bidder 126 places bid of $3,500.00 on Tract 26

07/22 10:40AM: Bidder 125 places bid of $5,000.00 on Tract 30

07/22 10:40AM: Bidder 125 places bid of $5,000.00 on Tract 5

07/22 10:39AM: Bidder 125 places bid of $5,000.00 on Tract 4

07/22 10:39AM: Bidder 125 places bid of $5,000.00 on Tract 3

07/22 10:39AM: Bidder 35 places bid of $3,500.00 on Tract 30

07/22 10:39AM: Bidder 125 places bid of $5,000.00 on Tract 2

07/22 10:39AM: Bidder 125 places bid of $5,000.00 on Tract 1

07/22 10:39AM: Bidder 150 places bid of $3,250.00 on Tract 30

07/22 10:35AM: Bidder 35 places bid of $3,000.00 on Tract 30

07/22 10:35AM: Bidder 150 places bid of $2,750.00 on Tract 30

07/22 10:34AM: Bidder 22 places bid of $1,000.00 on Tract 2

07/22 10:33AM: Bidder 150 places bid of $750.00 on Tract 2

07/22 10:32AM: 10% Buyers Premium

07/22 10:31AM: Bidder 150 places bid of $750.00 on Tract 1

07/22 10:30AM: The auctioneer is going over terms and conditions.

07/22 10:28AM: Auction will be starting soon!!!

07/22 10:26AM: Bidder 35 places bid of $2,500.00 on Tract 30

07/22 10:24AM: Bidder 26 places bid of $750.00 on Tract 55

07/22 10:21AM: Bidder 40 places bid of $500.00 on Tract 52

07/22 10:15AM: Bidder 23 places bid of $500.00 on Tract 29

07/22 09:55AM: Bidder 22 places bid of $1,750.00 on Tract 26

07/22 09:50AM: Bidder 38 places bid of $500.00 on Tract 49

07/22 09:47AM: Bidder 34 places bid of $2,250.00 on Tract 30

07/22 02:51AM: Bidder 36 places bid of $2,000.00 on Tract 30

07/22 02:50AM: Bidder 36 places bid of $750.00 on Tract 17

07/22 02:49AM: Bidder 36 places bid of $750.00 on Tract 23

07/21 07:10PM: Bidder 35 places bid of $1,250.00 on Tract 30

07/21 05:12PM: Bidder 26 places bid of $1,500.00 on Tract 26

07/21 02:02PM: Bidder 23 places bid of $250.00 on Tract 52

07/21 02:02PM: Bidder 23 places bid of $250.00 on Tract 49

07/21 11:22AM: Bidder 23 places bid of $1,000.00 on Tract 30

07/21 10:12AM: Bidder 22 places bid of $1,250.00 on Tract 18

07/21 10:11AM: Bidder 22 places bid of $1,000.00 on Tract 18

07/21 10:10AM: Bidder 22 places bid of $500.00 on Tract 22

07/21 10:10AM: Bidder 22 places bid of $500.00 on Tract 21

07/21 10:10AM: Bidder 22 places bid of $500.00 on Tract 20

07/21 10:10AM: Bidder 22 places bid of $500.00 on Tract 19

07/21 10:09AM: Bidder 22 places bid of $750.00 on Tract 18

07/21 10:09AM: Bidder 23 places bid of $250.00 on Tract 23

07/21 10:09AM: Bidder 22 places bid of $500.00 on Tract 18

07/21 10:08AM: Bidder 23 places bid of $250.00 on Tract 22

07/21 10:08AM: Bidder 23 places bid of $250.00 on Tract 21

07/21 10:08AM: Bidder 23 places bid of $250.00 on Tract 20

07/21 10:08AM: Bidder 23 places bid of $250.00 on Tract 19

07/21 10:08AM: Bidder 23 places bid of $250.00 on Tract 18

07/21 10:07AM: Bidder 23 places bid of $250.00 on Tract 17

07/21 10:07AM: Bidder 22 places bid of $750.00 on Tract 5

07/21 10:07AM: Bidder 22 places bid of $500.00 on Tract 4

07/21 10:06AM: Bidder 22 places bid of $500.00 on Tract 3

07/21 10:06AM: Bidder 22 places bid of $500.00 on Tract 2

07/21 10:06AM: Bidder 22 places bid of $500.00 on Tract 1

07/21 10:05AM: Bidder 22 places bid of $1,250.00 on Tract 27

07/21 10:04AM: Bidder 22 places bid of $1,250.00 on Tract 26

07/21 10:03AM: Bidder 23 places bid of $1,000.00 on Tract 27

07/21 10:03AM: Bidder 23 places bid of $1,000.00 on Tract 26

07/20 08:50PM: Bidder 26 places bid of $500.00 on Tract 26

07/20 08:50PM: Bidder 26 places bid of $500.00 on Tract 55

07/17 10:28AM: Bidder 23 places bid of $250.00 on Tract 30

07/17 10:28AM: Bidder 23 places bid of $250.00 on Tract 29

07/17 10:28AM: Bidder 23 places bid of $250.00 on Tract 5

07/17 10:28AM: Bidder 23 places bid of $250.00 on Tract 4

07/17 10:28AM: Bidder 23 places bid of $250.00 on Tract 3

07/17 10:27AM: Bidder 23 places bid of $250.00 on Tract 2

07/17 10:27AM: Bidder 23 places bid of $250.00 on Tract 1

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    Building Lot#1 - 0.37 Acres

  • Selected

    Tract 2

    Building Lot#2 - 0.37 Acres

  • Selected

    Tract 3

    Building Lot#3 - 0.37 Acres

  • Selected

    Tract 4

    Building Lot#4 - 0.37 Acres

  • Selected

    Tract 5

    Building Lot#5 - 0.37 Acres

    Corner lot on Hopeful School Road and Harbor Street in Nancy, Ky.

  • Selected

    Tract 17

    Building Lot#17 - 0.64 Acres

    Located on Harbor Street. 

  • Selected

    Tract 18

    Building Lot#18 - 0.39 Acres

    Located on Harbor Street.

  • Selected

    Tract 19

    Building Lot#19 - 0.38 Acres

  • Selected

    Tract 20

    Building Lot#20 - 0.36 Acres

  • Selected

    Tract 21

    Building Lot#21 - 0.30 Acres

  • Selected

    Tract 22

    Building Lot#22 - 0.32 Acres

  • Selected

    Tract 23

    Building Lot#23- 0.50 +/- Acres

  • Selected

    Tract 26

    Building Lot#26 - 0.40 Acres

  • Selected

    Tract 27

    Building Lot#27 - 0.35 Acres

  • Selected

    Tract 29

    Building Lot#29 - 0.40 Acres

  • Selected

    Tract 30

    Building Lot#30 - 0.79 Acres

    This lot is not platted in the subdivision. It is a combination of two plats. It has a foundation, basement and septic tank already built on the property. It measures .79 Acres.

  • Selected

    Tract 49

    Building Lot#49 - 0.35 Acres

    Located on Vacation Street off of Harbor Street.

  • Selected

    Tract 52

    Building Lot#52 - 0.36 Acres

    Located on Vacation Street off of Harbor Street.

  • Selected

    Tract 55

    Building Lot#55 - 0.41 Acres

    Located on Neat Street off of Harbor Street at the end of the cul-de-sac. 

  • Bidder
    Tracts
    Bid
  • 142
    1,2,3,4,5,29
    $37,000
    Calculate
  • 147
    17,18,19,20,21
    $14,000
    Calculate
  • 126
    22
    $3,500
    Calculate
  • 137
    23
    $2,750
    Calculate
  • 145
    26
    $5,750
    Calculate
  • 141
    27
    $7,250
    Calculate
  • 145
    30
    $9,500
    Calculate
  • 38
    49
    $3,500
    Calculate
  • 145
    52
    $3,000
    Calculate
  • 142
    55
    $4,000
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 142
    1,2,3,4,5,29
    $37,000
    Calculate
  • 145
    30
    $9,500
    Calculate
  • 147
    17,18,19,20,21
    $14,000
    Calculate
  • 145
    30
    $9,000
    Calculate
  • 142
    55
    $4,000
    Calculate
  • 141
    27
    $7,250
    Calculate
  • 142
    55
    $3,500
    Calculate
  • 145
    26
    $5,750
    Calculate
  • 145
    30
    $8,500
    Calculate
  • 141
    27
    $6,250
    Calculate
  • 38
    49
    $3,500
    Calculate
  • 125
    17,18,22,23,49,52,55
    $22,000
    Calculate
  • 145
    52
    $3,000
    Calculate
  • 132
    1,2,3,4,5,29,30
    $45,500
    Calculate
  • 125
    17,18,22,23,49,52
    $17,000
    Calculate
  • 135
    30
    $8,000
    Calculate
  • 135
    27
    $5,750
    Calculate
  • 140
    17
    $2,750
    Calculate
  • 38
    49
    $3,000
    Calculate
  • 142
    1,2,3,4,5
    $32,000
    Calculate
  • 145
    26
    $5,500
    Calculate
  • 136
    52
    $2,500
    Calculate
  • 136
    49
    $2,750
    Calculate
  • 39
    1,2,3,4,5,29,30
    $46,000
    Calculate
  • 126
    1,2,3,4,5,17,18,19,20,21,22,23,26,27,29,30,49,52,55
    $81,000
    Calculate
  • 39
    1,2,3,4,5,29,30
    $43,750
    Calculate
  • 22
    19,20,21
    $8,000
    Calculate
  • 137
    23
    $2,750
    Calculate
  • 133
    3,4,30
    $23,750
    Calculate
  • 35
    29
    $4,750
    Calculate
  • 39
    1,2,3,4,5,29,30
    $42,750
    Calculate
  • 126
    1,2,3,4,5,17,18,19,20,21,22,23,26,27,29,30,49,52,55
    $78,750
    Calculate
  • 140
    3,4,30
    $23,250
    Calculate
  • 145
    17,18,19,20,21
    $12,500
    Calculate
  • 126
    1,2,3,4,5,29,30
    $42,000
    Calculate
  • 129
    1,2,3,4,5,17,18,19,20,21,22,23,26,27,29,30,49,52,55
    $77,000
    Calculate
  • 35
    29
    $4,000
    Calculate
  • 139
    4,5,29
    $18,000
    Calculate
  • 142
    1,2,3,4,5
    $29,250
    Calculate
  • 147
    4,5,29
    $17,500
    Calculate
  • 137
    26
    $5,000
    Calculate
  • 128
    1,2,3,4,5,17,18,19,20,21,22,23,26,27,29,30,49,52,55
    $75,000
    Calculate
  • 135
    3,4,5,29,30
    $30,000
    Calculate
  • 150
    17
    $2,500
    Calculate
  • 135
    3,4,5,29,30
    $29,500
    Calculate
  • 22
    18,19,20,21
    $9,250
    Calculate
  • 130
    55
    $3,000
    Calculate
  • 131
    1,2,3,4,5
    $27,500
    Calculate
  • 131
    1,2,3,4,5,55
    $3,000
    Calculate
  • 38
    49
    $2,500
    Calculate
  • 150
    30
    $7,750
    Calculate
  • 125
    1,2,3,4,5,29,30
    $36,000
    Calculate
  • 35
    29
    $3,500
    Calculate
  • 125
    1,2,3,4,5,29,30
    $33,500
    Calculate
  • 35
    29
    $3,000
    Calculate
  • 130
    27
    $5,250
    Calculate
  • 16
    1,2,3,4,5,29,30
    $33,000
    Calculate
  • 125
    23
    $2,250
    Calculate
  • 125
    21
    $2,250
    Calculate
  • 125
    20
    $2,250
    Calculate
  • 35
    20
    $750
    Calculate
  • 125
    19
    $2,250
    Calculate
  • 35
    19
    $750
    Calculate
  • 125
    18
    $2,250
    Calculate
  • 125
    17
    $2,250
    Calculate
  • 125
    55
    $2,250
    Calculate
  • 125
    52
    $2,250
    Calculate
  • 125
    49
    $2,250
    Calculate
  • 125
    29
    $2,500
    Calculate
  • 35
    29
    $750
    Calculate
  • 126
    22
    $3,500
    Calculate
  • 126
    27
    $3,500
    Calculate
  • 150
    30
    $5,250
    Calculate
  • 126
    26
    $3,500
    Calculate
  • 125
    30
    $5,000
    Calculate
  • 125
    5
    $5,000
    Calculate
  • 125
    4
    $5,000
    Calculate
  • 125
    3
    $5,000
    Calculate
  • 35
    30
    $3,500
    Calculate
  • 125
    2
    $5,000
    Calculate
  • 125
    1
    $5,000
    Calculate
  • 150
    30
    $3,250
    Calculate
  • 35
    30
    $3,000
    Calculate
  • 150
    30
    $2,750
    Calculate
  • 22
    2
    $1,000
    Calculate
  • 150
    2
    $750
    Calculate
  • 150
    1
    $750
    Calculate
  • 35
    30
    $2,500
    Calculate
  • 26
    55
    $750
    Calculate
  • 40
    52
    $500
    Calculate
  • 23
    29
    $500
    Calculate
  • 22
    26
    $1,750
    Calculate
  • 38
    49
    $500
    Calculate
  • 34
    30
    $2,250
    Calculate
  • 36
    30
    $2,000
    Calculate
  • 36
    17
    $750
    Calculate
  • 36
    23
    $750
    Calculate
  • 35
    30
    $1,250
    Calculate
  • 26
    26
    $1,500
    Calculate
  • 23
    52
    $250
    Calculate
  • 23
    49
    $250
    Calculate
  • 23
    30
    $1,000
    Calculate
  • 22
    18
    $1,250
    Calculate
  • 22
    18
    $1,000
    Calculate
  • 22
    22
    $500
    Calculate
  • 22
    21
    $500
    Calculate
  • 22
    20
    $500
    Calculate
  • 22
    19
    $500
    Calculate
  • 22
    18
    $750
    Calculate
  • 23
    23
    $250
    Calculate
  • 22
    18
    $500
    Calculate
  • 23
    22
    $250
    Calculate
  • 23
    21
    $250
    Calculate
  • 23
    20
    $250
    Calculate
  • 23
    19
    $250
    Calculate
  • 23
    18
    $250
    Calculate
  • 23
    17
    $250
    Calculate
  • 22
    5
    $750
    Calculate
  • 22
    4
    $500
    Calculate
  • 22
    3
    $500
    Calculate
  • 22
    2
    $500
    Calculate
  • 22
    1
    $500
    Calculate
  • 22
    27
    $1,250
    Calculate
  • 22
    26
    $1,250
    Calculate
  • 23
    27
    $1,000
    Calculate
  • 23
    26
    $1,000
    Calculate
  • 26
    26
    $500
    Calculate
  • 26
    55
    $500
    Calculate
  • 23
    30
    $250
    Calculate
  • 23
    29
    $250
    Calculate
  • 23
    5
    $250
    Calculate
  • 23
    4
    $250
    Calculate
  • 23
    3
    $250
    Calculate
  • 23
    2
    $250
    Calculate
  • 23
    1
    $250
    Calculate
  • Calculate
Live Stream Muted
  • 1

    Building Lot#1 - 0.37 Acres

  • 2

    Building Lot#2 - 0.37 Acres

  • 3

    Building Lot#3 - 0.37 Acres

  • 4

    Building Lot#4 - 0.37 Acres

  • 5

    Building Lot#5 - 0.37 Acres

    Corner lot on Hopeful School Road and Harbor Street in Nancy, Ky.

  • 17

    Building Lot#17 - 0.64 Acres

    Located on Harbor Street. 

  • 18

    Building Lot#18 - 0.39 Acres

    Located on Harbor Street.

  • 19

    Building Lot#19 - 0.38 Acres

  • 20

    Building Lot#20 - 0.36 Acres

  • 21

    Building Lot#21 - 0.30 Acres

  • 22

    Building Lot#22 - 0.32 Acres

  • 23

    Building Lot#23- 0.50 +/- Acres

  • 26

    Building Lot#26 - 0.40 Acres

  • 27

    Building Lot#27 - 0.35 Acres

  • 29

    Building Lot#29 - 0.40 Acres

  • 30

    Building Lot#30 - 0.79 Acres

    This lot is not platted in the subdivision. It is a combination of two plats. It has a foundation, basement and septic tank already built on the property. It measures .79 Acres.

  • 49

    Building Lot#49 - 0.35 Acres

    Located on Vacation Street off of Harbor Street.

  • 52

    Building Lot#52 - 0.36 Acres

    Located on Vacation Street off of Harbor Street.

  • 55

    Building Lot#55 - 0.41 Acres

    Located on Neat Street off of Harbor Street at the end of the cul-de-sac. 

  • Selected Tracts: