Online Only
201 +/- Acre Mingo County Land with Timber
(Block Hollow Rd) Left Fork Marrowbone Creek Rd. Kermit, WV 25674
Auction Information Register Here08/01 07:11PM: Bidder 23 places bid of $160,002.00 on Subject 1,2
08/01 07:11PM: Bidder 39 places bid of $155,002.00 on Subject 1,2
08/01 07:06PM: Bidder 23 places bid of $150,002.00 on Subject 1,2
08/01 07:06PM: Bidder 39 places bid of $145,002.00 on Subject 1,2
08/01 07:03PM: Bidder 23 places bid of $140,002.00 on Subject 1,2
08/01 07:03PM: Bidder 11 places bid of $135,002.00 on Subject 1,2
08/01 06:58PM: Bidder 23 places bid of $130,002.00 on Subject 1,2
08/01 06:58PM: Bidder 39 places bid of $125,002.00 on Subject 1,2
08/01 06:55PM: Bidder 23 places bid of $120,002.00 on Subject 1,2
08/01 06:55PM: Bidder 11 places bid of $115,002.00 on Subject 1,2
08/01 06:52PM: Bidder 23 places bid of $110,002.00 on Subject 1,2
08/01 06:51PM: Bidder 8 places bid of $105,002.00 on Subject 1,2
08/01 06:51PM: Bidder 41 places bid of $100,002.00 on Subject 1,2
08/01 06:51PM: Bidder 11 places bid of $97,502.00 on Subject 1,2
08/01 06:50PM: Bidder 23 places bid of $95,002.00 on Subject 1,2
08/01 06:50PM: Bidder 41 places bid of $92,502.00 on Subject 1,2
08/01 06:50PM: Bidder 23 places bid of $90,002.00 on Subject 1,2
08/01 06:45PM: Bidder 41 places bid of $87,502.00 on Subject 1,2
08/01 06:45PM: Bidder 23 places bid of $85,002.00 on Subject 1,2
08/01 06:44PM: Bidder 41 places bid of $82,502.00 on Subject 1,2
08/01 06:43PM: Bidder 11 places bid of $80,002.00 on Subject 1,2
08/01 06:38PM: Bidder 41 places bid of $77,502.00 on Subject 1,2
08/01 06:38PM: Bidder 8 places bid of $75,002.00 on Subject 1,2
08/01 06:04PM: Bidder 41 places bid of $72,502.00 on Subject 1,2
08/01 06:02PM: Bidder 23 places bid of $70,002.00 on Subject 1,2
08/01 05:16PM: Bidder 41 places bid of $67,502.00 on Subject 1,2
08/01 05:01PM: Bidder 11 places bid of $65,002.00 on Subject 1,2
08/01 04:46PM: Bidder 41 places bid of $62,502.00 on Subject 1,2
08/01 04:42PM: Bidder 11 places bid of $60,002.00 on Subject 1,2
08/01 04:29PM: Bidder 41 places bid of $57,502.00 on Subject 1,2
08/01 04:07PM: Bidder 11 places bid of $55,002.00 on Subject 1,2
08/01 03:54PM: Bidder 39 places bid of $52,502.00 on Subject 1,2
08/01 02:40PM: Bidder 11 places bid of $50,002.00 on Subject 1,2
08/01 02:34PM: Bidder 10 places bid of $49,002.00 on Subject 1,2
08/01 01:46PM: Bidder 18 places bid of $48,002.00 on Subject 1,2
08/01 01:19PM: Bidder 11 places bid of $43,002.00 on Subject 1,2
08/01 12:58PM: Bidder 25 places bid of $42,002.00 on Subject 1,2
08/01 12:39PM: Bidder 11 places bid of $41,002.00 on Subject 1,2
08/01 12:12PM: Bidder 34 places bid of $40,002.00 on Subject 1,2
08/01 11:50AM: Bidder 18 places bid of $39,002.00 on Subject 1,2
08/01 11:10AM: Bidder 8 places bid of $34,002.00 on Subject 1,2
08/01 09:16AM: Bidder 6 places bid of $33,002.00 on Subject 1,2
08/01 08:58AM: Bidder 25 places bid of $32,002.00 on Subject 1,2
08/01 08:20AM: Bidder 11 places bid of $28,002.00 on Subject 1,2
08/01 08:07AM: Bidder 16 places bid of $27,002.00 on Subject 1,2
08/01 07:55AM: Bidder 34 places bid of $26,002.00 on Subject 1,2
08/01 07:54AM: Bidder 29 places bid of $24,002.00 on Subject 1,2
08/01 07:54AM: Bidder 34 places bid of $22,002.00 on Subject 1,2
08/01 07:52AM: Bidder 35 places bid of $21,002.00 on Subject 1,2
08/01 07:52AM: Bidder 35 places bid of $12,001.00 on Subject 1
07/31 12:23PM: Bidder 11 places bid of $8,001.00 on Subject 2
07/31 12:23PM: Bidder 11 places bid of $11,001.00 on Subject 1
07/30 10:24PM: Bidder 21 places bid of $10,001.00 on Subject 1
07/30 08:22AM: Bidder 23 places bid of $7,001.00 on Subject 2
07/29 05:44PM: Bidder 21 places bid of $6,001.00 on Subject 2
07/28 03:00PM: Bidder 23 places bid of $5,001.00 on Subject 2
07/28 03:00PM: Bidder 23 places bid of $9,001.00 on Subject 1
07/28 08:06AM: Bidder 18 places bid of $4,001.00 on Subject 2
07/28 08:06AM: Bidder 18 places bid of $8,001.00 on Subject 1
07/27 10:21AM: Bidder 20 places bid of $3,001.00 on Subject 2
07/26 12:25PM: Bidder 20 places bid of $5,001.00 on Subject 1
07/26 11:16AM: Bidder 16 places bid of $4,001.00 on Subject 1
07/26 11:07AM: Bidder 20 places bid of $3,001.00 on Subject 1
07/24 01:02PM: Bidder 16 places bid of $2,001.00 on Subject 2
07/24 01:02PM: Bidder 16 places bid of $2,001.00 on Subject 1
Only individual or entirety bids are allowed
Selected
Subject 1
121.65+/- Acres
121.65+/- Acres, Mature Harvestable Timber, Oil - Gas and Coal Rights Do Not Transfer, Mingo County, Block Family Cemetery on Property, Stream, Recreational Property, Wooded
In the event these properties are sold separate there will be a right of way granted across the front property border across Subject #1 to access subject #2. See yellow dotted line on map
Legal Description: District 5 Map 202 Parcel 7 - 83.65 A FEE LFT FRK M BONE CR & Parcel 8 - 38 A FEE BARK CAMP BR M BONE CR - 2022 Taxes were $344
Selected
Subject 2
80+/- Acres
80+/- Acres, Mature Harvestable Timber, Oil - Gas and Coal Rights Do Not Transfer, Mingo County, Stream, Recreational Property, Wooded
Legal description: District 5 Map 202 Parcel 4, 80 A SUR LFT FRK M BONE CR - 2022 Taxes were $77
1
121.65+/- Acres
121.65+/- Acres, Mature Harvestable Timber, Oil - Gas and Coal Rights Do Not Transfer, Mingo County, Block Family Cemetery on Property, Stream, Recreational Property, Wooded
In the event these properties are sold separate there will be a right of way granted across the front property border across Subject #1 to access subject #2. See yellow dotted line on map
Legal Description: District 5 Map 202 Parcel 7 - 83.65 A FEE LFT FRK M BONE CR & Parcel 8 - 38 A FEE BARK CAMP BR M BONE CR - 2022 Taxes were $344
2
80+/- Acres
80+/- Acres, Mature Harvestable Timber, Oil - Gas and Coal Rights Do Not Transfer, Mingo County, Stream, Recreational Property, Wooded
Legal description: District 5 Map 202 Parcel 4, 80 A SUR LFT FRK M BONE CR - 2022 Taxes were $77
Selected Subjects: