Live / Online
HOME AND 37.96+/- ACRES SELLING IN 5 TRACTS ON CEMETERY RD.
10481 CEMETERY RD. BOWLING GREEN, KY 42103
Auction Information Register Here06/24 10:27AM: Bidder 946 places bid of $235,000.00 on Tract 1
06/24 10:26AM: Bidder 941 places bid of $555,000.00 on Tract 2,3,4,5
06/24 10:26AM: Bidder 800 places bid of $545,000.00 on Tract 2,3,4,5
06/24 10:26AM: Bidder 800 places bid of $535,000.00 on Tract 2,3,4,5
06/24 10:25AM: Bidder 800 places bid of $505,000.00 on Tract 2,3,4,5
06/24 10:25AM: Bidder 800 places bid of $465,000.00 on Tract 2,3,4,5
06/24 10:25AM: Bidder 800 places bid of $435,000.00 on Tract 2,3,4,5
06/24 10:23AM: Bidder 941 places bid of $375,000.00 on Tract 2,3,4,5
06/24 10:22AM: Bidder 946 places bid of $392,500.00 on Tract 1,2
06/24 10:18AM: Bidder 954 places bid of $35,000.00 on Tract 5
06/24 10:18AM: Bidder 800 places bid of $15,000.00 on Tract 5
06/24 10:17AM: Bidder 951 places bid of $85,000.00 on Tract 4
06/24 10:16AM: Bidder 800 places bid of $75,000.00 on Tract 4
06/24 10:15AM: Bidder 951 places bid of $85,000.00 on Tract 3
06/24 10:15AM: Bidder 800 places bid of $75,000.00 on Tract 3
06/24 10:14AM: Bidder 951 places bid of $160,000.00 on Tract 2
06/24 10:13AM: Bidder 800 places bid of $150,000.00 on Tract 2
06/24 10:13AM: Bidder 800 places bid of $130,000.00 on Tract 2
06/24 10:13AM: Bidder 800 places bid of $120,000.00 on Tract 2
06/24 10:13AM: Bidder 800 places bid of $110,000.00 on Tract 2
06/24 10:13AM: Bidder 800 places bid of $100,000.00 on Tract 2
06/24 10:13AM: Bidder 800 places bid of $90,000.00 on Tract 2
06/24 10:12AM: Bidder 800 places bid of $70,000.00 on Tract 2
06/24 10:10AM: Bidder 945 places bid of $230,000.00 on Tract 1
06/24 10:10AM: Bidder 800 places bid of $210,000.00 on Tract 1
06/24 10:10AM: Bidder 800 places bid of $170,000.00 on Tract 1
06/24 10:10AM: Bidder 800 places bid of $160,000.00 on Tract 1
06/24 10:10AM: Bidder 800 places bid of $140,000.00 on Tract 1
06/24 10:10AM: Bidder 800 places bid of $130,000.00 on Tract 1
06/24 10:09AM: Bidder 800 places bid of $120,000.00 on Tract 1
06/24 10:09AM: Bidder 929 places bid of $110,000.00 on Tract 1
06/24 10:09AM: Bidder 800 places bid of $100,000.00 on Tract 1
06/24 10:05AM: Bidder 929 places bid of $80,000.00 on Tract 1
06/24 10:04AM: Bidder 930 places bid of $75,000.00 on Tract 1
06/24 10:03AM: Bidder 962 places bid of $27,500.00 on Tract 3
06/24 06:38AM: Bidder 929 places bid of $70,000.00 on Tract 1
06/24 06:30AM: Bidder 960 places bid of $50,000.00 on Tract 2
06/24 05:12AM: Bidder 930 places bid of $60,000.00 on Tract 1
06/23 10:51PM: Bidder 937 places bid of $11,000.00 on Tract 5
06/23 10:51PM: Bidder 937 places bid of $24,000.00 on Tract 4
06/23 10:50PM: Bidder 937 places bid of $25,000.00 on Tract 3
06/23 01:07PM: Bidder 939 places bid of $10,000.00 on Tract 5
06/23 01:07PM: Bidder 939 places bid of $20,000.00 on Tract 4
06/23 01:06PM: Bidder 939 places bid of $20,000.00 on Tract 3
06/21 05:16PM: Bidder 929 places bid of $55,000.00 on Tract 1
06/21 12:29PM: Bidder 937 places bid of $4,000.00 on Tract 5
06/21 12:28PM: Bidder 937 places bid of $6,000.00 on Tract 4
06/21 12:27PM: Bidder 937 places bid of $5,000.00 on Tract 3
06/20 12:01AM: Bidder 930 places bid of $25,000.00 on Tract 2
06/20 12:01AM: Bidder 930 places bid of $50,000.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
HOUSE & 2.94 +/- ACRES
Selected
Tract 2
16.82 +/- ACRES
Selected
Tract 3
7.51 +/1 ACRES
Selected
Tract 4
8.58 +/- ACRES
Selected
Tract 5
2.49 +/- ACRES
1
HOUSE & 2.94 +/- ACRES
2
16.82 +/- ACRES
3
7.51 +/1 ACRES
4
8.58 +/- ACRES
5
2.49 +/- ACRES
Selected Tracts: