Online with Bid Center

Mohican Hills Real Estate Online Only Auction

25 County Road 1950 Jeromesville, OH 44840

Auction Information Register Here

07/12 04:06PM: Bidder 87 places bid of $2,314,779.00 on Parcel 1,2,3,4,5,6,7,8

07/12 04:04PM: Bidder 88 places bid of $214,011.00 on Parcel 5

07/12 03:55PM: Bidder 87 places bid of $2,304,779.00 on Parcel 1,2,3,4,5,6,7,8

07/12 03:55PM: At 4PM we will go to a 3 minute auto extend. Please bid quickly

07/12 03:54PM: Bidder 47 places bid of $204,011.00 on Parcel 5

07/12 03:45PM: Bidder 87 places bid of $2,294,779.00 on Parcel 1,2,3,4,5,6,7,8

07/12 03:44PM: Bidder 44 places bid of $194,011.00 on Parcel 5

07/12 03:43PM: Bidder 89 places bid of $113,997.00 on Parcel 3

07/12 03:39PM: Bidder 87 places bid of $2,279,779.00 on Parcel 1,2,3,4,5,6,7,8

07/12 03:39PM: Bidder 89 places bid of $103,997.00 on Parcel 3

07/12 03:37PM: Bidder 47 places bid of $189,011.00 on Parcel 5

07/12 03:36PM: Bidder 72 places bid of $560,837.00 on Parcel 6

07/12 03:34PM: Bidder 72 places bid of $524,999.00 on Parcel 7

07/12 03:32PM: Bidder 87 places bid of $2,114,833.00 on Parcel 1,2,3,4,5,6,7,8

07/12 03:31PM: Bidder 72 places bid of $493,935.00 on Parcel 8

07/12 03:31PM: Bidder 44 places bid of $184,011.00 on Parcel 5

07/12 03:27PM: Bidder 87 places bid of $2,099,868.00 on Parcel 1,2,3,4,5,6,7,8

07/12 03:25PM: Bidder 44 places bid of $179,011.00 on Parcel 5

07/12 03:23PM: Bidder 87 places bid of $1,969,868.00 on Parcel 1,2,3,4,5,6,7,8

07/12 03:23PM: Bidder 72 places bid of $363,970.00 on Parcel 8

07/12 03:22PM: Bidder 47 places bid of $169,011.00 on Parcel 5

07/12 03:21PM: Bidder 72 places bid of $514,999.00 on Parcel 7

07/12 03:16PM: Bidder 87 places bid of $1,799,871.00 on Parcel 1,2,3,4,5,6,7,8

07/12 03:15PM: Bidder 91 places bid of $1,410,874.00 on Parcel 4,5,6,7,8

07/12 03:12PM: Bidder 87 places bid of $1,704,871.00 on Parcel 1,2,3,4,5,6,7,8

07/12 03:11PM: Bidder 14 places bid of $1,245,874.00 on Parcel 4,5,6,7,8

07/12 03:11PM: Bidder 91 places bid of $1,539,871.00 on Parcel 1,2,3,4,5,6,7,8

07/12 03:09PM: Bidder 87 places bid of $1,534,871.00 on Parcel 1,2,3,4,5,6,7,8

07/12 03:09PM: Bidder 91 places bid of $1,529,871.00 on Parcel 1,2,3,4,5,6,7,8

07/12 03:08PM: Bidder 87 places bid of $1,524,871.00 on Parcel 1,2,3,4,5,6,7,8

07/12 03:08PM: Bidder 91 places bid of $1,519,871.00 on Parcel 1,2,3,4,5,6,7,8

07/12 03:07PM: Bidder 87 places bid of $1,514,871.00 on Parcel 1,2,3,4,5,6,7,8

07/12 03:07PM: Bidder 91 places bid of $1,509,871.00 on Parcel 1,2,3,4,5,6,7,8

07/12 03:06PM: Bidder 87 places bid of $1,504,871.00 on Parcel 1,2,3,4,5,6,7,8

07/12 03:05PM: Bidder 91 places bid of $1,499,871.00 on Parcel 1,2,3,4,5,6,7,8

07/12 03:04PM: Bidder 87 places bid of $1,494,871.00 on Parcel 1,2,3,4,5,6,7,8

07/12 03:03PM: Bidder 91 places bid of $1,489,871.00 on Parcel 1,2,3,4,5,6,7,8

07/12 03:03PM: Bidder 69 places bid of $98,997.00 on Parcel 3

07/12 03:03PM: Bidder 14 places bid of $1,185,874.00 on Parcel 4,5,6,7,8

07/12 03:02PM: Bidder 91 places bid of $1,469,874.00 on Parcel 1,2,3,4,5,6,7,8

07/12 03:01PM: Bidder 87 places bid of $1,464,874.00 on Parcel 1,2,3,4,5,6,7,8

07/12 03:01PM: Bidder 93 places bid of $89,000.00 on Parcel 3

07/12 03:00PM: Bidder 72 places bid of $202,000.00 on Parcel 4

07/12 03:00PM: Bidder 91 places bid of $1,394,874.00 on Parcel 1,2,3,4,5,6,7,8

07/12 03:00PM: Bidder 15 places bid of $137,000.00 on Parcel 4

07/12 03:00PM: Bidder 44 places bid of $164,011.00 on Parcel 5

07/12 03:00PM: Bidder 87 places bid of $1,369,874.00 on Parcel 1,2,3,4,5,6,7,8

07/12 03:00PM: Bidder 14 places bid of $1,080,874.00 on Parcel 4,5,6,7,8

07/12 02:59PM: Bidder 91 places bid of $1,359,874.00 on Parcel 1,2,3,4,5,6,7,8

07/12 02:58PM: Bidder 87 places bid of $1,354,874.00 on Parcel 1,2,3,4,5,6,7,8

07/12 02:58PM: Bidder 15 places bid of $112,000.00 on Parcel 4

07/12 02:58PM: Bidder 14 places bid of $1,060,874.00 on Parcel 4,5,6,7,8

07/12 02:57PM: Bidder 47 places bid of $149,011.00 on Parcel 5

07/12 02:57PM: Bidder 15 places bid of $102,000.00 on Parcel 4

07/12 02:56PM: Bidder 14 places bid of $1,045,874.00 on Parcel 4,5,6,7,8

07/12 02:56PM: Bidder 15 places bid of $92,000.00 on Parcel 4

07/12 02:56PM: Bidder 87 places bid of $1,319,874.00 on Parcel 1,2,3,4,5,6,7,8

07/12 02:55PM: Bidder 46 places bid of $82,000.00 on Parcel 4

07/12 02:55PM: Bidder 26 places bid of $84,000.00 on Parcel 3

07/12 02:55PM: Bidder 87 places bid of $1,289,874.00 on Parcel 1,2,3,4,5,6,7,8

07/12 02:54PM: Bidder 14 places bid of $1,025,874.00 on Parcel 4,5,6,7,8

07/12 02:54PM: Bidder 46 places bid of $144,011.00 on Parcel 5

07/12 02:54PM: Bidder 67 places bid of $79,000.00 on Parcel 3

07/12 02:54PM: Bidder 88 places bid of $139,011.00 on Parcel 5

07/12 02:53PM: Bidder 26 places bid of $74,000.00 on Parcel 3

07/12 02:53PM: Bidder 67 places bid of $69,000.00 on Parcel 3

07/12 02:53PM: Bidder 50 places bid of $200,000.00 on Parcel 1,2

07/12 02:53PM: Bidder 87 places bid of $1,234,874.00 on Parcel 1,2,3,4,5,6,7,8

07/12 02:52PM: Bidder 14 places bid of $1,010,874.00 on Parcel 4,5,6,7,8

07/12 02:51PM: Bidder 81 places bid of $415,891.00 on Parcel 6

07/12 02:51PM: Bidder 87 places bid of $1,224,874.00 on Parcel 1,2,3,4,5,6,7,8

07/12 02:51PM: Bidder 14 places bid of $1,219,874.00 on Parcel 1,2,3,4,5,6,7,8

07/12 02:50PM: Bidder 87 places bid of $1,214,874.00 on Parcel 1,2,3,4,5,6,7,8

07/12 02:46PM: Bidder 14 places bid of $1,209,874.00 on Parcel 1,2,3,4,5,6,7,8

07/12 02:46PM: Bidder 81 places bid of $1,204,874.00 on Parcel 1,2,3,4,5,6,7,8

07/12 02:44PM: Bidder 14 places bid of $1,124,874.00 on Parcel 1,2,3,4,5,6,7,8

07/12 02:43PM: Bidder 47 places bid of $1,119,874.00 on Parcel 1,2,3,4,5,6,7,8

07/12 02:43PM: Bidder 14 places bid of $1,114,874.00 on Parcel 1,2,3,4,5,6,7,8

07/12 02:40PM: Bidder 81 places bid of $1,109,874.00 on Parcel 1,2,3,4,5,6,7,8

07/12 02:36PM: Bidder 87 places bid of $1,104,874.00 on Parcel 1,2,3,4,5,6,7,8

07/12 02:35PM: Bidder 87 places bid of $1,049,874.00 on Parcel 1,2,3,4,5,6,7,8

07/12 02:33PM: Bidder 81 places bid of $1,044,874.00 on Parcel 1,2,3,4,5,6,7,8

07/12 02:31PM: Bidder 87 places bid of $1,039,874.00 on Parcel 1,2,3,4,5,6,7,8

07/12 02:31PM: Bidder 81 places bid of $1,034,874.00 on Parcel 1,2,3,4,5,6,7,8

07/12 02:30PM: Bidder 87 places bid of $1,029,874.00 on Parcel 1,2,3,4,5,6,7,8

07/12 02:28PM: Bidder 88 places bid of $128,997.00 on Parcel 5

07/12 02:27PM: Bidder 46 places bid of $123,997.00 on Parcel 5

07/12 02:26PM: Bidder 81 places bid of $1,014,874.00 on Parcel 1,2,3,4,5,6,7,8

07/12 02:26PM: Bidder 88 places bid of $113,997.00 on Parcel 5

07/12 02:24PM: Bidder 87 places bid of $1,004,874.00 on Parcel 1,2,3,4,5,6,7,8

07/12 02:23PM: Bidder 72 places bid of $215,905.00 on Parcel 6

07/12 02:21PM: Bidder 81 places bid of $964,922.00 on Parcel 1,2,3,4,5,6,7,8

07/12 02:17PM: Bidder 72 places bid of $208,973.00 on Parcel 8

07/12 02:16PM: Bidder 81 places bid of $949,937.00 on Parcel 1,2,3,4,5,6,7,8

07/12 02:15PM: Bidder 14 places bid of $944,937.00 on Parcel 1,2,3,4,5,6,7,8

07/12 02:15PM: Bidder 81 places bid of $939,937.00 on Parcel 1,2,3,4,5,6,7,8

07/12 02:15PM: Bidder 14 places bid of $934,937.00 on Parcel 1,2,3,4,5,6,7,8

07/12 02:14PM: Bidder 13 places bid of $178,988.00 on Parcel 8

07/12 02:13PM: Bidder 14 places bid of $924,937.00 on Parcel 1,2,3,4,5,6,7,8

07/12 02:13PM: Bidder 87 places bid of $919,937.00 on Parcel 1,2,3,4,5,6,7,8

07/12 02:12PM: Bidder 13 places bid of $179,999.00 on Parcel 7

07/12 02:12PM: Bidder 87 places bid of $909,937.00 on Parcel 1,2,3,4,5,6,7,8

07/12 02:11PM: Bidder 14 places bid of $904,937.00 on Parcel 1,2,3,4,5,6,7,8

07/12 02:10PM: Bidder 87 places bid of $899,937.00 on Parcel 1,2,3,4,5,6,7,8

07/12 02:10PM: Bidder 14 places bid of $894,937.00 on Parcel 1,2,3,4,5,6,7,8

07/12 02:10PM: Bidder 72 places bid of $163,988.00 on Parcel 8

07/12 02:09PM: Bidder 14 places bid of $884,937.00 on Parcel 1,2,3,4,5,6,7,8

07/12 02:09PM: Bidder 72 places bid of $153,988.00 on Parcel 8

07/12 02:08PM: Bidder 14 places bid of $874,937.00 on Parcel 1,2,3,4,5,6,7,8

07/12 02:07PM: Bidder 42 places bid of $75,000.00 on Parcel 2

07/12 02:07PM: Bidder 13 places bid of $154,999.00 on Parcel 7

07/12 02:05PM: Bidder 81 places bid of $859,937.00 on Parcel 1,2,3,4,5,6,7,8

07/12 02:04PM: Bidder 46 places bid of $93,997.00 on Parcel 5

07/12 02:02PM: Bidder 14 places bid of $849,937.00 on Parcel 1,2,3,4,5,6,7,8

07/12 02:01PM: Bidder 44 places bid of $83,997.00 on Parcel 5

07/12 01:48PM: Bidder 13 places bid of $214,000.00 on Parcel 1,2,3

07/12 01:47PM: Bidder 47 places bid of $834,937.00 on Parcel 1,2,3,4,5,6,7,8

07/12 01:41PM: Bidder 15 places bid of $72,000.00 on Parcel 4

07/12 01:36PM: Bidder 14 places bid of $824,937.00 on Parcel 1,2,3,4,5,6,7,8

07/12 01:36PM: Bidder 43 places bid of $62,000.00 on Parcel 4

07/12 01:21PM: Bidder 57 places bid of $78,997.00 on Parcel 5

07/12 01:16PM: Bidder 15 places bid of $57,000.00 on Parcel 4

07/12 01:06PM: Bidder 79 places bid of $73,997.00 on Parcel 5

07/12 01:03PM: Bidder 42 places bid of $80,000.00 on Parcel 1

07/12 12:59PM: Bidder 81 places bid of $784,937.00 on Parcel 1,2,3,4,5,6,7,8

07/12 12:52PM: Bidder 26 places bid of $64,000.00 on Parcel 3

07/12 12:51PM: Bidder 42 places bid of $70,000.00 on Parcel 1

07/12 12:50PM: Bidder 81 places bid of $769,937.00 on Parcel 1,2,3,4,5,6,7,8

07/12 12:50PM: Bidder 42 places bid of $60,000.00 on Parcel 2

07/12 12:50PM: Bidder 26 places bid of $55,000.00 on Parcel 2

07/12 12:49PM: Bidder 42 places bid of $50,000.00 on Parcel 2

07/12 12:48PM: Bidder 42 places bid of $60,000.00 on Parcel 1

07/12 12:48PM: Bidder 81 places bid of $744,937.00 on Parcel 1,2,3,4,5,6,7,8

07/12 12:48PM: Bidder 42 places bid of $45,000.00 on Parcel 2

07/12 12:44PM: Bidder 42 places bid of $50,000.00 on Parcel 1

07/12 12:43PM: Bidder 81 places bid of $729,937.00 on Parcel 1,2,3,4,5,6,7,8

07/12 12:37PM: Bidder 44 places bid of $58,997.00 on Parcel 5

07/12 12:32PM: Bidder 50 places bid of $52,000.00 on Parcel 4

07/12 12:27PM: Bidder 42 places bid of $40,000.00 on Parcel 1

07/12 12:23PM: Bidder 40 places bid of $143,988.00 on Parcel 8

07/12 12:22PM: Bidder 81 places bid of $560,937.00 on Parcel 4,5,6,7,8

07/12 12:20PM: Bidder 40 places bid of $133,988.00 on Parcel 8

07/12 12:11PM: Bidder 40 places bid of $144,999.00 on Parcel 7

07/12 12:10PM: Bidder 67 places bid of $59,000.00 on Parcel 3

07/12 12:10PM: Bidder 40 places bid of $185,953.00 on Parcel 6

07/12 12:03PM: Bidder 81 places bid of $493,937.00 on Parcel 5,6,7,8

07/12 11:57AM: Bidder 40 places bid of $175,953.00 on Parcel 6

07/12 11:57AM: Bidder 40 places bid of $43,997.00 on Parcel 5

07/12 11:51AM: Bidder 81 places bid of $128,988.00 on Parcel 8

07/12 11:50AM: Bidder 81 places bid of $139,999.00 on Parcel 7

07/12 11:49AM: Bidder 81 places bid of $170,953.00 on Parcel 6

07/12 11:49AM: Bidder 81 places bid of $38,997.00 on Parcel 5

07/12 11:35AM: Bidder 71 places bid of $49,000.00 on Parcel 8

07/12 11:32AM: Bidder 40 places bid of $60,000.00 on Parcel 7

07/12 11:31AM: Bidder 71 places bid of $55,000.00 on Parcel 7

07/12 11:30AM: Bidder 40 places bid of $44,000.00 on Parcel 8

07/12 11:29AM: Bidder 71 places bid of $39,000.00 on Parcel 8

07/12 11:29AM: Bidder 40 places bid of $45,000.00 on Parcel 7

07/12 11:29AM: Bidder 71 places bid of $40,000.00 on Parcel 7

07/12 11:27AM: Bidder 40 places bid of $54,000.00 on Parcel 3

07/12 11:26AM: Bidder 23 places bid of $49,000.00 on Parcel 3

07/12 11:24AM: Bidder 40 places bid of $44,000.00 on Parcel 3

07/12 11:23AM: Bidder 40 places bid of $47,000.00 on Parcel 4

07/12 11:20AM: Bidder 40 places bid of $29,000.00 on Parcel 5

07/12 11:17AM: Bidder 40 places bid of $61,000.00 on Parcel 6

07/12 11:17AM: Bidder 43 places bid of $42,000.00 on Parcel 4

07/12 11:17AM: Bidder 40 places bid of $35,000.00 on Parcel 7

07/12 11:16AM: Bidder 40 places bid of $34,000.00 on Parcel 8

07/12 10:15AM: Bidder 26 places bid of $40,000.00 on Parcel 2

07/12 09:59AM: Bidder 31 places bid of $56,000.00 on Parcel 6

07/12 09:54AM: Bidder 65 places bid of $29,000.00 on Parcel 8

07/12 09:53AM: Bidder 65 places bid of $30,000.00 on Parcel 7

07/12 09:52AM: Bidder 67 places bid of $39,000.00 on Parcel 3

07/12 09:40AM: Bidder 13 places bid of $34,000.00 on Parcel 3

07/12 09:37AM: Bidder 70 places bid of $29,000.00 on Parcel 3

07/12 09:31AM: Bidder 13 places bid of $24,000.00 on Parcel 3

07/12 08:52AM: Bidder 46 places bid of $24,000.00 on Parcel 5

07/12 07:23AM: Bidder 13 places bid of $51,000.00 on Parcel 6

07/12 07:07AM: Bidder 28 places bid of $35,000.00 on Parcel 2

07/12 07:06AM: Bidder 28 places bid of $35,000.00 on Parcel 1

07/11 09:23PM: Bidder 40 places bid of $24,000.00 on Parcel 8

07/11 09:23PM: Bidder 40 places bid of $25,000.00 on Parcel 7

07/11 09:19PM: Bidder 40 places bid of $26,000.00 on Parcel 6

07/11 09:18PM: Bidder 40 places bid of $19,000.00 on Parcel 5

07/11 09:15PM: Bidder 15 places bid of $37,000.00 on Parcel 4

07/11 08:46PM: Bidder 43 places bid of $32,000.00 on Parcel 4

07/11 08:21PM: Bidder 45 places bid of $20,000.00 on Parcel 7

07/11 08:18PM: Bidder 45 places bid of $21,000.00 on Parcel 6

07/11 08:00PM: Bidder 15 places bid of $27,000.00 on Parcel 4

07/11 07:18PM: Bidder 60 places bid of $19,000.00 on Parcel 8

07/11 01:55PM: Bidder 42 places bid of $20,000.00 on Parcel 2

07/11 01:36PM: Bidder 17 places bid of $15,000.00 on Parcel 7

07/11 01:36PM: Bidder 17 places bid of $14,000.00 on Parcel 8

07/11 01:19PM: Bidder 42 places bid of $20,000.00 on Parcel 1

07/10 09:55PM: Bidder 28 places bid of $14,000.00 on Parcel 5

07/10 09:54PM: Bidder 28 places bid of $22,000.00 on Parcel 4

07/10 08:15PM: Bidder 43 places bid of $21,000.00 on Parcel 4

07/10 03:36PM: Bidder 32 places bid of $16,000.00 on Parcel 6

07/10 02:16PM: Bidder 35 places bid of $15,000.00 on Parcel 6

07/10 02:16PM: Bidder 35 places bid of $13,000.00 on Parcel 5

07/10 08:25AM: Bidder 13 places bid of $20,000.00 on Parcel 4

07/10 07:38AM: Bidder 32 places bid of $13,000.00 on Parcel 8

07/10 07:38AM: Bidder 32 places bid of $14,000.00 on Parcel 7

07/10 07:36AM: Bidder 32 places bid of $14,000.00 on Parcel 6

07/08 09:19PM: Bidder 28 places bid of $14,000.00 on Parcel 3

07/08 01:39PM: Bidder 23 places bid of $13,000.00 on Parcel 3

07/08 01:16PM: Bidder 28 places bid of $12,000.00 on Parcel 2

07/08 01:14PM: Bidder 28 places bid of $16,000.00 on Parcel 1

07/08 10:04AM: Bidder 22 places bid of $15,000.00 on Parcel 1

07/07 10:23AM: Bidder 26 places bid of $13,000.00 on Parcel 1

07/06 09:13PM: Bidder 24 places bid of $12,000.00 on Parcel 5

07/06 09:09PM: Bidder 24 places bid of $12,000.00 on Parcel 3

07/06 09:03PM: Bidder 24 places bid of $12,000.00 on Parcel 8

07/06 09:03PM: Bidder 24 places bid of $13,000.00 on Parcel 6

07/06 09:02PM: Bidder 24 places bid of $13,000.00 on Parcel 7

07/05 09:35PM: Bidder 14 places bid of $12,000.00 on Parcel 7

07/05 09:33PM: Bidder 14 places bid of $11,000.00 on Parcel 5

07/05 09:32PM: Bidder 14 places bid of $12,000.00 on Parcel 6

07/05 08:08PM: Bidder 19 places bid of $12,000.00 on Parcel 4

07/05 12:28PM: Bidder 23 places bid of $11,000.00 on Parcel 2

07/05 12:26PM: Bidder 23 places bid of $11,000.00 on Parcel 3

07/05 12:24PM: Bidder 23 places bid of $11,000.00 on Parcel 1

06/30 09:13AM: Bidder 17 places bid of $11,000.00 on Parcel 8

06/30 09:13AM: Bidder 17 places bid of $11,000.00 on Parcel 6

06/30 09:12AM: Bidder 17 places bid of $11,000.00 on Parcel 7

06/29 01:14PM: Bidder 13 places bid of $10,000.00 on Parcel 8

06/29 01:14PM: Bidder 13 places bid of $10,000.00 on Parcel 7

06/29 01:14PM: Bidder 13 places bid of $10,000.00 on Parcel 6

06/29 01:14PM: Bidder 13 places bid of $10,000.00 on Parcel 5

06/29 01:13PM: Bidder 13 places bid of $10,000.00 on Parcel 4

06/29 01:13PM: Bidder 13 places bid of $10,000.00 on Parcel 3

06/29 01:13PM: Bidder 13 places bid of $10,000.00 on Parcel 2

06/29 01:13PM: Bidder 13 places bid of $10,000.00 on Parcel 1

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Parcel 1

    Parcel 1: 5.711 acres

    Open and wooded with a hilltop view. 50’ shared access.  322’ road frontage.





  • Selected

    Parcel 2

    Parcel 2: 4 acres

    Open and wooded with a hilltop view. 50’ shared access. 233’ road frontage



  • Selected

    Parcel 3

    Parcel 3: 7.05 acres

    Open and wooded with a hilltop view. 237’ road frontage



  • Selected

    Parcel 4

    Parcel 4: 8.86 acres with pole building

    Hilltop views. 375’ road frontage./ There is 1 Oil Well on this Parcel.



  • Selected

    Parcel 5

    Parcel 5: 9.327 acres with Club House and Pavilion

    721’ road frontage



  • Selected

    Parcel 6

    Parcel 6: 56.505 acres

    Open and wooded with pond. Adjacent to State land. 279’ road frontage. There are 2 Oil Wells on this Parcel.



  • Selected

    Parcel 7

    Parcel 7: 46.25 acres

    Open and wooded with ponds. Adjacent to State land. 213’ road frontage.



  • Selected

    Parcel 8

    Parcel 8: 42.5 acres

    Open and wooded with pond. Adjacent to State land. 150’ road frontage





  • Bidder
    Parcels
    Bid
  • 87
    1,2,3,4,5,6,7,8
    $2,314,779
    Calculate
  • Calculate
  • Bidder
    Parcels
    Bid
  • 87
    1,2,3,4,5,6,7,8
    $2,314,779
    Calculate
  • 88
    5
    $214,011
    Calculate
  • 87
    1,2,3,4,5,6,7,8
    $2,304,779
    Calculate
  • 47
    5
    $204,011
    Calculate
  • 87
    1,2,3,4,5,6,7,8
    $2,294,779
    Calculate
  • 44
    5
    $194,011
    Calculate
  • 89
    3
    $113,997
    Calculate
  • 87
    1,2,3,4,5,6,7,8
    $2,279,779
    Calculate
  • 89
    3
    $103,997
    Calculate
  • 47
    5
    $189,011
    Calculate
  • 72
    6
    $560,837
    Calculate
  • 72
    7
    $524,999
    Calculate
  • 87
    1,2,3,4,5,6,7,8
    $2,114,833
    Calculate
  • 72
    8
    $493,935
    Calculate
  • 44
    5
    $184,011
    Calculate
  • 87
    1,2,3,4,5,6,7,8
    $2,099,868
    Calculate
  • 44
    5
    $179,011
    Calculate
  • 87
    1,2,3,4,5,6,7,8
    $1,969,868
    Calculate
  • 72
    8
    $363,970
    Calculate
  • 47
    5
    $169,011
    Calculate
  • 72
    7
    $514,999
    Calculate
  • 87
    1,2,3,4,5,6,7,8
    $1,799,871
    Calculate
  • 91
    4,5,6,7,8
    $1,410,874
    Calculate
  • 87
    1,2,3,4,5,6,7,8
    $1,704,871
    Calculate
  • 14
    4,5,6,7,8
    $1,245,874
    Calculate
  • 91
    1,2,3,4,5,6,7,8
    $1,539,871
    Calculate
  • 87
    1,2,3,4,5,6,7,8
    $1,534,871
    Calculate
  • 91
    1,2,3,4,5,6,7,8
    $1,529,871
    Calculate
  • 87
    1,2,3,4,5,6,7,8
    $1,524,871
    Calculate
  • 91
    1,2,3,4,5,6,7,8
    $1,519,871
    Calculate
  • 87
    1,2,3,4,5,6,7,8
    $1,514,871
    Calculate
  • 91
    1,2,3,4,5,6,7,8
    $1,509,871
    Calculate
  • 87
    1,2,3,4,5,6,7,8
    $1,504,871
    Calculate
  • 91
    1,2,3,4,5,6,7,8
    $1,499,871
    Calculate
  • 87
    1,2,3,4,5,6,7,8
    $1,494,871
    Calculate
  • 91
    1,2,3,4,5,6,7,8
    $1,489,871
    Calculate
  • 69
    3
    $98,997
    Calculate
  • 14
    4,5,6,7,8
    $1,185,874
    Calculate
  • 91
    1,2,3,4,5,6,7,8
    $1,469,874
    Calculate
  • 87
    1,2,3,4,5,6,7,8
    $1,464,874
    Calculate
  • 93
    3
    $89,000
    Calculate
  • 72
    4
    $202,000
    Calculate
  • 91
    1,2,3,4,5,6,7,8
    $1,394,874
    Calculate
  • 15
    4
    $137,000
    Calculate
  • 44
    5
    $164,011
    Calculate
  • 87
    1,2,3,4,5,6,7,8
    $1,369,874
    Calculate
  • 14
    4,5,6,7,8
    $1,080,874
    Calculate
  • 91
    1,2,3,4,5,6,7,8
    $1,359,874
    Calculate
  • 87
    1,2,3,4,5,6,7,8
    $1,354,874
    Calculate
  • 15
    4
    $112,000
    Calculate
  • 14
    4,5,6,7,8
    $1,060,874
    Calculate
  • 47
    5
    $149,011
    Calculate
  • 15
    4
    $102,000
    Calculate
  • 14
    4,5,6,7,8
    $1,045,874
    Calculate
  • 15
    4
    $92,000
    Calculate
  • 87
    1,2,3,4,5,6,7,8
    $1,319,874
    Calculate
  • 46
    4
    $82,000
    Calculate
  • 26
    3
    $84,000
    Calculate
  • 87
    1,2,3,4,5,6,7,8
    $1,289,874
    Calculate
  • 14
    4,5,6,7,8
    $1,025,874
    Calculate
  • 46
    5
    $144,011
    Calculate
  • 67
    3
    $79,000
    Calculate
  • 88
    5
    $139,011
    Calculate
  • 26
    3
    $74,000
    Calculate
  • 67
    3
    $69,000
    Calculate
  • 50
    1,2
    $200,000
    Calculate
  • 87
    1,2,3,4,5,6,7,8
    $1,234,874
    Calculate
  • 14
    4,5,6,7,8
    $1,010,874
    Calculate
  • 81
    6
    $415,891
    Calculate
  • 87
    1,2,3,4,5,6,7,8
    $1,224,874
    Calculate
  • 14
    1,2,3,4,5,6,7,8
    $1,219,874
    Calculate
  • 87
    1,2,3,4,5,6,7,8
    $1,214,874
    Calculate
  • 14
    1,2,3,4,5,6,7,8
    $1,209,874
    Calculate
  • 81
    1,2,3,4,5,6,7,8
    $1,204,874
    Calculate
  • 14
    1,2,3,4,5,6,7,8
    $1,124,874
    Calculate
  • 47
    1,2,3,4,5,6,7,8
    $1,119,874
    Calculate
  • 14
    1,2,3,4,5,6,7,8
    $1,114,874
    Calculate
  • 81
    1,2,3,4,5,6,7,8
    $1,109,874
    Calculate
  • 87
    1,2,3,4,5,6,7,8
    $1,104,874
    Calculate
  • 87
    1,2,3,4,5,6,7,8
    $1,049,874
    Calculate
  • 81
    1,2,3,4,5,6,7,8
    $1,044,874
    Calculate
  • 87
    1,2,3,4,5,6,7,8
    $1,039,874
    Calculate
  • 81
    1,2,3,4,5,6,7,8
    $1,034,874
    Calculate
  • 87
    1,2,3,4,5,6,7,8
    $1,029,874
    Calculate
  • 88
    5
    $128,997
    Calculate
  • 46
    5
    $123,997
    Calculate
  • 81
    1,2,3,4,5,6,7,8
    $1,014,874
    Calculate
  • 88
    5
    $113,997
    Calculate
  • 87
    1,2,3,4,5,6,7,8
    $1,004,874
    Calculate
  • 72
    6
    $215,905
    Calculate
  • 81
    1,2,3,4,5,6,7,8
    $964,922
    Calculate
  • 72
    8
    $208,973
    Calculate
  • 81
    1,2,3,4,5,6,7,8
    $949,937
    Calculate
  • 14
    1,2,3,4,5,6,7,8
    $944,937
    Calculate
  • 81
    1,2,3,4,5,6,7,8
    $939,937
    Calculate
  • 14
    1,2,3,4,5,6,7,8
    $934,937
    Calculate
  • 13
    8
    $178,988
    Calculate
  • 14
    1,2,3,4,5,6,7,8
    $924,937
    Calculate
  • 87
    1,2,3,4,5,6,7,8
    $919,937
    Calculate
  • 13
    7
    $179,999
    Calculate
  • 87
    1,2,3,4,5,6,7,8
    $909,937
    Calculate
  • 14
    1,2,3,4,5,6,7,8
    $904,937
    Calculate
  • 87
    1,2,3,4,5,6,7,8
    $899,937
    Calculate
  • 14
    1,2,3,4,5,6,7,8
    $894,937
    Calculate
  • 72
    8
    $163,988
    Calculate
  • 14
    1,2,3,4,5,6,7,8
    $884,937
    Calculate
  • 72
    8
    $153,988
    Calculate
  • 14
    1,2,3,4,5,6,7,8
    $874,937
    Calculate
  • 42
    2
    $75,000
    Calculate
  • 13
    7
    $154,999
    Calculate
  • 81
    1,2,3,4,5,6,7,8
    $859,937
    Calculate
  • 46
    5
    $93,997
    Calculate
  • 14
    1,2,3,4,5,6,7,8
    $849,937
    Calculate
  • 44
    5
    $83,997
    Calculate
  • 13
    1,2,3
    $214,000
    Calculate
  • 47
    1,2,3,4,5,6,7,8
    $834,937
    Calculate
  • 15
    4
    $72,000
    Calculate
  • 14
    1,2,3,4,5,6,7,8
    $824,937
    Calculate
  • 43
    4
    $62,000
    Calculate
  • 57
    5
    $78,997
    Calculate
  • 15
    4
    $57,000
    Calculate
  • 79
    5
    $73,997
    Calculate
  • 42
    1
    $80,000
    Calculate
  • 81
    1,2,3,4,5,6,7,8
    $784,937
    Calculate
  • 26
    3
    $64,000
    Calculate
  • 42
    1
    $70,000
