Online Only
100± Acre Cattle Farm & Home | Colquitt County, Ga
485 Davis Road Norman Park, GA 31771
Auction Information Register Here06/27 04:39PM: Bidder 2 places bid of $805,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18
06/27 04:31PM: Bidder 29 places bid of $795,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18
06/27 04:30PM: Bidder 2 places bid of $785,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18
06/27 04:29PM: Bidder 29 places bid of $775,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18
06/27 04:28PM: Bidder 2 places bid of $765,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18
06/27 04:28PM: Bidder 29 places bid of $755,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18
06/27 04:23PM: Bidder 2 places bid of $745,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18
06/27 04:22PM: Bidder 44 places bid of $735,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18
06/27 04:18PM: Bidder 2 places bid of $725,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18
06/27 04:15PM: Bidder 44 places bid of $715,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18
06/27 04:10PM: Bidder 40 places bid of $9,000.00 on Tract 18
06/27 04:09PM: Bidder 48 places bid of $656,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14
06/27 04:06PM: Bidder 44 places bid of $694,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18
06/27 04:05PM: Bidder 45 places bid of $19,000.00 on Tract 16
06/27 04:04PM: Bidder 29 places bid of $35,500.00 on Tract 15,16
06/27 04:03PM: Bidder 47 places bid of $12,000.00 on Tract 17,18
06/27 04:01PM: Bidder 50 places bid of $11,500.00 on Tract 17,18
06/27 04:01PM: Bidder 47 places bid of $17,000.00 on Tract 15
06/27 03:58PM: Bidder 29 places bid of $32,500.00 on Tract 15,16
06/27 03:57PM: Bidder 48 places bid of $636,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14
06/27 03:56PM: Bidder 45 places bid of $16,000.00 on Tract 16
06/27 03:56PM: Bidder 2 places bid of $667,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18
06/27 03:55PM: Bidder 29 places bid of $29,500.00 on Tract 15,16
06/27 03:54PM: Bidder 48 places bid of $617,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14
06/27 03:52PM: Bidder 2 places bid of $645,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18
06/27 03:51PM: Bidder 40 places bid of $7,500.00 on Tract 18
06/27 03:50PM: Bidder 31 places bid of $323,000.00 on Tract 11,12,13
06/27 03:50PM: Bidder 2 places bid of $629,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18
06/27 03:50PM: Bidder 43 places bid of $222,000.00 on Tract 1,2,3,4,5,6,7,8
06/27 03:49PM: Bidder 31 places bid of $308,000.00 on Tract 11,12,13
06/27 03:49PM: Bidder 2 places bid of $599,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18
06/27 03:48PM: Bidder 31 places bid of $293,000.00 on Tract 11,12,13
06/27 03:40PM: Bidder 2 places bid of $584,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18
06/27 03:37PM: Bidder 29 places bid of $256,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,17,18
06/27 03:33PM: Bidder 2 places bid of $569,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18
06/27 03:26PM: Bidder 7 places bid of $206,000.00 on Tract 6,7,8,9,10,11,13,15
06/27 03:10PM: Bidder 47 places bid of $14,000.00 on Tract 15
06/27 03:02PM: Bidder 29 places bid of $236,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,17,18
06/27 02:49PM: Bidder 2 places bid of $549,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18
06/27 02:39PM: Bidder 7 places bid of $250,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,15,17,18
06/27 02:23PM: Bidder 37 places bid of $196,000.00 on Tract 1,2,3,4,5,6,7,8,15,17,18
06/27 02:13PM: Bidder 37 places bid of $172,000.00 on Tract 1,2,3,4,5,6,7,15,17,18
06/27 02:02PM: Bidder 7 places bid of $241,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,13,14,15,17,18
06/27 02:02PM: Bidder 36 places bid of $13,000.00 on Tract 14
06/27 01:58PM: Bidder 2 places bid of $529,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18
06/27 01:53PM: Bidder 37 places bid of $159,000.00 on Tract 1,2,3,4,5,6,7,15,17,18
06/27 01:37PM: Bidder 2 places bid of $514,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18
06/27 01:22PM: Bidder 37 places bid of $144,000.00 on Tract 1,2,3,4,5,6,7,15,17,18
06/27 12:25PM: Bidder 7 places bid of $236,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,13,14,15,17,18
06/27 12:06PM: Bidder 45 places bid of $13,000.00 on Tract 16
06/27 12:03PM: Bidder 47 places bid of $13,500.00 on Tract 15
06/27 11:25AM: Bidder 29 places bid of $178,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,17,18
06/27 10:36AM: Bidder 2 places bid of $488,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18
06/27 10:13AM: Bidder 37 places bid of $14,000.00 on Tract 5
06/27 10:12AM: Bidder 37 places bid of $17,000.00 on Tract 6
06/27 10:11AM: Bidder 37 places bid of $7,000.00 on Tract 18
06/27 10:10AM: Bidder 37 places bid of $3,500.00 on Tract 17
06/27 09:57AM: Combination Round Is Now Open
06/27 09:52AM: Bidder 29 places bid of $3,000.00 on Tract 17
06/27 09:52AM: Bidder 29 places bid of $6,500.00 on Tract 18
06/27 09:51AM: Bidder 29 places bid of $16,500.00 on Tract 6
06/27 09:50AM: Bidder 29 places bid of $23,500.00 on Tract 10
06/27 09:50AM: Bidder 29 places bid of $15,500.00 on Tract 9
06/27 09:50AM: Bidder 29 places bid of $19,000.00 on Tract 8
06/27 09:49AM: Bidder 29 places bid of $16,000.00 on Tract 7
06/27 09:49AM: Bidder 29 places bid of $14,000.00 on Tract 1
06/27 09:34AM: Bidder 40 places bid of $6,000.00 on Tract 18
06/27 09:05AM: Bidder 43 places bid of $13,500.00 on Tract 1
06/27 09:05AM: Bidder 36 places bid of $11,000.00 on Tract 14
06/27 08:56AM: Bidder 29 places bid of $13,500.00 on Tract 5
06/27 08:56AM: Bidder 29 places bid of $13,000.00 on Tract 4
06/27 08:55AM: Bidder 29 places bid of $13,000.00 on Tract 3
06/27 08:55AM: Bidder 29 places bid of $13,000.00 on Tract 2
06/27 08:55AM: Bidder 29 places bid of $13,000.00 on Tract 1
06/26 10:55PM: Bidder 37 places bid of $13,000.00 on Tract 15
06/26 10:54PM: Bidder 37 places bid of $13,000.00 on Tract 5
06/26 10:52PM: Bidder 37 places bid of $16,000.00 on Tract 6
06/26 08:52PM: Bidder 37 places bid of $5,500.00 on Tract 18
06/26 08:51PM: Bidder 37 places bid of $2,500.00 on Tract 17
06/26 04:37PM: Bidder 7 places bid of $11,000.00 on Tract 13
06/26 04:37PM: Bidder 7 places bid of $17,000.00 on Tract 11
06/26 03:38PM: Bidder 31 places bid of $10,500.00 on Tract 13
06/26 03:37PM: Bidder 31 places bid of $16,500.00 on Tract 11
06/26 03:37PM: Bidder 31 places bid of $250,000.00 on Tract 12
06/26 03:16PM: Bidder 7 places bid of $10,000.00 on Tract 13
06/26 03:16PM: Bidder 7 places bid of $10,500.00 on Tract 14
06/26 03:15PM: Bidder 7 places bid of $16,000.00 on Tract 11
06/26 01:35PM: Bidder 36 places bid of $10,000.00 on Tract 14
06/26 11:48AM: Bidder 7 places bid of $12,500.00 on Tract 3
06/26 11:47AM: Bidder 7 places bid of $12,500.00 on Tract 2
06/26 11:47AM: Bidder 7 places bid of $12,500.00 on Tract 1
06/26 11:44AM: Bidder 7 places bid of $15,000.00 on Tract 9
06/26 11:42AM: Bidder 7 places bid of $15,500.00 on Tract 7
06/26 11:41AM: Bidder 7 places bid of $15,500.00 on Tract 6
06/26 11:40AM: Bidder 7 places bid of $15,000.00 on Tract 6
06/26 11:39AM: Bidder 7 places bid of $18,500.00 on Tract 8
06/26 11:39AM: Bidder 7 places bid of $21,000.00 on Tract 10
06/26 11:32AM: Bidder 7 places bid of $12,500.00 on Tract 6
06/26 11:31AM: Bidder 7 places bid of $12,500.00 on Tract 5
06/26 11:31AM: Bidder 7 places bid of $12,500.00 on Tract 4
06/26 11:30AM: Bidder 7 places bid of $12,500.00 on Tract 16
06/26 11:30AM: Bidder 7 places bid of $12,500.00 on Tract 15
06/26 11:10AM: Bidder 29 places bid of $2,000.00 on Tract 17
06/26 11:10AM: Bidder 29 places bid of $5,000.00 on Tract 18
06/26 11:10AM: Bidder 29 places bid of $10,000.00 on Tract 3
06/26 11:10AM: Bidder 29 places bid of $10,000.00 on Tract 1
06/26 11:09AM: Bidder 29 places bid of $12,000.00 on Tract 2
06/26 11:09AM: Bidder 29 places bid of $18,000.00 on Tract 10
06/26 11:09AM: Bidder 29 places bid of $12,000.00 on Tract 9
06/26 11:08AM: Bidder 29 places bid of $16,000.00 on Tract 8
06/26 11:08AM: Bidder 29 places bid of $14,000.00 on Tract 7
06/26 11:07AM: Bidder 29 places bid of $10,000.00 on Tract 4
06/26 11:07AM: Bidder 29 places bid of $10,000.00 on Tract 5
06/26 11:06AM: Bidder 29 places bid of $10,000.00 on Tract 6
06/26 10:41AM: Bidder 25 places bid of $10,000.00 on Tract 16
06/26 10:41AM: Bidder 25 places bid of $10,000.00 on Tract 15
06/06 08:33PM: Auction Preview Saturday, June 17th | 12PM - 3PM & Saturday, June 24th | 12PM - 3PM
Only individual or entirety bids are allowed
Selected
Tract 1
5.15± Acres With Excellent Bermuda Grass And A 1± Acre Pond.
5.15± Acres With Excellent Bermuda Grass And A 1 + Acre Pond. It Has Approximately 164’ Frontage On Moye Road
Selected
Tract 2
6.36± Acres With Excellent Bermuda Grass Backing Up To Tracts 1 & 3.
6.36± Acres With Excellent Bermuda Grass Backing Up To Tracts 1 & 3. It Has 60’ Frontage On Moye Road. It’s An Excellent Homesite. The Irrigation Pivot Point Is Located On This Tract. The Irrigation Equipment Is Offered Separately.
Selected
Tract 3
5.00± Acres With A Great Homesite Planted In Bermuda Grass.
5.00± Acres With A Great Homesite Planted In Bermuda Grass. It Has Approximately 326’ Frontage On Moye Road.
Selected
Tract 4
5.05± Acres With Excellent Bermuda Grass And Scenic Homesite.
5.05± Acres With Excellent Bermuda Grass And Scenic Homesite. It Has Approximately 285’ Frontage On Davis Road
Selected
Tract 5
5.06± Acres With Excellent Bermuda Grass And Cattle Working Pens
5.06± Acres With Excellent Bermuda Grass And Cattle Working Pens. It Has A Beautiful Homesite With Lake View. It Has 275’+ Frontage On Davis Road
Selected
Tract 6
5.23± Acres On Davis Road With Approximately 280’ Frontage.
5.23± Acres On Davis Road With Approximately 280’ Frontage. It Has A Beautiful Homesite And Is Lake View. It’s Improved With A 100’x100’ Metal Hay Pole Hay Barn And With Fencing.
Selected
Tract 7
7.40± Acres On Davis Road With Approximately 60’ Frontage.
7.40± Acres On Davis Road With Approximately 60’ Frontage. It Lays Well And Has A Beautiful Homesite Overlooking The Lake And Is Grassed In Bermuda
Selected
Tract 8
8.54± Acres Fronting On Davis Road Approximately 60’.
8.54± Acres Fronting On Davis Road Approximately 60’. Excellent Building With Access To The Lake. The Irrigation Pump Is Located On This Tract And Is Offered Separately. It Also Is In Bermuda Grass
Selected
Tract 9
5.95± Acres Fronting On Davis Road Approximately 60’.
5.95± Acres Fronting On Davis Road Approximately 60’. Absolutely Beautiful Homesite With Scenic Views Of The Lake And Lake Frontage
Selected
Tract 10
9.42± Acres County Homesite On The Lake With Approximately 163’ Frontage On Davis Road.
9.42± Acres County Homesite On The Lake With Approximately 163’ Frontage On Davis Road.
Selected
Tract 11
8.07± Acres Lake Front Tract With Additional Frontage On A Small Ponds
8.07± Acres Lake Front Tract With Additional Frontage On A Small Ponds. Beautiful Site To Build A Home.
Selected
Tract 12
8.21± Acres With A Beautiful 3 Bedroom, 3 ½ Bath Home
8.21 ± Acres With A Beautiful 3 Bedroom, 3 ½ Bath Home With Great Room/Kitchen Combination With Fireplace. It Has A Formal Dining Room, Sunroom Across The Back Of The Home Overlooking The 35± Acre Lake. It Has A 2 Car Garage And A Dock On The Lake With A Gazebo. It’s Ready To Move In With Hardwood And Tile Floors. It Has A 4” Deep Well And Approximately 474’ Frontage On Davis Road.
Selected
Tract 13
5.06± Acre Lakefront Homesite With Approximately 290’ Frontage On Davis Road.
5.06± Acre Lakefront Homesite With Approximately 290’ Frontage On Davis Road.
Selected
Tract 14
5.05± Acre Tract With The Most Beautiful Lakefront Building Site On Davis Road With Approximately 277’ Frontage.
Selected
Tract 15
5.12± Acre Tract Office And 35’x100’ Shop Building. It Has A 4” Deep Well With Approximately 293’ Frontage On The South Side Of Davis Road.
5.12± Acre Tract Office And 35’x100’ Shop Building. It Has A 4” Deep Well With Approximately 293’ Frontage On The South Side Of Davis Road.
Selected
Tract 16
5.01± Acres Is An Excellent Building Site On James Weaver Road with Pond Frontage And An Excellent Building Site.
5.01± Acres Is An Excellent Building Site On James Weaver Road with Pond Frontage And An Excellent Building Site.
Selected
Tract 17
30 HP Electric Pump
Selected
Tract 18
3 Tower Valley Pivot With End Gun
1
5.15± Acres With Excellent Bermuda Grass And A 1± Acre Pond.
5.15± Acres With Excellent Bermuda Grass And A 1 + Acre Pond. It Has Approximately 164’ Frontage On Moye Road
2
6.36± Acres With Excellent Bermuda Grass Backing Up To Tracts 1 & 3.
6.36± Acres With Excellent Bermuda Grass Backing Up To Tracts 1 & 3. It Has 60’ Frontage On Moye Road. It’s An Excellent Homesite. The Irrigation Pivot Point Is Located On This Tract. The Irrigation Equipment Is Offered Separately.
3
5.00± Acres With A Great Homesite Planted In Bermuda Grass.
5.00± Acres With A Great Homesite Planted In Bermuda Grass. It Has Approximately 326’ Frontage On Moye Road.
4
5.05± Acres With Excellent Bermuda Grass And Scenic Homesite.
5.05± Acres With Excellent Bermuda Grass And Scenic Homesite. It Has Approximately 285’ Frontage On Davis Road
5
5.06± Acres With Excellent Bermuda Grass And Cattle Working Pens
5.06± Acres With Excellent Bermuda Grass And Cattle Working Pens. It Has A Beautiful Homesite With Lake View. It Has 275’+ Frontage On Davis Road
6
5.23± Acres On Davis Road With Approximately 280’ Frontage.
5.23± Acres On Davis Road With Approximately 280’ Frontage. It Has A Beautiful Homesite And Is Lake View. It’s Improved With A 100’x100’ Metal Hay Pole Hay Barn And With Fencing.
7
7.40± Acres On Davis Road With Approximately 60’ Frontage.
7.40± Acres On Davis Road With Approximately 60’ Frontage. It Lays Well And Has A Beautiful Homesite Overlooking The Lake And Is Grassed In Bermuda
8
8.54± Acres Fronting On Davis Road Approximately 60’.
8.54± Acres Fronting On Davis Road Approximately 60’. Excellent Building With Access To The Lake. The Irrigation Pump Is Located On This Tract And Is Offered Separately. It Also Is In Bermuda Grass
9
5.95± Acres Fronting On Davis Road Approximately 60’.
5.95± Acres Fronting On Davis Road Approximately 60’. Absolutely Beautiful Homesite With Scenic Views Of The Lake And Lake Frontage
10
9.42± Acres County Homesite On The Lake With Approximately 163’ Frontage On Davis Road.
9.42± Acres County Homesite On The Lake With Approximately 163’ Frontage On Davis Road.
11
8.07± Acres Lake Front Tract With Additional Frontage On A Small Ponds
8.07± Acres Lake Front Tract With Additional Frontage On A Small Ponds. Beautiful Site To Build A Home.
12
8.21± Acres With A Beautiful 3 Bedroom, 3 ½ Bath Home
8.21 ± Acres With A Beautiful 3 Bedroom, 3 ½ Bath Home With Great Room/Kitchen Combination With Fireplace. It Has A Formal Dining Room, Sunroom Across The Back Of The Home Overlooking The 35± Acre Lake. It Has A 2 Car Garage And A Dock On The Lake With A Gazebo. It’s Ready To Move In With Hardwood And Tile Floors. It Has A 4” Deep Well And Approximately 474’ Frontage On Davis Road.
13
5.06± Acre Lakefront Homesite With Approximately 290’ Frontage On Davis Road.
5.06± Acre Lakefront Homesite With Approximately 290’ Frontage On Davis Road.
14
5.05± Acre Tract With The Most Beautiful Lakefront Building Site On Davis Road With Approximately 277’ Frontage.
15
5.12± Acre Tract Office And 35’x100’ Shop Building. It Has A 4” Deep Well With Approximately 293’ Frontage On The South Side Of Davis Road.
5.12± Acre Tract Office And 35’x100’ Shop Building. It Has A 4” Deep Well With Approximately 293’ Frontage On The South Side Of Davis Road.
16
5.01± Acres Is An Excellent Building Site On James Weaver Road with Pond Frontage And An Excellent Building Site.
5.01± Acres Is An Excellent Building Site On James Weaver Road with Pond Frontage And An Excellent Building Site.
17
30 HP Electric Pump
18
3 Tower Valley Pivot With End Gun
Selected Tracts: