Live / Online
37 +/- Acres & House at Absolute LIVE/Online Multi-Par Auction
5090 Hwy 39 Somerset, KY 42503
Auction Information Register Here06/24 10:47AM: One minute warning.
06/24 10:45AM: Bidder 1 places bid of $320,000.00 on Tract 1,2,3
06/24 10:43AM: Bidder 1 places bid of $305,000.00 on Tract 1,2,3
06/24 10:42AM: Bidder 1 places bid of $295,000.00 on Tract 1,2,3
06/24 10:42AM: Bidder 1 places bid of $287,000.00 on Tract 1,2,3
06/24 10:41AM: Bidder 1 places bid of $280,000.00 on Tract 1,2,3
06/24 10:40AM: Bidder 15 places bid of $270,000.00 on Tract 1,2,3
06/24 10:40AM: Bidder 15 places bid of $265,000.00 on Tract 1,2,3
06/24 10:39AM: Bidder 15 places bid of $240,000.00 on Tract 1,2,3
06/24 10:39AM: Bidder 15 places bid of $220,000.00 on Tract 1,2,3
06/24 10:38AM: Bidder 24 places bid of $45,500.00 on Tract 1
06/24 10:38AM: Bidder 1 places bid of $115,000.00 on Tract 3
06/24 10:37AM: Bidder 1 places bid of $34,000.00 on Tract 2
06/24 10:36AM: Bidder 1 places bid of $32,000.00 on Tract 2
06/24 10:36AM: Bidder 1 places bid of $30,000.00 on Tract 2
06/24 10:35AM: 10% Buyers Premium
06/24 10:35AM: Auction starting now!!!
06/24 10:35AM: Bidder 1 places bid of $45,000.00 on Tract 1
06/24 10:35AM: Bidder 1 places bid of $40,000.00 on Tract 1
06/24 10:34AM: Bidder 1 places bid of $35,000.00 on Tract 1
06/24 10:32AM: Auctioneer is going over the terms and conditions.
06/24 10:32AM: Bidder 25 places bid of $23,000.00 on Tract 1
06/24 10:30AM: Bidder 15 places bid of $22,500.00 on Tract 1
06/24 10:24AM: Auction will start in about 5 minutes with the auctioneer starting with the terms and conditions.
06/24 10:24AM: Bidder 23 places bid of $21,500.00 on Tract 1
06/24 10:08AM: Bidder 20 places bid of $110,000.00 on Tract 3
06/24 10:07AM: Bidder 20 places bid of $21,000.00 on Tract 2
06/24 10:06AM: Bidder 20 places bid of $21,000.00 on Tract 1
06/24 03:35AM: Bidder 19 places bid of $20,000.00 on Tract 1
06/24 03:34AM: Bidder 19 places bid of $19,000.00 on Tract 2
06/23 08:37PM: Bidder 10 places bid of $75,500.00 on Tract 3
06/23 02:04PM: Bidder 3 places bid of $75,000.00 on Tract 3
06/23 02:03PM: Bidder 3 places bid of $18,000.00 on Tract 2
06/23 02:03PM: Bidder 3 places bid of $18,000.00 on Tract 1
06/22 08:55PM: Bidder 10 places bid of $36,500.00 on Tract 3
06/22 06:14PM: Bidder 16 places bid of $36,000.00 on Tract 3
06/20 09:13PM: Bidder 14 places bid of $7,500.00 on Tract 2
06/20 09:11PM: Bidder 14 places bid of $15,500.00 on Tract 1
06/19 11:18PM: Bidder 10 places bid of $35,500.00 on Tract 3
06/19 09:43PM: Bidder 15 places bid of $7,000.00 on Tract 2
06/19 09:42PM: Bidder 15 places bid of $35,000.00 on Tract 3
06/19 03:34PM: Bidder 15 places bid of $15,000.00 on Tract 1
06/19 01:58PM: Bidder 15 places bid of $10,000.00 on Tract 1
06/19 03:58AM: Bidder 10 places bid of $31,000.00 on Tract 3
06/19 01:57AM: Bidder 14 places bid of $30,500.00 on Tract 3
06/19 01:55AM: Bidder 14 places bid of $6,000.00 on Tract 1
06/18 08:21PM: Bidder 10 places bid of $30,000.00 on Tract 3
06/18 12:30AM: Bidder 13 places bid of $10,000.00 on Tract 3
06/16 03:42AM: Bidder 10 places bid of $5,500.00 on Tract 3
06/15 11:26PM: Bidder 11 places bid of $5,500.00 on Tract 1
06/15 02:35PM: Bidder 3 places bid of $5,000.00 on Tract 1
06/15 02:35PM: Bidder 3 places bid of $5,000.00 on Tract 3
06/15 02:35PM: Bidder 3 places bid of $5,000.00 on Tract 2
06/15 02:12AM: Bidder 10 places bid of $1,500.00 on Tract 3
06/13 03:51AM: Bidder 9 places bid of $3,000.00 on Tract 2
06/13 03:50AM: Bidder 9 places bid of $2,500.00 on Tract 2
06/13 03:50AM: Bidder 9 places bid of $2,000.00 on Tract 2
06/07 12:07AM: Bidder 3 places bid of $1,000.00 on Tract 3
06/07 12:07AM: Bidder 3 places bid of $1,500.00 on Tract 2
06/07 12:07AM: Bidder 3 places bid of $1,000.00 on Tract 1
06/06 12:56AM: Bidder 2 places bid of $1,000.00 on Tract 2
06/05 09:39PM: Bidder 1 places bid of $500.00 on Tract 3
06/05 09:39PM: Bidder 1 places bid of $500.00 on Tract 2
06/05 09:39PM: Bidder 1 places bid of $500.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
Tract #1 - House, Barns & 3.49 Acres
Selected
Tract 2
Tract #2 - 3.72 Acres
Selected
Tract 3
Tracts #3 - 29.49 Acres
1
Tract #1 - House, Barns & 3.49 Acres
2
Tract #2 - 3.72 Acres
3
Tracts #3 - 29.49 Acres
Selected Tracts: