Online Only
Albright Brick Home on 4.9 +/- Acres
45 Main St. Albright, WV 26519
Auction Information Register Here06/13 12:17AM: Bidder 26 places bid of $62,500.00 on Parcel 1,2,3
06/13 12:14AM: Bidder 25 places bid of $60,000.00 on Parcel 1,2,3
06/13 12:13AM: Bidder 26 places bid of $57,500.00 on Parcel 1,2,3
06/13 12:12AM: Bidder 25 places bid of $55,000.00 on Parcel 1,2,3
06/13 12:12AM: Bidder 26 places bid of $52,500.00 on Parcel 1,2,3
06/13 12:09AM: Bidder 25 places bid of $50,000.00 on Parcel 1,2,3
06/13 12:06AM: Bidder 26 places bid of $49,000.00 on Parcel 1,2,3
06/13 12:00AM: Bidder 25 places bid of $46,000.00 on Parcel 1,2,3
06/12 11:59PM: Bidder 26 places bid of $45,000.00 on Parcel 1,2,3
06/12 11:57PM: Bidder 25 places bid of $41,000.00 on Parcel 1,2,3
06/12 11:44PM: Bidder 26 places bid of $40,000.00 on Parcel 1,2,3
06/12 11:43PM: Bidder 14 places bid of $37,000.00 on Parcel 1,2,3
06/12 11:40PM: Bidder 25 places bid of $36,000.00 on Parcel 1,2,3
06/12 11:28PM: Bidder 26 places bid of $35,000.00 on Parcel 1,2,3
06/12 11:14PM: Bidder 14 places bid of $30,000.00 on Parcel 1,2,3
06/12 10:55PM: Bidder 15 places bid of $29,000.00 on Parcel 1,2,3
06/12 10:39PM: Bidder 13 places bid of $28,000.00 on Parcel 1,2,3
06/12 10:11PM: Bidder 26 places bid of $27,000.00 on Parcel 1,2,3
06/12 08:22PM: Bidder 13 places bid of $26,000.00 on Parcel 1,2,3
06/12 08:14PM: Bidder 15 places bid of $25,000.00 on Parcel 1,2,3
06/12 06:12PM: Bidder 13 places bid of $24,000.00 on Parcel 1,2,3
06/12 06:11PM: Bidder 22 places bid of $23,000.00 on Parcel 1,2,3
06/12 04:07PM: Bidder 13 places bid of $22,000.00 on Parcel 1,2,3
06/12 04:06PM: Bidder 22 places bid of $21,000.00 on Parcel 1,2,3
06/12 02:32PM: Bidder 13 places bid of $20,000.00 on Parcel 1,2,3
06/12 02:29PM: Bidder 1 places bid of $19,000.00 on Parcel 1,2,3
06/12 02:15PM: Bidder 13 places bid of $18,000.00 on Parcel 1,2,3
06/12 02:14PM: Bidder 22 places bid of $17,000.00 on Parcel 1,2,3
06/12 02:12PM: Bidder 13 places bid of $16,000.00 on Parcel 1,2,3
06/12 02:04PM: Bidder 1 places bid of $15,000.00 on Parcel 1,2,3
06/12 02:01PM: Bidder 13 places bid of $14,000.00 on Parcel 1,2,3
06/12 02:00PM: Bidder 1 places bid of $13,000.00 on Parcel 1,2,3
06/12 01:57PM: Bidder 13 places bid of $12,000.00 on Parcel 1,2,3
06/12 01:31PM: Bidder 1 places bid of $9,000.00 on Parcel 1
06/12 01:18PM: Bidder 14 places bid of $8,000.00 on Parcel 1
06/12 12:44PM: Bidder 1 places bid of $7,000.00 on Parcel 1
06/11 02:16AM: Bidder 14 places bid of $6,000.00 on Parcel 1
06/10 11:29AM: Bidder 14 places bid of $5,000.00 on Parcel 1
06/10 02:31AM: Bidder 1 places bid of $4,000.00 on Parcel 1
06/10 01:09AM: Bidder 14 places bid of $3,000.00 on Parcel 1
06/07 02:24AM: Bidder 1 places bid of $1,000.00 on Parcel 2
06/07 02:23AM: Bidder 1 places bid of $1,000.00 on Parcel 3
06/07 02:23AM: Bidder 1 places bid of $2,000.00 on Parcel 1
05/22 10:44PM: Bidder 3 places bid of $1,000.00 on Parcel 1
Only individual or entirety bids are allowed
Selected
Parcel 1
Brick Home – Fixer Upper, 1 Bedroom, 1 Bath
Preston County, Brick Home – Fixer Upper, 1 Bedroom, 1 Bath, Blacktop Driveway to Home, Concrete Driveway to Garage, Detached Garage 24’X40’, 2 Porches, Back Yard, City Water, City Sewer
District 18 Map 1 Parcel 26
Selected
Parcel 2
2.099+/- Acres
2.099+/- Acres, Mostly Wooded, Preston County
District 18 Map 2 Parcel 12 - LOT 2 A BISHOP ADD
Selected
Parcel 3
2.39+/- Acres
2.39+/- Acres, Mostly Wooded, Preston County
District 18 Map 1 Parcel 20
1
Brick Home – Fixer Upper, 1 Bedroom, 1 Bath
Preston County, Brick Home – Fixer Upper, 1 Bedroom, 1 Bath, Blacktop Driveway to Home, Concrete Driveway to Garage, Detached Garage 24’X40’, 2 Porches, Back Yard, City Water, City Sewer
District 18 Map 1 Parcel 26
2
2.099+/- Acres
2.099+/- Acres, Mostly Wooded, Preston County
District 18 Map 2 Parcel 12 - LOT 2 A BISHOP ADD
3
2.39+/- Acres
2.39+/- Acres, Mostly Wooded, Preston County
District 18 Map 1 Parcel 20
Selected Parcels: