56.35 Acres with Hangar, Landing Strip, and Home Cedar Bluff, Cherokee County, AL Absolute Auction | SOLD

56.35 Acres with Hangar, Landing Strip, and Home Cedar Bluff, Cherokee County, AL Absolute Auction | SOLD featured photo 1
56.35 Acres with Hangar, Landing Strip, and Home Cedar Bluff, Cherokee County, AL Absolute Auction | SOLD featured photo 2
56.35 Acres with Hangar, Landing Strip, and Home Cedar Bluff, Cherokee County, AL Absolute Auction | SOLD featured photo 3
56.35 Acres with Hangar, Landing Strip, and Home Cedar Bluff, Cherokee County, AL Absolute Auction | SOLD featured photo 4
56.35 Acres with Hangar, Landing Strip, and Home Cedar Bluff, Cherokee County, AL Absolute Auction | SOLD featured photo 5
56.35 Acres with Hangar, Landing Strip, and Home Cedar Bluff, Cherokee County, AL Absolute Auction | SOLD featured photo 6
56.35 Acres with Hangar, Landing Strip, and Home Cedar Bluff, Cherokee County, AL Absolute Auction | SOLD featured photo 7
56.35 Acres with Hangar, Landing Strip, and Home Cedar Bluff, Cherokee County, AL Absolute Auction | SOLD featured photo 8
56.35 Acres with Hangar, Landing Strip, and Home Cedar Bluff, Cherokee County, AL Absolute Auction | SOLD featured photo 9
56.35 Acres with Hangar, Landing Strip, and Home Cedar Bluff, Cherokee County, AL Absolute Auction | SOLD featured photo 10
56.35 Acres with Hangar, Landing Strip, and Home Cedar Bluff, Cherokee County, AL Absolute Auction | SOLD featured photo 11
56.35 Acres with Hangar, Landing Strip, and Home Cedar Bluff, Cherokee County, AL Absolute Auction | SOLD featured photo 12
When

December 02, 2023 10:00 AM Until Conclusion of Live Auction

Where

505 County Road 773 Cedar Bluff, AL 35959

How

On-site bidding

Share This Auction

Conducted By

Ask The Auctioneer